Next Event
- Events30
- Wins5
- Top 515
- Top 1021
Latest Results
$0.00Cart (0)

4/11/2019 - Virginia Motor Speedway
Jamaica, VA
$10,000 to Win
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Austin Holcombe
Elm City, NC
| DIRTcar UMP Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 7 | 3 | 4 |
| Heat 3 | 1 | 2 | -1 |
| Qualifying 1 | 19.232 | 3 | 17 |
DIRTcar UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 35 |
|
David Stremme Mifflintown, PA | Mifflintown, PA | 4 |
| 2 | 1 | 95 |
|
Michael Altobelli Saxton, PA | Saxton, PA | -1 |
| 3 | 7 | 8A |
|
Austin Holcombe Elm City, NC | Elm City, NC | 4 |
| 4 | 10 | 6 |
|
Ryan Ayers Newton, NC | Newton, NC | 6 |
| 5 | 11 | 14D |
|
David Taylor Erwin, NC | Erwin, NC | 6 |
| 6 | 12 | 33 |
|
Hunter McClendon Williamsbburg, VA | Williamsbburg, VA | 6 |
| 7 | 4 | 11H |
|
Justin Haley Winamac, IN | Winamac, IN | -3 |
| 8 | 17 | 84 |
|
Ryan Toole Henrico, NC | Henrico, NC | 9 |
| 9 | 24 | 14J |
|
Jordan Taylor Fayetteville, NC | Fayetteville, NC | 15 |
| 10 | 14 | 51 |
|
Joey Polevoy Powhatan, VA | Powhatan, VA | 4 |
| 11 | 18 | 90 |
|
Ray Kable Westminster, MD | Westminster, MD | 7 |
| 12 | 19 | 48 |
|
Lance Grady Hanover, VA | Hanover, VA | 7 |
| 13 | 21 | 36G |
|
Brandon Galloway Gloucester, VA | Gloucester, VA | 8 |
| 14 | 23 | 21C |
|
Davey Conley Carrsville, VA | Carrsville, VA | 9 |
| 15 DNF | 26 | 26X |
|
James Sparks Hollywood, MD | Hollywood, MD | 11 |
| 16 DNF | 15 | 61 |
|
Eric Hill Youngsville, NC | Youngsville, NC | -1 |
| 17 DNF | 6 | 40 |
|
Rick Hulson Glen Burnie, MD | Glen Burnie, MD | -11 |
| 18 DNF | 3 | 99W |
|
Chris Arnold Matoaca, VA | Matoaca, VA | -15 |
| 19 DNF | 13 | 82 |
|
Gary Dillon Elm City, NC | Elm City, NC | -6 |
| 20 DNF | 22 | 55 |
|
Alyssa Rowe Chambersburg, PA | Chambersburg, PA | 2 |
| 21 DNF | 20 | 27 |
|
Mark Schools Glen Allen, VA | Glen Allen, VA | -1 |
| 22 DNF | 9 | 01 |
|
Francis Jarrelle III Henrico, VA | Henrico, VA | -13 |
| 23 DNF | 25 | 45 |
|
Will Long Clayton, NC | Clayton, NC | 2 |
| 24 DNF | 8 | 7 |
|
Christian Thomas Wake Forest, NC | Wake Forest, NC | -16 |
| 25 DNF | 16 | 00 |
|
Booper Bare Rockbridge Baths, VA | Rockbridge Baths, VA | -9 |
| DQ | 2 | 66 |
|
Andy Boahn Linden, NC | Linden, NC | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 84 |
|
Ryan Toole Henrico, NC | Henrico, NC | 1 |
| 2 | 1 | 90 |
|
Ray Kable Westminster, MD | Westminster, MD | -1 |
| 3 | 6 | 48 |
|
Lance Grady Hanover, VA | Hanover, VA | 3 |
| 4 | 15 | 27 |
|
Mark Schools Glen Allen, VA | Glen Allen, VA | 11 |
| 5 | 10 | 36G |
|
Brandon Galloway Gloucester, VA | Gloucester, VA | 5 |
| 6 | 7 | 55 |
|
Alyssa Rowe Chambersburg, PA | Chambersburg, PA | 1 |
| 7 | 8 | 21C |
|
Davey Conley Carrsville, VA | Carrsville, VA | 1 |
| 8 | 12 | 14J |
|
Jordan Taylor Fayetteville, NC | Fayetteville, NC | 4 |
| Top 8 transfer | ||||||
| DNS | 3 | 11 |
|
Chase Butler Mechanicsville, VA | Mechanicsville, VA | - |
| DNS | 5 | 68 |
|
Adam Hoegerl Hayes, VA | Hayes, VA | - |
| DNS | 9 | 99 |
|
Charlie Hubbard Chesapeake, VA | Chesapeake, VA | - |
| DNS | 4 | 45 |
|
Will Long Clayton, NC | Clayton, NC | - |
| DNS | 14 | 21J |
|
Curtis Mason King William, VA | King William, VA | - |
| DNS | 13 | 15 |
|
Rick Potter Everett, PA | Everett, PA | - |
| DNS | 11 | 26X |
|
James Sparks Hollywood, MD | Hollywood, MD | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 95 |
|
Michael Altobelli Saxton, PA | Saxton, PA | - |
| 2 | 3 | 35 |
|
David Stremme Mifflintown, PA | Mifflintown, PA | 1 |
| 3 | 4 | 01 |
|
Francis Jarrelle III Henrico, VA | Henrico, VA | 1 |
| 4 | 2 | 82 |
|
Gary Dillon Elm City, NC | Elm City, NC | -2 |
| Top 4 transfer | ||||||
| 5 | 7 | 90 |
|
Ray Kable Westminster, MD | Westminster, MD | 2 |
| 6 DNF | 8 | 68 |
|
Adam Hoegerl Hayes, VA | Hayes, VA | 2 |
| 7 DNF | 5 | 99 |
|
Charlie Hubbard Chesapeake, VA | Chesapeake, VA | -2 |
| 8 DNF | 6 | 15 |
|
Rick Potter Everett, PA | Everett, PA | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 66 |
|
Andy Boahn Linden, NC | Linden, NC | - |
| 2 | 2 | 40 |
|
Rick Hulson Glen Burnie, MD | Glen Burnie, MD | - |
| 3 | 4 | 6 |
|
Ryan Ayers Newton, NC | Newton, NC | 1 |
| 4 | 3 | 51 |
|
Joey Polevoy Powhatan, VA | Powhatan, VA | -1 |
| Top 4 transfer | ||||||
| 5 | 6 | 84 |
|
Ryan Toole Henrico, NC | Henrico, NC | 1 |
| 6 | 7 | 48 |
|
Lance Grady Hanover, VA | Hanover, VA | 1 |
| 7 | 5 | 36G |
|
Brandon Galloway Gloucester, VA | Gloucester, VA | -2 |
| DNS | 8 | 21J |
|
Curtis Mason King William, VA | King William, VA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99W |
|
Chris Arnold Matoaca, VA | Matoaca, VA | 1 |
| 2 | 1 | 8A |
|
Austin Holcombe Elm City, NC | Elm City, NC | -1 |
| 3 | 3 | 14D |
|
David Taylor Erwin, NC | Erwin, NC | - |
| 4 | 5 | 61 |
|
Eric Hill Youngsville, NC | Youngsville, NC | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | 11 |
|
Chase Butler Mechanicsville, VA | Mechanicsville, VA | -1 |
| 6 | 7 | 55 |
|
Alyssa Rowe Chambersburg, PA | Chambersburg, PA | 1 |
| 7 DNF | 6 | 26X |
|
James Sparks Hollywood, MD | Hollywood, MD | -1 |
| DNS | 8 | 27 |
|
Mark Schools Glen Allen, VA | Glen Allen, VA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11H |
|
Justin Haley Winamac, IN | Winamac, IN | - |
| 2 | 3 | 7 |
|
Christian Thomas Wake Forest, NC | Wake Forest, NC | 1 |
| 3 | 5 | 33 |
|
Hunter McClendon Williamsbburg, VA | Williamsbburg, VA | 2 |
| 4 | 2 | 00 |
|
Booper Bare Rockbridge Baths, VA | Rockbridge Baths, VA | -2 |
| Top 4 transfer | ||||||
| 5 | 4 | 45 |
|
Will Long Clayton, NC | Clayton, NC | -1 |
| 6 | 7 | 21C |
|
Davey Conley Carrsville, VA | Carrsville, VA | 1 |
| DNS | 6 | 14J |
|
Jordan Taylor Fayetteville, NC | Fayetteville, NC | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 31 | 95 |
|
Michael Altobelli Saxton, PA | Saxton, PA | 19.045 |
| 2 | 27 | 66 |
|
Andy Boahn Linden, NC | Linden, NC | 19.186 |
| 3 | 20 | 8A |
|
Austin Holcombe Elm City, NC | Elm City, NC | 19.232 |
| 4 | 22 | 11H |
|
Justin Haley Winamac, IN | Winamac, IN | 19.311 |
| 5 | 4 | 82 |
|
Gary Dillon Elm City, NC | Elm City, NC | 19.378 |
| 6 | 1 | 40 |
|
Rick Hulson Glen Burnie, MD | Glen Burnie, MD | 19.402 |
| 7 | 14 | 99W |
|
Chris Arnold Matoaca, VA | Matoaca, VA | 19.431 |
| 8 | 24 | 00 |
|
Booper Bare Rockbridge Baths, VA | Rockbridge Baths, VA | 19.454 |
| 9 | 9 | 35 |
|
David Stremme Mifflintown, PA | Mifflintown, PA | 19.455 |
| 10 | 18 | 51 |
|
Joey Polevoy Powhatan, VA | Powhatan, VA | 19.568 |
| 11 | 17 | 14D |
|
David Taylor Erwin, NC | Erwin, NC | 19.600 |
| 12 | 10 | 7 |
|
Christian Thomas Wake Forest, NC | Wake Forest, NC | 19.607 |
| 13 | 11 | 01 |
|
Francis Jarrelle III Henrico, VA | Henrico, VA | 19.631 |
| 14 | 23 | 6 |
|
Ryan Ayers Newton, NC | Newton, NC | 19.693 |
| 15 | 7 | 11 |
|
Chase Butler Mechanicsville, VA | Mechanicsville, VA | 19.783 |
| 16 | 6 | 45 |
|
Will Long Clayton, NC | Clayton, NC | 19.873 |
| 17 | 30 | 99 |
|
Charlie Hubbard Chesapeake, VA | Chesapeake, VA | 19.879 |
| 18 | 5 | 36G |
|
Brandon Galloway Gloucester, VA | Gloucester, VA | 19.889 |
| 19 | 21 | 61 |
|
Eric Hill Youngsville, NC | Youngsville, NC | 20.059 |
| 20 | 8 | 33 |
|
Hunter McClendon Williamsbburg, VA | Williamsbburg, VA | 20.080 |
| 21 | 2 | 15 |
|
Rick Potter Everett, PA | Everett, PA | 20.206 |
| 22 | 26 | 84 |
|
Ryan Toole Henrico, NC | Henrico, NC | 20.217 |
| 23 | 28 | 26X |
|
James Sparks Hollywood, MD | Hollywood, MD | 20.379 |
| 24 | 25 | 14J |
|
Jordan Taylor Fayetteville, NC | Fayetteville, NC | 20.387 |
| 25 | 29 | 90 |
|
Ray Kable Westminster, MD | Westminster, MD | 20.469 |
| 26 | 12 | 48 |
|
Lance Grady Hanover, VA | Hanover, VA | 20.685 |
| 27 | 16 | 55 |
|
Alyssa Rowe Chambersburg, PA | Chambersburg, PA | 20.895 |
| 28 | 19 | 21C |
|
Davey Conley Carrsville, VA | Carrsville, VA | 21.891 |
| 29 | 15 | 68 |
|
Adam Hoegerl Hayes, VA | Hayes, VA | 21.891 |
| 30 | 13 | 21J |
|
Curtis Mason King William, VA | King William, VA | 21.891 |
| 31 | 3 | 27 |
|
Mark Schools Glen Allen, VA | Glen Allen, VA | 21.891 |




















