Next Event
- Events30
- Wins5
- Top 515
- Top 1021
Latest Results
$0.00Cart (0)

2/5/2020 - Volusia Speedway Park
De Leon Springs, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Austin Holcombe
Elm City, NC
| DIRTcar UMP Modifieds | Start | Finish | +/- |
|---|---|---|---|
| Last Chance Showdown 3 | 1 | 2 | -1 |
| Heat 5 | 4 | 4 | - |
| Qualifying Group 5 | 18.749 | 4 | - |
DIRTcar UMP Modifieds
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8KS |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 1 |
| 2 | 8 | 2 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 6 |
| 3 | 3 | 35 |
|
David Stremme Mifflintown, PA | Mifflintown, PA | - |
| 4 | 1 | 18L |
|
Michael Long Fowler, IL | Fowler, IL | -3 |
| 5 | 6 | 12H |
|
Jason Hughes Watts, OK | Watts, OK | 1 |
| 6 | 15 | 23 |
|
Ryan Cripe North Manchester, IN | North Manchester, IN | 9 |
| 7 | 11 | 25 |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | 4 |
| 8 | 25 | 24 |
|
Zeke McKenzie Claypool, IN | Claypool, IN | 17 |
| 9 | 12 | 17TE |
|
Tyler Evans Mineral Wells, WV | Mineral Wells, WV | 3 |
| 10 | 21 | K19 |
|
Will Krup Mt. Carmel, IL | Mt. Carmel, IL | 11 |
| 11 | 10 | 36 |
|
Kenny Wallace St. Louis, MO | St. Louis, MO | -1 |
| 12 | 16 | 5 |
|
Curt Spalding Watervliet, MI | Watervliet, MI | 4 |
| 13 | 4 | 49 |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | -9 |
| 14 | 20 | 67 |
|
Garret Stewart Fruitland Park, FL | Fruitland Park, FL | 6 |
| 15 | 13 | 6A |
|
Ryan Ayers Newton, NC | Newton, NC | -2 |
| 16 | 28 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 12 |
| 17 | 18 | 95 |
|
Michael Altobelli Saxton, PA | Saxton, PA | 1 |
| 18 | 7 | 11H |
|
Spencer Hughes Meridian, MS | Meridian, MS | -11 |
| 19 | 24 | 3L |
|
Jeff Leka Buffalo, IL | Buffalo, IL | 5 |
| 20 | 9 | 22 |
|
Dale Kelley Plant City, FL | Plant City, FL | -11 |
| 21 | 22 | 65 |
|
Todd Sherman Churubusco, IN | Churubusco, IN | 1 |
| 22 | 14 | 31G |
|
Stephen Pedulla Kannapolis, NC | Kannapolis, NC | -8 |
| 23 | 26 | 19 |
|
Chad Bauer Farwell, MI | Farwell, MI | 3 |
| 24 DNF | 19 | 99M |
|
Mike Mullen Seymour, WI | Seymour, WI | -5 |
| 25 DNF | 17 | 96M |
|
Mike McKinney Plainfield, IL | Plainfield, IL | -8 |
| 26 DNF | 23 | 21 |
|
Taylor Cook Stanley, NC | Stanley, NC | -3 |
| 27 DNF | 27 | 7JA |
|
Justin Allgaier Riverton, IL | Riverton, IL | - |
| 28 DNF | 5 | 7 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | -23 |
Last Chance Showdown 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Zeke McKenzie Claypool, IN | Claypool, IN | - |
| 2 | 2 | 05 |
|
Dave Wietholder Liberty, IL | Liberty, IL | - |
| 3 | 5 | 2A |
|
Donnie Moran Dresden, OH | Dresden, OH | 2 |
| 4 | 3 | 90 |
|
Jason Beaulieu Campbell River, BC | Campbell River, BC | -1 |
| 5 | 11 | 11M |
|
Michael McGee Warsaw, NY | Warsaw, NY | 6 |
| 6 | 6 | 17 |
|
Rob Pitcher Broadalbin, NY | Broadalbin, NY | - |
| 7 | 4 | 20 |
|
Tyler Hendrix Tuppers Plains, OH | Tuppers Plains, OH | -3 |
| 8 | 10 | 9PG |
|
Percy Gendreau Lima, OH | Lima, OH | 2 |
| 9 | 8 | 14J |
|
John Baker French Lick, IN | French Lick, IN | -1 |
| 10 | 12 | 6 |
|
Ryan Fowler Pace, FL | Pace, FL | 2 |
| 11 | 14 | 89W |
|
Rick Weitekamp Springfield, IL | Springfield, IL | 3 |
| 12 | 7 | 4UW |
|
Bobby Regot St. Charles, MO | St. Charles, MO | -5 |
| 13 | 9 | 11 |
|
Jesse Rupe Sophia, WV | Sophia, WV | -4 |
| 14 | 13 | 11JH |
|
Justin Haley Winamac, IN | Winamac, IN | -1 |
Last Chance Showdown 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 19 |
|
Chad Bauer Farwell, MI | Farwell, MI | 2 |
| 2 | 2 | 1M |
|
Curt Myers Cameron, WI | Cameron, WI | - |
| 3 | 4 | 1 |
|
Brenden Rassel Woonsocket, SD | Woonsocket, SD | 1 |
| 4 | 5 | 11N |
|
Gene Nicholas Lowell, AR | Lowell, AR | 1 |
| 5 | 13 | 71L |
|
Dennis Lunger Jr Albion, PA | Albion, PA | 8 |
| 6 | 8 | 5F |
|
Jerry Foster Severna Park, MD | Severna Park, MD | 2 |
| 7 | 10 | Z06 |
|
Larry Mott Leesburg, FL | Leesburg, FL | 3 |
| 8 | 11 | 22T |
|
Tony Anderson Lima, OH | Lima, OH | 3 |
| 9 DNF | 6 | 100 |
|
Scott Fritz Erie, PA | Erie, PA | -3 |
| 10 DNF | 9 | 7CT |
|
Christian Thomas Wake Forest, NC | Wake Forest, NC | -1 |
| 11 DNF | 7 | 61 |
|
Eric Hill Youngsville, NC | Youngsville, NC | -4 |
| DNS | 1 | 99 |
|
Hunt Gossum Mayfield, KY | Mayfield, KY | - |
| DNS | 12 | 45J |
|
Johnny Broking Grand Rapids, MN | Grand Rapids, MN | - |
| DNS | 14 | 1S |
|
Brian Shaw Robinson, IL | Robinson, IL | - |
Last Chance Showdown 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7JA |
|
Justin Allgaier Riverton, IL | Riverton, IL | 2 |
| 2 | 1 | 82 |
|
Austin Holcombe Elm City, NC | Elm City, NC | -1 |
| 3 | 5 | 12 |
|
Jason Gross Osceola, WI | Osceola, WI | 2 |
| 4 | 7 | 97 |
|
Mitch Thomas Oakland, MD | Oakland, MD | 3 |
| 5 | 9 | 9 |
|
Sheldon Creed Alpine, CA | Alpine, CA | 4 |
| 6 | 2 | 7F |
|
Bryan Foy Lacombe, LA | Lacombe, LA | -4 |
| 7 | 4 | 17T |
|
Michael Tarlton Albion, IN | Albion, IN | -3 |
| 8 | 11 | 2J |
|
Troy Johnson Sugar Grove, PA | Sugar Grove, PA | 3 |
| 9 | 12 | 01 |
|
Bryce Nichols Jackson, MI | Jackson, MI | 3 |
| 10 | 13 | 00 |
|
Buzzie Reutimann Zephyrhills, FL | Zephyrhills, FL | 3 |
| 11 | 6 | 52 |
|
Colin Green Walton, KY | Walton, KY | -5 |
| 12 | 8 | 25P |
|
Robert Poole Sherrills Ford, NC | Sherrills Ford, NC | -4 |
| 13 DNF | 10 | 32 |
|
Chad Roush Reedsville, OH | Reedsville, OH | -3 |
| 14 DNF | 14 | Z1 |
|
Zac Oedewaldt Hanna City, IL | Hanna City, IL | - |
Last Chance Showdown 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 1 |
| 2 | 3 | 77 |
|
Ray Bollinger Kewanee, IL | Kewanee, IL | 1 |
| 3 | 1 | 88 |
|
Matt Crafton Mooresville, NC | Mooresville, NC | -2 |
| 4 | 8 | 12L |
|
Lucas Lee Paris, TN | Paris, TN | 4 |
| 5 | 6 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 1 |
| 6 | 5 | 24D |
|
Travis Dickson Bidwell, OH | Bidwell, OH | -1 |
| 7 | 7 | A1 |
|
Gary Bentley St. Charles, MO | St. Charles, MO | - |
| 8 | 4 | 8 |
|
Steve Stevenson St. Jacob, MO | St. Jacob, MO | -4 |
| 9 | 10 | 07 |
|
Curtis King Wooler, ON | Wooler, ON | 1 |
| 10 | 9 | 11Z |
|
Zane Oedewaldt Eustis, FL | Eustis, FL | -1 |
| 11 DNF | 11 | 15 |
|
Rick Potter Everett, PA | Everett, PA | - |
| DNS | 12 | 96 |
|
Cole Parker Coal City, IN | Coal City, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11H |
|
Spencer Hughes Meridian, MS | Meridian, MS | - |
| 2 | 2 | 22 |
|
Dale Kelley Plant City, FL | Plant City, FL | - |
| 3 | 4 | 96M |
|
Mike McKinney Plainfield, IL | Plainfield, IL | 1 |
| 4 | 7 | 24 |
|
Zeke McKenzie Claypool, IN | Claypool, IN | 3 |
| 5 | 6 | 90 |
|
Jason Beaulieu Campbell River, BC | Campbell River, BC | 1 |
| 6 | 3 | 2A |
|
Donnie Moran Dresden, OH | Dresden, OH | -3 |
| 7 | 9 | 4UW |
|
Bobby Regot St. Charles, MO | St. Charles, MO | 2 |
| 8 | 5 | 11 |
|
Jesse Rupe Sophia, WV | Sophia, WV | -3 |
| DNS | 8 | 11JH |
|
Justin Haley Winamac, IN | Winamac, IN | - |
| DNS | 10 | 11M |
|
Michael McGee Warsaw, NY | Warsaw, NY | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 35 |
|
David Stremme Mifflintown, PA | Mifflintown, PA | - |
| 2 | 2 | 36 |
|
Kenny Wallace St. Louis, MO | St. Louis, MO | - |
| 3 | 3 | 95 |
|
Michael Altobelli Saxton, PA | Saxton, PA | - |
| 4 | 5 | 05 |
|
Dave Wietholder Liberty, IL | Liberty, IL | 1 |
| 5 | 4 | 20 |
|
Tyler Hendrix Tuppers Plains, OH | Tuppers Plains, OH | -1 |
| 6 | 6 | 17 |
|
Rob Pitcher Broadalbin, NY | Broadalbin, NY | - |
| 7 | 9 | 14J |
|
John Baker French Lick, IN | French Lick, IN | 2 |
| 8 | 7 | 9PG |
|
Percy Gendreau Lima, OH | Lima, OH | -1 |
| 9 | 8 | 6 |
|
Ryan Fowler Pace, FL | Pace, FL | -1 |
| 10 | 10 | 89W |
|
Rick Weitekamp Springfield, IL | Springfield, IL | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12H |
|
Jason Hughes Watts, OK | Watts, OK | - |
| 2 | 2 | 25 |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | - |
| 3 | 5 | 99M |
|
Mike Mullen Seymour, WI | Seymour, WI | 2 |
| 4 | 8 | 99 |
|
Hunt Gossum Mayfield, KY | Mayfield, KY | 4 |
| 5 | 4 | 19 |
|
Chad Bauer Farwell, MI | Farwell, MI | -1 |
| 6 | 9 | 11N |
|
Gene Nicholas Lowell, AR | Lowell, AR | 3 |
| 7 | 10 | 61 |
|
Eric Hill Youngsville, NC | Youngsville, NC | 3 |
| 8 DNF | 3 | 7CT |
|
Christian Thomas Wake Forest, NC | Wake Forest, NC | -5 |
| 9 DNF | 6 | 22T |
|
Tony Anderson Lima, OH | Lima, OH | -3 |
| 10 DNF | 7 | 71L |
|
Dennis Lunger Jr Albion, PA | Albion, PA | -3 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8KS |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | - |
| 2 | 3 | 17TE |
|
Tyler Evans Mineral Wells, WV | Mineral Wells, WV | 1 |
| 3 | 4 | 67 |
|
Garret Stewart Fruitland Park, FL | Fruitland Park, FL | 1 |
| 4 | 6 | 1M |
|
Curt Myers Cameron, WI | Cameron, WI | 2 |
| 5 | 5 | 1 |
|
Brenden Rassel Woonsocket, SD | Woonsocket, SD | - |
| 6 | 7 | 100 |
|
Scott Fritz Erie, PA | Erie, PA | 1 |
| 7 | 8 | 5F |
|
Jerry Foster Severna Park, MD | Severna Park, MD | 1 |
| 8 | 9 | Z06 |
|
Larry Mott Leesburg, FL | Leesburg, FL | 1 |
| DNS | 2 | 45J |
|
Johnny Broking Grand Rapids, MN | Grand Rapids, MN | - |
| DNS | 10 | 1S |
|
Brian Shaw Robinson, IL | Robinson, IL | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18L |
|
Michael Long Fowler, IL | Fowler, IL | - |
| 2 | 3 | 6A |
|
Ryan Ayers Newton, NC | Newton, NC | 1 |
| 3 | 2 | K19 |
|
Will Krup Mt. Carmel, IL | Mt. Carmel, IL | -1 |
| 4 | 4 | 82 |
|
Austin Holcombe Elm City, NC | Elm City, NC | - |
| 5 | 6 | 7JA |
|
Justin Allgaier Riverton, IL | Riverton, IL | 1 |
| 6 | 7 | 12 |
|
Jason Gross Osceola, WI | Osceola, WI | 1 |
| 7 | 5 | 97 |
|
Mitch Thomas Oakland, MD | Oakland, MD | -2 |
| 8 | 10 | 9 |
|
Sheldon Creed Alpine, CA | Alpine, CA | 2 |
| 9 | 8 | 2J |
|
Troy Johnson Sugar Grove, PA | Sugar Grove, PA | -1 |
| 10 | 9 | 00 |
|
Buzzie Reutimann Zephyrhills, FL | Zephyrhills, FL | -1 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | - |
| 2 | 2 | 31G |
|
Stephen Pedulla Kannapolis, NC | Kannapolis, NC | - |
| 3 | 3 | 65 |
|
Todd Sherman Churubusco, IN | Churubusco, IN | - |
| 4 | 4 | 7F |
|
Bryan Foy Lacombe, LA | Lacombe, LA | - |
| 5 | 5 | 17T |
|
Michael Tarlton Albion, IN | Albion, IN | - |
| 6 | 7 | 52 |
|
Colin Green Walton, KY | Walton, KY | 1 |
| 7 | 9 | 25P |
|
Robert Poole Sherrills Ford, NC | Sherrills Ford, NC | 2 |
| 8 | 6 | 32 |
|
Chad Roush Reedsville, OH | Reedsville, OH | -2 |
| 9 | 8 | 01 |
|
Bryce Nichols Jackson, MI | Jackson, MI | -1 |
| 10 | 10 | Z1 |
|
Zac Oedewaldt Hanna City, IL | Hanna City, IL | - |
Heat 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | - |
| 2 | 2 | 23 |
|
Ryan Cripe North Manchester, IN | North Manchester, IN | - |
| 3 | 3 | 21 |
|
Taylor Cook Stanley, NC | Stanley, NC | - |
| 4 | 5 | 88 |
|
Matt Crafton Mooresville, NC | Mooresville, NC | 1 |
| 5 | 4 | 77 |
|
Ray Bollinger Kewanee, IL | Kewanee, IL | -1 |
| 6 | 7 | 24D |
|
Travis Dickson Bidwell, OH | Bidwell, OH | 1 |
| 7 | 6 | A1 |
|
Gary Bentley St. Charles, MO | St. Charles, MO | -1 |
| 8 | 8 | 11Z |
|
Zane Oedewaldt Eustis, FL | Eustis, FL | - |
| 9 DNF | 9 | 15 |
|
Rick Potter Everett, PA | Everett, PA | - |
Heat 8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 49 |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | 1 |
| 2 | 4 | 5 |
|
Curt Spalding Watervliet, MI | Watervliet, MI | 2 |
| 3 | 3 | 3L |
|
Jeff Leka Buffalo, IL | Buffalo, IL | - |
| 4 | 8 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 4 |
| 5 | 1 | 8 |
|
Steve Stevenson St. Jacob, MO | St. Jacob, MO | -4 |
| 6 | 6 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | - |
| 7 | 5 | 12L |
|
Lucas Lee Paris, TN | Paris, TN | -2 |
| 8 | 9 | 07 |
|
Curtis King Wooler, ON | Wooler, ON | 1 |
| DNS | 7 | 96 |
|
Cole Parker Coal City, IN | Coal City, IN | - |
Qualifying Group 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11H |
|
Spencer Hughes Meridian, MS | Meridian, MS | 18.247 | |
| 2 | 22 |
|
Dale Kelley Plant City, FL | Plant City, FL | 18.390 | |
| 3 | 2A |
|
Donnie Moran Dresden, OH | Dresden, OH | 18.553 | |
| 4 | 96M |
|
Mike McKinney Plainfield, IL | Plainfield, IL | 18.556 | |
| 5 | 11 |
|
Jesse Rupe Sophia, WV | Sophia, WV | 18.564 | |
| 6 | 90 |
|
Jason Beaulieu Campbell River, BC | Campbell River, BC | 18.844 | |
| 7 | 24 |
|
Zeke McKenzie Claypool, IN | Claypool, IN | 19.003 | |
| 8 | 11JH |
|
Justin Haley Winamac, IN | Winamac, IN | 19.047 | |
| 9 | 4UW |
|
Bobby Regot St. Charles, MO | St. Charles, MO | 19.237 | |
| 10 | 11M |
|
Michael McGee Warsaw, NY | Warsaw, NY | 19.269 | |
Qualifying Group 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 35 |
|
David Stremme Mifflintown, PA | Mifflintown, PA | 18.254 | |
| 2 | 36 |
|
Kenny Wallace St. Louis, MO | St. Louis, MO | 18.256 | |
| 3 | 95 |
|
Michael Altobelli Saxton, PA | Saxton, PA | 18.691 | |
| 4 | 20 |
|
Tyler Hendrix Tuppers Plains, OH | Tuppers Plains, OH | 18.921 | |
| 5 | 05 |
|
Dave Wietholder Liberty, IL | Liberty, IL | 19.059 | |
| 6 | 17 |
|
Rob Pitcher Broadalbin, NY | Broadalbin, NY | 19.174 | |
| 7 | 9PG |
|
Percy Gendreau Lima, OH | Lima, OH | 19.376 | |
| 8 | 6 |
|
Ryan Fowler Pace, FL | Pace, FL | 19.591 | |
| 9 | 14J |
|
John Baker French Lick, IN | French Lick, IN | 19.985 | |
| 10 | 89W |
|
Rick Weitekamp Springfield, IL | Springfield, IL | 20.490 | |
Qualifying Group 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12H |
|
Jason Hughes Watts, OK | Watts, OK | 18.424 | |
| 2 | 25 |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | 18.569 | |
| 3 | 7CT |
|
Christian Thomas Wake Forest, NC | Wake Forest, NC | 18.573 | |
| 4 | 19 |
|
Chad Bauer Farwell, MI | Farwell, MI | 18.683 | |
| 5 | 99M |
|
Mike Mullen Seymour, WI | Seymour, WI | 18.826 | |
| 6 | 22T |
|
Tony Anderson Lima, OH | Lima, OH | 18.859 | |
| 7 | 71L |
|
Dennis Lunger Jr Albion, PA | Albion, PA | 18.882 | |
| 8 | 99 |
|
Hunt Gossum Mayfield, KY | Mayfield, KY | 19.223 | |
| 9 | 11N |
|
Gene Nicholas Lowell, AR | Lowell, AR | 19.399 | |
| 10 | 61 |
|
Eric Hill Youngsville, NC | Youngsville, NC | 19.493 | |
Qualifying Group 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8KS |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 18.185 | |
| 2 | 45J |
|
Johnny Broking Grand Rapids, MN | Grand Rapids, MN | 18.338 | |
| 3 | 17TE |
|
Tyler Evans Mineral Wells, WV | Mineral Wells, WV | 18.433 | |
| 4 | 67 |
|
Garret Stewart Fruitland Park, FL | Fruitland Park, FL | 18.441 | |
| 5 | 1 |
|
Brenden Rassel Woonsocket, SD | Woonsocket, SD | 18.990 | |
| 6 | 1M |
|
Curt Myers Cameron, WI | Cameron, WI | 19.017 | |
| 7 | 100 |
|
Scott Fritz Erie, PA | Erie, PA | 19.091 | |
| 8 | 5F |
|
Jerry Foster Severna Park, MD | Severna Park, MD | 19.101 | |
| 9 | Z06 |
|
Larry Mott Leesburg, FL | Leesburg, FL | 19.479 | |
| 10 | 1S |
|
Brian Shaw Robinson, IL | Robinson, IL | ||
Qualifying Group 5
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18L |
|
Michael Long Fowler, IL | Fowler, IL | 18.140 | |
| 2 | K19 |
|
Will Krup Mt. Carmel, IL | Mt. Carmel, IL | 18.527 | |
| 3 | 6A |
|
Ryan Ayers Newton, NC | Newton, NC | 18.646 | |
| 4 | 82 |
|
Austin Holcombe Elm City, NC | Elm City, NC | 18.749 | |
| 5 | 97 |
|
Mitch Thomas Oakland, MD | Oakland, MD | 18.799 | |
| 6 | 7JA |
|
Justin Allgaier Riverton, IL | Riverton, IL | 18.820 | |
| 7 | 12 |
|
Jason Gross Osceola, WI | Osceola, WI | 18.929 | |
| 8 | 2J |
|
Troy Johnson Sugar Grove, PA | Sugar Grove, PA | 18.967 | |
| 9 | 00 |
|
Buzzie Reutimann Zephyrhills, FL | Zephyrhills, FL | 19.221 | |
| 10 | 9 |
|
Sheldon Creed Alpine, CA | Alpine, CA | 19.652 | |
Qualifying Group 6
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 18.454 | |
| 2 | 31G |
|
Stephen Pedulla Kannapolis, NC | Kannapolis, NC | 18.640 | |
| 3 | 65 |
|
Todd Sherman Churubusco, IN | Churubusco, IN | 18.643 | |
| 4 | 7F |
|
Bryan Foy Lacombe, LA | Lacombe, LA | 18.725 | |
| 5 | 17T |
|
Michael Tarlton Albion, IN | Albion, IN | 18.768 | |
| 6 | 32 |
|
Chad Roush Reedsville, OH | Reedsville, OH | 18.896 | |
| 7 | 52 |
|
Colin Green Walton, KY | Walton, KY | 18.918 | |
| 8 | 01 |
|
Bryce Nichols Jackson, MI | Jackson, MI | 19.322 | |
| 9 | 25P |
|
Robert Poole Sherrills Ford, NC | Sherrills Ford, NC | 19.428 | |
| 10 | Z1 |
|
Zac Oedewaldt Hanna City, IL | Hanna City, IL | ||
Qualifying Group 7
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 18.254 | |
| 2 | 23 |
|
Ryan Cripe North Manchester, IN | North Manchester, IN | 18.268 | |
| 3 | 21 |
|
Taylor Cook Stanley, NC | Stanley, NC | 18.532 | |
| 4 | 77 |
|
Ray Bollinger Kewanee, IL | Kewanee, IL | 18.591 | |
| 5 | 88 |
|
Matt Crafton Mooresville, NC | Mooresville, NC | 18.808 | |
| 6 | A1 |
|
Gary Bentley St. Charles, MO | St. Charles, MO | 18.950 | |
| 7 | 24D |
|
Travis Dickson Bidwell, OH | Bidwell, OH | 19.044 | |
| 8 | 11Z |
|
Zane Oedewaldt Eustis, FL | Eustis, FL | 19.599 | |
| 9 | 15 |
|
Rick Potter Everett, PA | Everett, PA | 20.606 | |
Qualifying Group 8
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 |
|
Steve Stevenson St. Jacob, MO | St. Jacob, MO | 18.211 | |
| 2 | 49 |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | 18.373 | |
| 3 | 3L |
|
Jeff Leka Buffalo, IL | Buffalo, IL | 18.421 | |
| 4 | 5 |
|
Curt Spalding Watervliet, MI | Watervliet, MI | 18.507 | |
| 5 | 12L |
|
Lucas Lee Paris, TN | Paris, TN | 18.568 | |
| 6 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 18.765 | |
| 7 | 96 |
|
Cole Parker Coal City, IN | Coal City, IN | 18.869 | |
| 8 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 19.005 | |
| 9 | 07 |
|
Curtis King Wooler, ON | Wooler, ON | 19.580 | |


























































