Next Event
- Events30
- Wins5
- Top 515
- Top 1021
Latest Results
$0.00Cart (0)

2/9/2020 - Volusia Speedway Park
De Leon Springs, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Austin Holcombe
Elm City, NC
| DIRTcar UMP Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 13 | 26 DNF | -13 |
| Heat 1 | 8 | 4 | 4 |
| Qualifying Group 1 | 8 | - |
DIRTcar UMP Modifieds
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8KS |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 1 |
| 2 | 1 | 25 |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | -1 |
| 3 | 4 | 7JA |
|
Justin Allgaier Riverton, IL | Riverton, IL | 1 |
| 4 | 9 | 23 |
|
Ryan Cripe North Manchester, IN | North Manchester, IN | 5 |
| 5 | 7 | 35 |
|
David Stremme Mifflintown, PA | Mifflintown, PA | 2 |
| 6 | 27 | 96M |
|
Mike McKinney Plainfield, IL | Plainfield, IL | 21 |
| 7 | 5 | 95 |
|
Michael Altobelli Saxton, PA | Saxton, PA | -2 |
| 8 | 3 | 77 |
|
Ray Bollinger Kewanee, IL | Kewanee, IL | -5 |
| 9 | 12 | 7 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 3 |
| 10 | 8 | 7CT |
|
Christian Thomas Wake Forest, NC | Wake Forest, NC | -2 |
| 11 | 15 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 4 |
| 12 | 22 | 99M |
|
Mike Mullen Seymour, WI | Seymour, WI | 10 |
| 13 | 26 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 13 |
| 14 | 14 | 52 |
|
Colin Green Walton, KY | Walton, KY | - |
| 15 | 29 | 24D |
|
Travis Dickson Bidwell, OH | Bidwell, OH | 14 |
| 16 | 20 | A1 |
|
Gary Bentley St. Charles, MO | St. Charles, MO | 4 |
| 17 | 23 | 9 |
|
Sheldon Creed Alpine, CA | Alpine, CA | 6 |
| 18 | 24 | 4UW |
|
Bobby Regot St. Charles, MO | St. Charles, MO | 6 |
| 19 | 25 | 5F |
|
Jerry Foster Severna Park, MD | Severna Park, MD | 6 |
| 20 | 28 | 07 |
|
Curtis King Wooler, ON | Wooler, ON | 8 |
| 21 | 11 | 24 |
|
Zeke McKenzie Claypool, IN | Claypool, IN | -10 |
| 22 | 17 | 97 |
|
Mitch Thomas Oakland, MD | Oakland, MD | -5 |
| 23 | 21 | 8 |
|
Steve Stevenson St. Jacob, MO | St. Jacob, MO | -2 |
| 24 DNF | 16 | 2A |
|
Donnie Moran Dresden, OH | Dresden, OH | -8 |
| 25 DNF | 18 | 11 |
|
Jesse Rupe Sophia, WV | Sophia, WV | -7 |
| 26 DNF | 13 | 8A |
|
Austin Holcombe Elm City, NC | Elm City, NC | -13 |
| 27 DNF | 10 | 1M |
|
Curt Myers Cameron, WI | Cameron, WI | -17 |
| 28 DNF | 19 | 05 |
|
Dave Wietholder Liberty, IL | Liberty, IL | -9 |
| 29 DNF | 6 | 90 |
|
Jason Beaulieu Campbell River, BC | Campbell River, BC | -23 |
| 30 DNF | 30 | 88 |
|
Matt Crafton Mooresville, NC | Mooresville, NC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | - |
| 2 | 2 | 95 |
|
Michael Altobelli Saxton, PA | Saxton, PA | - |
| 3 | 4 | 23 |
|
Ryan Cripe North Manchester, IN | North Manchester, IN | 1 |
| 4 | 8 | 8A |
|
Austin Holcombe Elm City, NC | Elm City, NC | 4 |
| 5 | 6 | 97 |
|
Mitch Thomas Oakland, MD | Oakland, MD | 1 |
| 6 | 3 | 8 |
|
Steve Stevenson St. Jacob, MO | St. Jacob, MO | -3 |
| 7 | 5 | 5F |
|
Jerry Foster Severna Park, MD | Severna Park, MD | -2 |
| 8 DNF | 7 | 24D |
|
Travis Dickson Bidwell, OH | Bidwell, OH | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77 |
|
Ray Bollinger Kewanee, IL | Kewanee, IL | 1 |
| 2 | 1 | 90 |
|
Jason Beaulieu Campbell River, BC | Campbell River, BC | -1 |
| 3 | 3 | 1M |
|
Curt Myers Cameron, WI | Cameron, WI | - |
| 4 | 6 | 52 |
|
Colin Green Walton, KY | Walton, KY | 2 |
| 5 | 4 | 11 |
|
Jesse Rupe Sophia, WV | Sophia, WV | -1 |
| 6 | 8 | 99M |
|
Mike Mullen Seymour, WI | Seymour, WI | 2 |
| 7 | 7 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | - |
| 8 DNF | 5 | 88 |
|
Matt Crafton Mooresville, NC | Mooresville, NC | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7JA |
|
Justin Allgaier Riverton, IL | Riverton, IL | 1 |
| 2 | 1 | 35 |
|
David Stremme Mifflintown, PA | Mifflintown, PA | -1 |
| 3 | 3 | 24 |
|
Zeke McKenzie Claypool, IN | Claypool, IN | - |
| 4 | 4 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | - |
| 5 | 7 | 05 |
|
Dave Wietholder Liberty, IL | Liberty, IL | 2 |
| 6 | 6 | 9 |
|
Sheldon Creed Alpine, CA | Alpine, CA | - |
| 7 DNF | 5 | 96M |
|
Mike McKinney Plainfield, IL | Plainfield, IL | -2 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8KS |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | - |
| 2 | 2 | 7CT |
|
Christian Thomas Wake Forest, NC | Wake Forest, NC | - |
| 3 | 3 | 7 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | - |
| 4 | 5 | 2A |
|
Donnie Moran Dresden, OH | Dresden, OH | 1 |
| 5 | 4 | A1 |
|
Gary Bentley St. Charles, MO | St. Charles, MO | -1 |
| 6 | 6 | 4UW |
|
Bobby Regot St. Charles, MO | St. Charles, MO | - |
| 7 | 7 | 07 |
|
Curtis King Wooler, ON | Wooler, ON | - |
Qualifying Group 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 25 |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | 18.608 | |
| 2 | 95 |
|
Michael Altobelli Saxton, PA | Saxton, PA | 18.994 | |
| 3 | 8 |
|
Steve Stevenson St. Jacob, MO | St. Jacob, MO | 19.195 | |
| 4 | 23 |
|
Ryan Cripe North Manchester, IN | North Manchester, IN | 19.541 | |
| 5 | 5F |
|
Jerry Foster Severna Park, MD | Severna Park, MD | 19.664 | |
| 6 | 97 |
|
Mitch Thomas Oakland, MD | Oakland, MD | 19.733 | |
| 7 | 24D |
|
Travis Dickson Bidwell, OH | Bidwell, OH | 19.901 | |
| 8 | 8A |
|
Austin Holcombe Elm City, NC | Elm City, NC | ||
Qualifying Group 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 90 |
|
Jason Beaulieu Campbell River, BC | Campbell River, BC | 19.113 | |
| 2 | 77 |
|
Ray Bollinger Kewanee, IL | Kewanee, IL | 19.129 | |
| 3 | 1M |
|
Curt Myers Cameron, WI | Cameron, WI | 19.156 | |
| 4 | 11 |
|
Jesse Rupe Sophia, WV | Sophia, WV | 19.170 | |
| 5 | 88 |
|
Matt Crafton Mooresville, NC | Mooresville, NC | 19.225 | |
| 6 | 52 |
|
Colin Green Walton, KY | Walton, KY | 19.297 | |
| 7 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 19.457 | |
| 8 | 99M |
|
Mike Mullen Seymour, WI | Seymour, WI | 19.544 | |
Qualifying Group 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 35 |
|
David Stremme Mifflintown, PA | Mifflintown, PA | 19.203 | |
| 2 | 7JA |
|
Justin Allgaier Riverton, IL | Riverton, IL | 19.275 | |
| 3 | 24 |
|
Zeke McKenzie Claypool, IN | Claypool, IN | 19.288 | |
| 4 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 19.341 | |
| 5 | 96M |
|
Mike McKinney Plainfield, IL | Plainfield, IL | 19.414 | |
| 6 | 9 |
|
Sheldon Creed Alpine, CA | Alpine, CA | 19.750 | |
| 7 | 05 |
|
Dave Wietholder Liberty, IL | Liberty, IL | 19.881 | |
Qualifying Group 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8KS |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 18.631 | |
| 2 | 7CT |
|
Christian Thomas Wake Forest, NC | Wake Forest, NC | 19.150 | |
| 3 | 7 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 19.216 | |
| 4 | A1 |
|
Gary Bentley St. Charles, MO | St. Charles, MO | 19.242 | |
| 5 | 2A |
|
Donnie Moran Dresden, OH | Dresden, OH | 19.274 | |
| 6 | 4UW |
|
Bobby Regot St. Charles, MO | St. Charles, MO | 19.746 | |
| 7 | 07 |
|
Curtis King Wooler, ON | Wooler, ON | 19.931 | |
























