Next Event
- Events30
- Wins5
- Top 515
- Top 1021
Latest Results
$0.00Cart (0)

1/31/2020 - North Florida Speedway
Lake City, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Austin Holcombe
Elm City, NC
| Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 9 | 9 | - |
| Heat 1 | 4 | 5 | -1 |
| Qualifying 1 | 19.422 | 4 | 6 |
Modifieds
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 4 |
| 2 | 1 | 25 |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | -1 |
| 3 | 16 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 13 |
| 4 | 3 | 1M |
|
Curt Myers Cameron, WI | Cameron, WI | -1 |
| 5 | 2 | 27 |
|
Jason Garver Starke, FL | Starke, FL | -3 |
| 6 | 7 | 4 |
|
Mavrick Varnadore Dover, FL | Dover, FL | 1 |
| 7 | 10 | 72 |
|
Todd Neiheiser Panama City, FL | Panama City, FL | 3 |
| 8 | 15 | 82 |
|
Shane Taylor Trenton, FL | Trenton, FL | 7 |
| 9 | 9 | 8A |
|
Austin Holcombe Elm City, NC | Elm City, NC | - |
| 10 | 6 | 6 |
|
Ryan Fowler Pace, FL | Pace, FL | -4 |
| 11 | 4 | 7 |
|
Brad DeYoung Wheatfield, IN | Wheatfield, IN | -7 |
| 12 | 14 | 83 |
|
Shawn Taylor Newberry, FL | Newberry, FL | 2 |
| 13 | 20 | K19 |
|
Will Krup Mt. Carmel, IL | Mt. Carmel, IL | 7 |
| 14 | 8 | 418 |
|
Michael Wesselman Bargersville, IN | Bargersville, IN | -6 |
| 15 | 11 | 7H |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | -4 |
| 16 | 13 | 27J |
|
Joe Phillips Jay, FL | Jay, FL | -3 |
| 17 | 17 | 3 |
|
Josh Sanford Keystone Heights, FL | Keystone Heights, FL | - |
| 18 | 19 | 111 |
|
Mark Prewitt Middleburg, FL | Middleburg, FL | 1 |
| 19 | 18 | 05 |
|
Dave Wietholder Liberty, IL | Liberty, IL | -1 |
| DNS | 12 | 2J |
|
Troy Johnson Sugar Grove, PA | Sugar Grove, PA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25 |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | 1 |
| 2 | 1 | 1M |
|
Curt Myers Cameron, WI | Cameron, WI | -1 |
| 3 | 6 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 3 |
| 4 | 3 | 4 |
|
Mavrick Varnadore Dover, FL | Dover, FL | -1 |
| 5 | 4 | 8A |
|
Austin Holcombe Elm City, NC | Elm City, NC | -1 |
| 6 | 5 | 7H |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | -1 |
| 7 | 7 | 27J |
|
Joe Phillips Jay, FL | Jay, FL | - |
| 8 | 9 | 82 |
|
Shane Taylor Trenton, FL | Trenton, FL | 1 |
| 9 | 10 | 3 |
|
Josh Sanford Keystone Heights, FL | Keystone Heights, FL | 1 |
| DNS | 8 | 111 |
|
Mark Prewitt Middleburg, FL | Middleburg, FL | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27 |
|
Jason Garver Starke, FL | Starke, FL | 1 |
| 2 | 5 | 7 |
|
Brad DeYoung Wheatfield, IN | Wheatfield, IN | 3 |
| 3 | 1 | 6 |
|
Ryan Fowler Pace, FL | Pace, FL | -2 |
| 4 | 6 | 418 |
|
Michael Wesselman Bargersville, IN | Bargersville, IN | 2 |
| 5 | 9 | 72 |
|
Todd Neiheiser Panama City, FL | Panama City, FL | 4 |
| 6 | 8 | 2J |
|
Troy Johnson Sugar Grove, PA | Sugar Grove, PA | 2 |
| 7 | 10 | 83 |
|
Shawn Taylor Newberry, FL | Newberry, FL | 3 |
| 8 | 4 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | -4 |
| 9 | 3 | 05 |
|
Dave Wietholder Liberty, IL | Liberty, IL | -6 |
| 10 | 7 | K19 |
|
Will Krup Mt. Carmel, IL | Mt. Carmel, IL | -3 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 25 |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | 18.689 |
| 2 | 8 | 1M |
|
Curt Myers Cameron, WI | Cameron, WI | 18.735 |
| 3 | 9 | 4 |
|
Mavrick Varnadore Dover, FL | Dover, FL | 19.393 |
| 4 | 10 | 8A |
|
Austin Holcombe Elm City, NC | Elm City, NC | 19.422 |
| 5 | 5 | 7H |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 19.565 |
| 6 | 4 | 27J |
|
Joe Phillips Jay, FL | Jay, FL | 19.650 |
| 7 | 1 | 111 |
|
Mark Prewitt Middleburg, FL | Middleburg, FL | 20.230 |
| 8 | 6 | 82 |
|
Shane Taylor Trenton, FL | Trenton, FL | 20.584 |
| 9 | 2 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 20.943 |
| 10 | 3 | 3 |
|
Josh Sanford Keystone Heights, FL | Keystone Heights, FL | 20.943 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 27 |
|
Jason Garver Starke, FL | Starke, FL | 18.887 |
| 2 | 8 | 6 |
|
Ryan Fowler Pace, FL | Pace, FL | 19.130 |
| 3 | 2 | 05 |
|
Dave Wietholder Liberty, IL | Liberty, IL | 19.200 |
| 4 | 1 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 19.201 |
| 5 | 10 | 7 |
|
Brad DeYoung Wheatfield, IN | Wheatfield, IN | 19.308 |
| 6 | 6 | 418 |
|
Michael Wesselman Bargersville, IN | Bargersville, IN | 19.521 |
| 7 | 4 | K19 |
|
Will Krup Mt. Carmel, IL | Mt. Carmel, IL | 19.557 |
| 8 | 7 | 2J |
|
Troy Johnson Sugar Grove, PA | Sugar Grove, PA | 19.557 |
| 9 | 5 | 72 |
|
Todd Neiheiser Panama City, FL | Panama City, FL | 19.984 |
| 10 | 3 | 83 |
|
Shawn Taylor Newberry, FL | Newberry, FL | 20.941 |















