Next Event
- Events30
- Wins5
- Top 515
- Top 1021
Latest Results
$0.00Cart (0)

11/19/2021 - Volusia Speedway Park
De Leon Springs, FL
All gates open at 4pm
Drivers meeting – 5:30pm
Hot Laps – 6pm
ORDER OF EVENTS: (Subject to Change)
602 Crate Late Models Hot Lap
DIRTcar UMP Modified Hot Laps/Qualifying
Thunder Stocks Hot Lap
Opening Ceremonies
602 Crate Late Model Heats – 8 Laps
DIRTcar UMP Modifieds Showdown Feature # 1 – 15 Laps
DIRTcar UMP Modifieds Showdown Feature # 2 – 15 Laps
Thunder Stocks Heats – 6 Laps
602 Crate Late Model Last Chance Showdown – 10 Lap (if needed)
DIRTcar UMP Modifieds Showdown Feature # 3 – 15 Laps
DIRTcar UMP Modifieds Showdown Feature # 4 – 15 Laps
602 Crate Late Model Feature – 20 Laps
Thunder Stocks Feature – 20 Laps
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Austin Holcombe
Elm City, NC
| DIRTcar UMP Modifieds | Start | Finish | +/- |
|---|---|---|---|
| Last Chance Showdown 2 | 11 | - | - |
| Showdown Feature 3 | 3 | 11 DNF | -8 |
| Qualifying Flight B | 18.586 | 5 | 14 |
| Hot Laps Group 9 - Flight B | - | - |
DIRTcar UMP Modifieds
Showdown Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | - |
| 2 | 2 | 99W |
|
Chris Arnold Matoaca, VA | Matoaca, VA | - |
| 3 | 3 | 36 |
|
Kenny Wallace St. Louis, MO | St. Louis, MO | - |
| 4 | 6 | 33M |
|
Jeff Mathews Brandon, FL | Brandon, FL | 2 |
| 5 | 7 | 99 |
|
Justin Haley Winamac, IN | Winamac, IN | 2 |
| Top 5 transfer | ||||||
| 6 | 4 | 00 |
|
Buzzie Reutimann Zephyrhills, FL | Zephyrhills, FL | -2 |
| 7 | 5 | 18 |
|
Eric Moon Zephyrhills, FL | Zephyrhills, FL | -2 |
| 8 | 9 | 80 |
|
Paul Shead Deland, FL | Deland, FL | 1 |
| 9 | 8 | 78 |
|
Troy Loomis Sherrills Ford, NC | Sherrills Ford, NC | -1 |
| 10 | 10 | 17 |
|
Patrick Vareika Deltona, FL | Deltona, FL | - |
| 11 | 11 | 1P |
|
Mike Phillips Sorrento, FL | Sorrento, FL | - |
| 12 | 13 | 11P |
|
Charlie Phillips Minneola, FL | Minneola, FL | 1 |
| 13 DNF | 12 | 27S |
|
Paul Schloss Eustis, FL | Eustis, FL | -1 |
Showdown Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4L |
|
Victor Lee Danville, KY | Danville, KY | 1 |
| 2 | 1 | 00EH |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | -1 |
| 3 | 3 | 13P |
|
Rich Pratt Anthony, FL | Anthony, FL | - |
| 4 | 6 | 205 |
|
Travis Varnadore Dover, FL | Dover, FL | 2 |
| 5 | 4 | 1A |
|
Steve Meyer Jr Caseyville, IL | Caseyville, IL | -1 |
| Top 5 transfer | ||||||
| 6 | 7 | 7 |
|
Jason Fitzgerald Middleburg, FL | Middleburg, FL | 1 |
| 7 | 9 | 2L |
|
Jake Leitzman Paragon, IN | Paragon, IN | 2 |
| 8 DNF | 12 | 10 |
|
Dustin Thayer Daytona Beach, FL | Daytona Beach, FL | 4 |
| 9 DNF | 10 | 57P |
|
Zach Permann Fort Pierce, FL | Fort Pierce, FL | 1 |
| 10 DNF | 8 | 17P |
|
Rob Pitcher Broadalbin, NY | Broadalbin, NY | -2 |
| 11 DNF | 5 | 67 |
|
Garret Stewart Fruitland Park, FL | Fruitland Park, FL | -6 |
| 12 DNF | 11 | 96 |
|
Matt Johnson Jensen Beach, FL | Jensen Beach, FL | -1 |
Showdown Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | - |
| 2 | 4 | 7G |
|
Seth Geary Gibsonton, FL | Gibsonton, FL | 2 |
| 3 | 6 | 84 |
|
Ryan Toole Henrico, NC | Henrico, NC | 3 |
| 4 | 2 | 00D |
|
David Reutimann Zephyrhills, FL | Zephyrhills, FL | -2 |
| 5 | 7 | 24B |
|
Dillon Buhr Jacksonville, FL | Jacksonville, FL | 2 |
| Top 5 transfer | ||||||
| 6 | 5 | 2J |
|
Troy Johnson Sugar Grove, PA | Sugar Grove, PA | -1 |
| 7 | 8 | 44 |
|
Jeff Parsons Union Grove, NC | Union Grove, NC | 1 |
| 8 | 12 | 54 |
|
Jason Jack Tampa, FL | Tampa, FL | 4 |
| 9 | 9 | 51 |
|
Dalton Lanich Bunnell, FL | Bunnell, FL | - |
| 10 | 13 | 192 |
|
Tim McLeod Sarasota, FL | Sarasota, FL | 3 |
| 11 DNF | 3 | 8A |
|
Austin Holcombe Elm City, NC | Elm City, NC | -8 |
| 12 DNF | 11 | 33 |
|
Kenny Mihalik Port St. Lucie, FL | Port St. Lucie, FL | -1 |
| DNS | 10 | 4 |
|
Doug Penny Aynor, SC | Aynor, SC | - |
Showdown Feature 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 80D |
|
Rich Dawson Lowell, IN | Lowell, IN | 2 |
| 2 | 2 | 39W |
|
Brandon Wells Glen St Mary, FL | Glen St Mary, FL | - |
| 3 | 5 | 72 |
|
Todd Neiheiser Panama City, FL | Panama City, FL | 2 |
| 4 | 7 | 33C |
|
Cody Overton Thomson, GA | Thomson, GA | 3 |
| 5 | 6 | 16C |
|
John Clippinger Evansville, IN | Evansville, IN | 1 |
| Top 5 transfer | ||||||
| 6 | 9 | M41 |
|
Steve Maisel House Springs, MO | House Springs, MO | 3 |
| 7 | 8 | 88 |
|
Cody Thornhill Saint Louis, MO | Saint Louis, MO | 1 |
| 8 | 10 | 11Z |
|
Zane Oedewaldt Eustis, FL | Eustis, FL | 2 |
| 9 | 11 | 22 |
|
David Daughtery Rock Hill, SC | Rock Hill, SC | 2 |
| 10 | 12 | 7+7 |
|
Jeff Solinger Bumpass, VA | Bumpass, VA | 2 |
| 11 | 13 | 34P |
|
Jim Passino Clermont, FL | Clermont, FL | 2 |
| 12 DNF | 4 | 6 |
|
Ryan Ayers Newton, NC | Newton, NC | -8 |
| DNS | 1 | 96S |
|
Slade Parsons Winston-Salem, NC | Winston-Salem, NC | - |
Qualifying Flight A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 18.654 |
| 2 | 6 | 00EH |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 18.952 |
| 3 | 13 | 99W |
|
Chris Arnold Matoaca, VA | Matoaca, VA | 19.046 |
| 4 | 14 | 4L |
|
Victor Lee Danville, KY | Danville, KY | 19.188 |
| 5 | 19 | 36 |
|
Kenny Wallace St. Louis, MO | St. Louis, MO | 19.267 |
| 6 | 22 | 13P |
|
Rich Pratt Anthony, FL | Anthony, FL | 19.278 |
| 7 | 25 | 00 |
|
Buzzie Reutimann Zephyrhills, FL | Zephyrhills, FL | 19.395 |
| 8 | 23 | 1A |
|
Steve Meyer Jr Caseyville, IL | Caseyville, IL | 19.537 |
| 9 | 18 | 18 |
|
Eric Moon Zephyrhills, FL | Zephyrhills, FL | 19.664 |
| 10 | 15 | 67 |
|
Garret Stewart Fruitland Park, FL | Fruitland Park, FL | 19.896 |
| 11 | 2 | 33M |
|
Jeff Mathews Brandon, FL | Brandon, FL | 19.945 |
| 12 | 4 | 205 |
|
Travis Varnadore Dover, FL | Dover, FL | 20.079 |
| 13 | 8 | 99 |
|
Justin Haley Winamac, IN | Winamac, IN | 20.164 |
| 14 | 1 | 7 |
|
Jason Fitzgerald Middleburg, FL | Middleburg, FL | 20.326 |
| 15 | 16 | 78 |
|
Troy Loomis Sherrills Ford, NC | Sherrills Ford, NC | 20.449 |
| 16 | 24 | 17P |
|
Rob Pitcher Broadalbin, NY | Broadalbin, NY | 20.672 |
| 17 | 11 | 80 |
|
Paul Shead Deland, FL | Deland, FL | 20.686 |
| 18 | 5 | 2L |
|
Jake Leitzman Paragon, IN | Paragon, IN | 20.759 |
| 19 | 9 | 17 |
|
Patrick Vareika Deltona, FL | Deltona, FL | 21.317 |
| 20 | 7 | 57P |
|
Zach Permann Fort Pierce, FL | Fort Pierce, FL | 21.850 |
| 21 | 20 | 1P |
|
Mike Phillips Sorrento, FL | Sorrento, FL | 22.643 |
| 22 | 10 | 96 |
|
Matt Johnson Jensen Beach, FL | Jensen Beach, FL | 23.147 |
| 23 | 17 | 27S |
|
Paul Schloss Eustis, FL | Eustis, FL | 23.219 |
| DNS | 12 | 10 |
|
Dustin Thayer Daytona Beach, FL | Daytona Beach, FL | 23.219 |
| DNS | 21 | 11P |
|
Charlie Phillips Minneola, FL | Minneola, FL | 23.219 |
Qualifying Flight B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 25 |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | 18.028 |
| 2 | 18 | 96S |
|
Slade Parsons Winston-Salem, NC | Winston-Salem, NC | 18.436 |
| 3 | 12 | 00D |
|
David Reutimann Zephyrhills, FL | Zephyrhills, FL | 18.480 |
| 4 | 24 | 39W |
|
Brandon Wells Glen St Mary, FL | Glen St Mary, FL | 18.509 |
| 5 | 19 | 8A |
|
Austin Holcombe Elm City, NC | Elm City, NC | 18.586 |
| 6 | 7 | 80D |
|
Rich Dawson Lowell, IN | Lowell, IN | 18.629 |
| 7 | 22 | 7G |
|
Seth Geary Gibsonton, FL | Gibsonton, FL | 18.671 |
| 8 | 3 | 6 |
|
Ryan Ayers Newton, NC | Newton, NC | 18.714 |
| 9 | 6 | 2J |
|
Troy Johnson Sugar Grove, PA | Sugar Grove, PA | 18.751 |
| 10 | 17 | 72 |
|
Todd Neiheiser Panama City, FL | Panama City, FL | 18.762 |
| 11 | 8 | 84 |
|
Ryan Toole Henrico, NC | Henrico, NC | 18.893 |
| 12 | 15 | 16C |
|
John Clippinger Evansville, IN | Evansville, IN | 18.923 |
| 13 | 11 | 24B |
|
Dillon Buhr Jacksonville, FL | Jacksonville, FL | 19.014 |
| 14 | 25 | 33C |
|
Cody Overton Thomson, GA | Thomson, GA | 19.052 |
| 15 | 9 | 44 |
|
Jeff Parsons Union Grove, NC | Union Grove, NC | 19.139 |
| 16 | 23 | 88 |
|
Cody Thornhill Saint Louis, MO | Saint Louis, MO | 19.158 |
| 17 | 20 | 51 |
|
Dalton Lanich Bunnell, FL | Bunnell, FL | 19.272 |
| 18 | 26 | M41 |
|
Steve Maisel House Springs, MO | House Springs, MO | 19.529 |
| 19 | 4 | 4 |
|
Doug Penny Aynor, SC | Aynor, SC | 19.658 |
| 20 | 21 | 11Z |
|
Zane Oedewaldt Eustis, FL | Eustis, FL | 19.676 |
| 21 | 5 | 33 |
|
Kenny Mihalik Port St. Lucie, FL | Port St. Lucie, FL | 19.745 |
| 22 | 1 | 22 |
|
David Daughtery Rock Hill, SC | Rock Hill, SC | 19.849 |
| 23 | 2 | 54 |
|
Jason Jack Tampa, FL | Tampa, FL | 19.998 |
| 24 | 16 | 7+7 |
|
Jeff Solinger Bumpass, VA | Bumpass, VA | 20.149 |
| 25 | 10 | 192 |
|
Tim McLeod Sarasota, FL | Sarasota, FL | 20.219 |
| 26 | 13 | 34P |
|
Jim Passino Clermont, FL | Clermont, FL | 20.943 |



































