Next Event
- Events30
- Wins5
- Top 515
- Top 1021
Latest Results
$0.00Cart (0)

6/19/2021 - Smoky Mountain Speedway
Maryville, TN
Iron Man Series
Grandstands $20
Tier Parking $35
Pits $35
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Austin Holcombe
Elm City, NC
| Modified Minis | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 6 | 10 | -4 |
| Qualifying 1 | 6 | -5 |
| Open Wheel Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 6 | 10 | -4 |
| Qualifying 1 | 17.906 | 6 | -5 |
| Hot Laps 1 | 18.421 | 7 | -6 |
Modified Minis
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
Blake Brown Corbin, KY | Corbin, KY | - |
| 2 | 3 | 15 |
|
Clayton Miller Elkton, KY | Elkton, KY | 1 |
| 3 | 5 | 22 |
|
Josh Harris Utica, KY | Utica, KY | 2 |
| 4 | 4 | 327 |
|
Ricky Tinch Deer Lodge, TN | Deer Lodge, TN | - |
| 5 | 8 | 50 |
|
Amos Bunch Wartburg, TN | Wartburg, TN | 3 |
| 6 | 7 | 13 |
|
David Clark Tazewell, TN | Tazewell, TN | 1 |
| 7 | 2 | 6 |
|
Ryan Ayers Newton, NC | Newton, NC | -5 |
| 8 | 9 | 4 |
|
Wayne James Cosby, TN | Cosby, TN | 1 |
| 9 | 10 | J2 |
|
Larry James Newport, TN | Newport, TN | 1 |
| 10 | 6 | 8A |
|
Austin Holcombe Elm City, NC | Elm City, NC | -4 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 99 |
|
Blake Brown Corbin, KY | Corbin, KY | |
| 2 | 8 | 6 |
|
Ryan Ayers Newton, NC | Newton, NC | |
| 3 | 2 | 15 |
|
Clayton Miller Elkton, KY | Elkton, KY | |
| 4 | 5 | 327 |
|
Ricky Tinch Deer Lodge, TN | Deer Lodge, TN | |
| 5 | 9 | 22 |
|
Josh Harris Utica, KY | Utica, KY | |
| 6 | 1 | 8A |
|
Austin Holcombe Elm City, NC | Elm City, NC | |
| 7 | 7 | 13 |
|
David Clark Tazewell, TN | Tazewell, TN | |
| 8 | 3 | 50 |
|
Amos Bunch Wartburg, TN | Wartburg, TN | |
| 9 | 6 | 4 |
|
Wayne James Cosby, TN | Cosby, TN | |
| 10 | 10 | J2 |
|
Larry James Newport, TN | Newport, TN | |
Open Wheel Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
Blake Brown Corbin, KY | Corbin, KY | - |
| 2 | 3 | 15M |
|
Clayton Miller | 1 | |
| 3 | 5 | 22 |
|
Josh Harris Utica, KY | Utica, KY | 2 |
| 4 | 4 | 327 |
|
Ricky Tinch Deer Lodge, TN | Deer Lodge, TN | - |
| 5 | 8 | 50 |
|
Amos Bunch Wartburg, TN | Wartburg, TN | 3 |
| 6 | 7 | 13 |
|
David Clark Tazewell, TN | Tazewell, TN | 1 |
| 7 | 2 | 6 |
|
Ryan Ayers Newton, NC | Newton, NC | -5 |
| 8 | 9 | 4 |
|
Wayne James Cosby, TN | Cosby, TN | 1 |
| 9 | 10 | J2 |
|
Larry James Newport, TN | Newport, TN | 1 |
| 10 | 6 | 8A |
|
Austin Holcombe Elm City, NC | Elm City, NC | -4 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 99 |
|
Blake Brown Corbin, KY | Corbin, KY | 17.471 |
| 2 | 8 | 6 |
|
Ryan Ayers Newton, NC | Newton, NC | 17.583 |
| 3 | 2 | 15M |
|
Clayton Miller | 17.605 | |
| 4 | 5 | 327 |
|
Ricky Tinch Deer Lodge, TN | Deer Lodge, TN | 17.837 |
| 5 | 9 | 22 |
|
Josh Harris Utica, KY | Utica, KY | 17.852 |
| 6 | 1 | 8A |
|
Austin Holcombe Elm City, NC | Elm City, NC | 17.906 |
| 7 | 7 | 13 |
|
David Clark Tazewell, TN | Tazewell, TN | 18.088 |
| 8 | 3 | 50 |
|
Amos Bunch Wartburg, TN | Wartburg, TN | 18.161 |
| 9 | 6 | 4 |
|
Wayne James Cosby, TN | Cosby, TN | 18.376 |
| 10 | 10 | J2 |
|
Larry James Newport, TN | Newport, TN | 20.133 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 99 |
|
Blake Brown Corbin, KY | Corbin, KY | 17.512 |
| 2 | 8 | 6 |
|
Ryan Ayers Newton, NC | Newton, NC | 17.539 |
| 3 | 2 | 15M |
|
Clayton Miller | 17.859 | |
| 4 | 7 | 13 |
|
David Clark Tazewell, TN | Tazewell, TN | 18.203 |
| 5 | 9 | 22 |
|
Josh Harris Utica, KY | Utica, KY | 18.213 |
| 6 | 5 | 327 |
|
Ricky Tinch Deer Lodge, TN | Deer Lodge, TN | 18.345 |
| 7 | 1 | 8A |
|
Austin Holcombe Elm City, NC | Elm City, NC | 18.421 |
| 8 | 6 | 4 |
|
Wayne James Cosby, TN | Cosby, TN | 18.468 |
| 9 | 3 | 50 |
|
Amos Bunch Wartburg, TN | Wartburg, TN | 18.536 |
| 10 | 10 | J2 |
|
Larry James Newport, TN | Newport, TN | 31.943 |







