Next Event
- Events30
- Wins5
- Top 515
- Top 1021
Latest Results
$0.00Cart (0)

2/24/2021 - Fayetteville Motor Speedway
Fayetteville, NC
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Austin Holcombe
Elm City, NC
| UMP MOD | Start | Finish | +/- |
|---|---|---|---|
| Feature 1 | 19 | 14 | 5 |
| Heat 1 | 2 | 7 | -5 |
| Qualifying | 4 | 5 |
UMP MOD
Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | - |
| 2 | 3 | 21C |
|
Taylor Cook Stanley, NC | Stanley, NC | 1 |
| 3 | 2 | 99W |
|
Chris Arnold Chesterfield, VA | Chesterfield, VA | -1 |
| 4 | 6 | 10 |
|
Daniel Parker Raeford, NC | Raeford, NC | 2 |
| 5 | 5 | 7T |
|
Drake Troutman Hyndman, PA | Hyndman, PA | - |
| 6 | 12 | 72 |
|
Todd Neiheiser Panama City, FL | Panama City, FL | 6 |
| 7 | 8 | 95 |
|
Michael Altobelli Saxton, PA | Saxton, PA | 1 |
| 8 | 22 | 537 |
|
Jesse Rockett Newton, NC | Newton, NC | 14 |
| 9 | 11 | 1 |
|
Ryan Rackley Valdosta, GA | Valdosta, GA | 2 |
| 10 | 9 | 14D |
|
David Taylor Erwin, NC | Erwin, NC | -1 |
| 11 | 24 | 17X |
|
Richard Michael Jr Ischua, NY | Ischua, NY | 13 |
| 12 | 13 | 97 |
|
Mitch Thomas Oakland, MD | Oakland, MD | 1 |
| 13 | 21 | 118 |
|
Bradley McCaskill WENDELL, NC | WENDELL, NC | 8 |
| 14 | 19 | 8A |
|
Austin Holcombe Elm City, NC | Elm City, NC | 5 |
| 15 | 4 | 02 |
|
Damon Kotke Dunn, NC | Dunn, NC | -11 |
| 16 | 18 | 21 |
|
Curtis Mason King William, VA | King William, VA | 2 |
| 17 | 10 | 2J |
|
Troy Johnson Sugar Grove, PA | Sugar Grove, PA | -7 |
| 18 | 16 | 20G |
|
Michael Grantham Stephensport, KY | Stephensport, KY | -2 |
| 19 | 14 | 77 |
|
Jeff Solinger Bumpass, VA | Bumpass, VA | -5 |
| 20 | 7 | 5 |
|
Ethan Wilson Fayetteville, NC | Fayetteville, NC | -13 |
| 21 | 15 | 84T |
|
Ryan Toole Henrico, NC | Henrico, NC | -6 |
| 22 | 23 | 82 |
|
Gary Dillon Elm City, NC | Elm City, NC | 1 |
| 23 | 20 | 48 |
|
Lance Grady Hanover, VA | Hanover, VA | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | - |
| 2 | 3 | 02 |
|
Damon Kotke Dunn, NC | Dunn, NC | 1 |
| 3 | 7 | 5 |
|
Ethan Wilson Fayetteville, NC | Fayetteville, NC | 4 |
| 4 | 4 | 2J |
|
Troy Johnson Sugar Grove, PA | Sugar Grove, PA | - |
| 5 | 6 | 97 |
|
Mitch Thomas Oakland, MD | Oakland, MD | 1 |
| 6 | 8 | 20G |
|
Michael Grantham Stephensport, KY | Stephensport, KY | 2 |
| 7 | 2 | 8A |
|
Austin Holcombe Elm City, NC | Elm City, NC | -5 |
| 8 | 5 | 537 |
|
Jesse Rockett Newton, NC | Newton, NC | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99W |
|
Chris Arnold Chesterfield, VA | Chesterfield, VA | 1 |
| 2 | 3 | 7T |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 1 |
| 3 | 4 | 95 |
|
Michael Altobelli Saxton, PA | Saxton, PA | 1 |
| 4 | 5 | 1 |
|
Ryan Rackley Valdosta, GA | Valdosta, GA | 1 |
| 5 | 6 | 77 |
|
Jeff Solinger Bumpass, VA | Bumpass, VA | 1 |
| 6 | 7 | 7 |
|
Eddie Bullard Raeford, NC | Raeford, NC | 1 |
| 7 | 8 | 48 |
|
Lance Grady Hanover, VA | Hanover, VA | 1 |
| 8 | 1 | 82 |
|
Gary Dillon Elm City, NC | Elm City, NC | -7 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21C |
|
Taylor Cook Stanley, NC | Stanley, NC | - |
| 2 | 3 | 10 |
|
Daniel Parker Raeford, NC | Raeford, NC | 1 |
| 3 | 5 | 14D |
|
David Taylor Erwin, NC | Erwin, NC | 2 |
| 4 | 2 | 72 |
|
Todd Neiheiser Panama City, FL | Panama City, FL | -2 |
| 5 | 6 | 84T |
|
Ryan Toole Henrico, NC | Henrico, NC | 1 |
| 6 | 7 | 21 |
|
Curtis Mason King William, VA | King William, VA | 1 |
| 7 | 4 | 118 |
|
Bradley McCaskill WENDELL, NC | WENDELL, NC | -3 |
| 8 | 8 | 17X |
|
Richard Michael Jr Ischua, NY | Ischua, NY | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 2 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | |
| 2 | 5 | 82 |
|
Gary Dillon Elm City, NC | Elm City, NC | |
| 3 | 4 | 21C |
|
Taylor Cook Stanley, NC | Stanley, NC | |
| 4 | 9 | 8A |
|
Austin Holcombe Elm City, NC | Elm City, NC | |
| 5 | 2 | 99W |
|
Chris Arnold Chesterfield, VA | Chesterfield, VA | |
| 6 | 15 | 72 |
|
Todd Neiheiser Panama City, FL | Panama City, FL | |
| 7 | 11 | 02 |
|
Damon Kotke Dunn, NC | Dunn, NC | |
| 8 | 23 | 7T |
|
Drake Troutman Hyndman, PA | Hyndman, PA | |
| 9 | 16 | 10 |
|
Daniel Parker Raeford, NC | Raeford, NC | |
| 10 | 10 | 2J |
|
Troy Johnson Sugar Grove, PA | Sugar Grove, PA | |
| 11 | 1 | 95 |
|
Michael Altobelli Saxton, PA | Saxton, PA | |
| 12 | 13 | 118 |
|
Bradley McCaskill WENDELL, NC | WENDELL, NC | |
| 13 | 18 | 537 |
|
Jesse Rockett Newton, NC | Newton, NC | |
| 14 | 17 | 1 |
|
Ryan Rackley Valdosta, GA | Valdosta, GA | |
| 15 | 20 | 14D |
|
David Taylor Erwin, NC | Erwin, NC | |
| 16 | 21 | 97 |
|
Mitch Thomas Oakland, MD | Oakland, MD | |
| 17 | 19 | 77 |
|
Jeff Solinger Bumpass, VA | Bumpass, VA | |
| 18 | 22 | 84T |
|
Ryan Toole Henrico, NC | Henrico, NC | |
| 19 | 24 | 5 |
|
Ethan Wilson Fayetteville, NC | Fayetteville, NC | |
| 20 | 3 | 7 |
|
Eddie Bullard Raeford, NC | Raeford, NC | |
| 21 | 12 | 21 |
|
Curtis Mason King William, VA | King William, VA | |
| 22 | 7 | 20G |
|
Michael Grantham Stephensport, KY | Stephensport, KY | |
| 23 | 6 | 48 |
|
Lance Grady Hanover, VA | Hanover, VA | |
| 24 | 14 | 17X |
|
Richard Michael Jr Ischua, NY | Ischua, NY | |






















