Next Event
- Events30
- Wins5
- Top 515
- Top 1021
Latest Results
$0.00Cart (0)

2/25/2021 - Fayetteville Motor Speedway
Fayetteville, NC
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Austin Holcombe
Elm City, NC
| UMP MOD | Start | Finish | +/- |
|---|---|---|---|
| Feature 1 | 6 | 21 | -15 |
| Qualifying | 6 | 4 |
UMP MOD
Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 10 |
|
Daniel Parker Raeford, NC | Raeford, NC | 2 |
| 2 | 1 | 99 |
|
Chris Arnold Chesterfield, VA | Chesterfield, VA | -1 |
| 3 | 9 | 7 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 6 |
| 4 | 5 | 21 |
|
Taylor Cook Stanley, NC | Stanley, NC | 1 |
| 5 | 11 | 17X |
|
Richard Michael Jr Ischua, NY | Ischua, NY | 6 |
| 6 | 2 | 95 |
|
Michael Altobelli Saxton, PA | Saxton, PA | -4 |
| 7 | 7 | 2J |
|
Troy Johnson Sugar Grove, PA | Sugar Grove, PA | - |
| 8 | 10 | 118 |
|
Bradley McCaskill WENDELL, NC | WENDELL, NC | 2 |
| 9 | 13 | 14D |
|
David Taylor Erwin, NC | Erwin, NC | 4 |
| 10 | 12 | 537 |
|
Jesse Rockett Newton, NC | Newton, NC | 2 |
| 11 | 19 | 5 |
|
Ethan Wilson Fayetteville, NC | Fayetteville, NC | 8 |
| 12 | 24 | 476X |
|
Troy Hovey Fayette, IA | Fayette, IA | 12 |
| 13 | 18 | 17 |
|
Case Daniels Autryville, NC | Autryville, NC | 5 |
| 14 | 16 | 84T |
|
Ryan Toole Henrico, NC | Henrico, NC | 2 |
| 15 | 8 | 82 |
|
Gary Dillon Elm City, NC | Elm City, NC | -7 |
| 16 | 22 | 1 |
|
Ryan Rackley Valdosta, GA | Valdosta, GA | 6 |
| 17 | 21 | 48 |
|
Lance Grady Hanover, VA | Hanover, VA | 4 |
| 18 | 25 | 21J |
|
Curtis Mason King William, VA | King William, VA | 7 |
| 19 | 23 | 88 |
|
Matt Crafton Mooresville, NC | Mooresville, NC | 4 |
| 20 | 17 | 72 |
|
Todd Neiheiser Panama City, FL | Panama City, FL | -3 |
| 21 | 6 | 8A |
|
Austin Holcombe Elm City, NC | Elm City, NC | -15 |
| 22 | 20 | 7&7 |
|
Jeff Solinger Bumpass, VA | Bumpass, VA | -2 |
| 23 | 14 | 2 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | -9 |
| 24 | 15 | 97 |
|
Mitch Thomas Oakland, MD | Oakland, MD | -9 |
| 25 | 4 | 02 |
|
Damon Kotke Dunn, NC | Dunn, NC | -21 |
| 26 | 26 | 20G |
|
Michael Grantham Stephensport, KY | Stephensport, KY | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99 |
|
Chris Arnold Chesterfield, VA | Chesterfield, VA | |
| 2 | 1 | 95 |
|
Michael Altobelli Saxton, PA | Saxton, PA | |
| 3 | 18 | 10 |
|
Daniel Parker Raeford, NC | Raeford, NC | |
| 4 | 13 | 02 |
|
Damon Kotke Dunn, NC | Dunn, NC | |
| 5 | 3 | 21 |
|
Taylor Cook Stanley, NC | Stanley, NC | |
| 6 | 10 | 8A |
|
Austin Holcombe Elm City, NC | Elm City, NC | |
| 7 | 12 | 2J |
|
Troy Johnson Sugar Grove, PA | Sugar Grove, PA | |
| 8 | 6 | 82 |
|
Gary Dillon Elm City, NC | Elm City, NC | |
| 9 | 25 | 7 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | |
| 10 | 15 | 118 |
|
Bradley McCaskill WENDELL, NC | WENDELL, NC | |
| 11 | 16 | 17X |
|
Richard Michael Jr Ischua, NY | Ischua, NY | |
| 12 | 20 | 537 |
|
Jesse Rockett Newton, NC | Newton, NC | |
| 13 | 22 | 14D |
|
David Taylor Erwin, NC | Erwin, NC | |
| 14 | 9 | 2 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | |
| 15 | 23 | 97 |
|
Mitch Thomas Oakland, MD | Oakland, MD | |
| 16 | 24 | 84T |
|
Ryan Toole Henrico, NC | Henrico, NC | |
| 17 | 17 | 72 |
|
Todd Neiheiser Panama City, FL | Panama City, FL | |
| 18 | 5 | 17 |
|
Case Daniels Autryville, NC | Autryville, NC | |
| 19 | 26 | 5 |
|
Ethan Wilson Fayetteville, NC | Fayetteville, NC | |
| 20 | 21 | 7&7 |
|
Jeff Solinger Bumpass, VA | Bumpass, VA | |
| 21 | 7 | 48 |
|
Lance Grady Hanover, VA | Hanover, VA | |
| 22 | 19 | 1 |
|
Ryan Rackley Valdosta, GA | Valdosta, GA | |
| 23 | 4 | 88 |
|
Matt Crafton Mooresville, NC | Mooresville, NC | |
| 24 | 11 | 476X |
|
Troy Hovey Fayette, IA | Fayette, IA | |
| 25 | 14 | 21J |
|
Curtis Mason King William, VA | King William, VA | |
| 26 | 8 | 20G |
|
Michael Grantham Stephensport, KY | Stephensport, KY | |
| All transfer | ||||||























