Next Event
- Events30
- Wins5
- Top 515
- Top 1021
Latest Results
$0.00Cart (0)

2/27/2021 - Fayetteville Motor Speedway
Fayetteville, NC
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Austin Holcombe
Elm City, NC
| UMP MOD | Start | Finish | +/- |
|---|---|---|---|
| Feature 1 | 5 | DNS | - |
| Heat 2 | 1 | 1 | - |
| Qualifying | - | - |
UMP MOD
Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 7 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 5 |
| 2 | 2 | 2 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | - |
| 3 | 11 | 99W |
|
Chris Arnold Chesterfield, VA | Chesterfield, VA | 8 |
| 4 | 12 | 72 |
|
Todd Neiheiser Panama City, FL | Panama City, FL | 8 |
| 5 | 1 | 88 |
|
Matt Crafton Mooresville, NC | Mooresville, NC | -4 |
| 6 | 3 | 10 |
|
Daniel Parker Raeford, NC | Raeford, NC | -3 |
| 7 | 22 | 476 |
|
Troy Hovey Fayette, IA | Fayette, IA | 15 |
| 8 | 14 | 2J |
|
Troy Johnson Sugar Grove, PA | Sugar Grove, PA | 6 |
| 9 | 10 | 537 |
|
Jesse Rockett Newton, NC | Newton, NC | 1 |
| 10 | 16 | 11 |
|
Troy Loomis Sherrills Ford, NC | Sherrills Ford, NC | 6 |
| 11 | 20 | 84T |
|
Ryan Toole Henrico, NC | Henrico, NC | 9 |
| 12 | 18 | 1 |
|
Ryan Rackley Valdosta, GA | Valdosta, GA | 6 |
| 13 | 21 | 48 |
|
Lance Grady Hanover, VA | Hanover, VA | 8 |
| 14 | 17 | 02 |
|
Damon Kotke Dunn, NC | Dunn, NC | 3 |
| 15 | 24 | 5 |
|
Mark Coxe Raeford, NC | Raeford, NC | 9 |
| 16 | 25 | 20G |
|
Michael Grantham Stephensport, KY | Stephensport, KY | 9 |
| 17 | 27 | 21J |
|
Curtis Mason King William, VA | King William, VA | 10 |
| 18 | 15 | 97 |
|
Mitch Thomas Oakland, MD | Oakland, MD | -3 |
| 19 | 19 | 82 |
|
Gary Dillon Elm City, NC | Elm City, NC | - |
| 20 | 4 | 17X |
|
Richard Michael Jr Ischua, NY | Ischua, NY | -16 |
| 21 | 9 | 95 |
|
Michael Altobelli Saxton, PA | Saxton, PA | -12 |
| 22 | 13 | 17 |
|
Case Daniels Autryville, NC | Autryville, NC | -9 |
| 23 | 23 | 6 |
|
Ryan Ayers Newton, NC | Newton, NC | - |
| 24 | 7 | 118 |
|
Bradley McCaskill WENDELL, NC | WENDELL, NC | -17 |
| 25 | 8 | 14D |
|
David Taylor Erwin, NC | Erwin, NC | -17 |
| 26 | 26 | 14L |
|
Samuel Lamborgini Hayes, VA | Hayes, VA | - |
| DNS | 5 | 8A |
|
Austin Holcombe Elm City, NC | Elm City, NC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 1 |
| 2 | 1 | 118 |
|
Bradley McCaskill WENDELL, NC | WENDELL, NC | -1 |
| 3 | 3 | 99W |
|
Chris Arnold Chesterfield, VA | Chesterfield, VA | - |
| 4 | 5 | 97 |
|
Mitch Thomas Oakland, MD | Oakland, MD | 1 |
| 5 | 4 | 82 |
|
Gary Dillon Elm City, NC | Elm City, NC | -1 |
| 6 | 6 | 6 |
|
Ryan Ayers Newton, NC | Newton, NC | - |
| 7 | 7 | 21J |
|
Curtis Mason King William, VA | King William, VA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8A |
|
Austin Holcombe Elm City, NC | Elm City, NC | - |
| 2 | 3 | 14D |
|
David Taylor Erwin, NC | Erwin, NC | 1 |
| 3 | 4 | 72 |
|
Todd Neiheiser Panama City, FL | Panama City, FL | 1 |
| 4 | 2 | 11 |
|
Troy Loomis Sherrills Ford, NC | Sherrills Ford, NC | -2 |
| 5 | 5 | 84T |
|
Ryan Toole Henrico, NC | Henrico, NC | - |
| 6 | 6 | 5 |
|
Mark Coxe Raeford, NC | Raeford, NC | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17X |
|
Richard Michael Jr Ischua, NY | Ischua, NY | - |
| 2 | 2 | 95 |
|
Michael Altobelli Saxton, PA | Saxton, PA | - |
| 3 | 4 | 17 |
|
Case Daniels Autryville, NC | Autryville, NC | 1 |
| 4 | 3 | 02 |
|
Damon Kotke Dunn, NC | Dunn, NC | -1 |
| 5 | 5 | 48 |
|
Lance Grady Hanover, VA | Hanover, VA | - |
| 6 | 6 | 20G |
|
Michael Grantham Stephensport, KY | Stephensport, KY | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 118 |
|
Bradley McCaskill WENDELL, NC | WENDELL, NC | |
| 2 | 19 | 17X |
|
Richard Michael Jr Ischua, NY | Ischua, NY | |
| 3 | 27 | 7 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | |
| 4 | 1 | 95 |
|
Michael Altobelli Saxton, PA | Saxton, PA | |
| 5 | 2 | 99W |
|
Chris Arnold Chesterfield, VA | Chesterfield, VA | |
| 6 | 14 | 02 |
|
Damon Kotke Dunn, NC | Dunn, NC | |
| 7 | 7 | 82 |
|
Gary Dillon Elm City, NC | Elm City, NC | |
| 8 | 6 | 17 |
|
Case Daniels Autryville, NC | Autryville, NC | |
| 9 | 25 | 97 |
|
Mitch Thomas Oakland, MD | Oakland, MD | |
| 10 | 8 | 48 |
|
Lance Grady Hanover, VA | Hanover, VA | |
| 11 | 3 | 6 |
|
Ryan Ayers Newton, NC | Newton, NC | |
| 12 | 9 | 20G |
|
Michael Grantham Stephensport, KY | Stephensport, KY | |
| 13 | 17 | 21J |
|
Curtis Mason King William, VA | King William, VA | |























