Next Event
- Events30
- Wins5
- Top 515
- Top 1021
Latest Results

8/7/2021 - Portsmouth Raceway Park
Portsmouth, OH
LEMLEY MOTORSPORTS MOD SQUAD SPECTACULAR - 3K to win Modifieds
Modified Driver's: There is an entry fee for this race. $25 if received by July 31, 2021. $50 if paid at the gate. Go to
http://www.portsraceway.com/rules/
and click on 2021 Mod Squad Entry Form
MARY'S CLOTHESLINE BACKPACK GIVEAWAY - Free backpacks to the first 200 kids through general admission
Modifieds $3,000 to win
Late Models $2,000 to win
Limited Late Models $500 to win
Sport Mods $400 to win
Admission Prices:
$30 Pit Pass (All Ages)
$15 General Admission (Ages 13 and up)
$5 General Admission (Ages 7-12)
FREE General Admission (Ages 6 and under)
4:00 Gates Open
6:00 Driver's Meeting
6:30 Hot Laps
7:30 Racing
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Austin Holcombe
Elm City, NC
| Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | 11 | -9 |
| Heat 2 | 2 | 1 | 1 |
| Qualifying 1 | 17.034 | 5 | 9 |
Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 44 |
|
K.C. Burdette Parkersburg, WV | Parkersburg, WV | 2 |
| 2 | 1 | 11 |
|
Jeremy Rayburn Lucasville, OH | Lucasville, OH | -1 |
| 3 | 7 | 244 |
|
Brandon Smith Ona, WV | Ona, WV | 4 |
| 4 | 6 | 1 |
|
Anthony Slusher Lucasville, OH | Lucasville, OH | 2 |
| 5 | 20 | B75 |
|
Bradon Berry West Portsmouth, OH | West Portsmouth, OH | 15 |
| 6 | 8 | 7 |
|
Ben Adkins W Portsmouth, OH | W Portsmouth, OH | 2 |
| 7 | 13 | 26 |
|
Jason Bilyeu | 6 | |
| 8 | 17 | P20 |
|
Ervin Vance Beaver, KY | Beaver, KY | 9 |
| 9 | 12 | X |
|
Jason Montgomery Jackson, OH | Jackson, OH | 3 |
| 10 | 5 | S21 |
|
Seth Daniels Jackson, OH | Jackson, OH | -5 |
| 11 | 2 | 8A |
|
Austin Holcombe Elm City, NC | Elm City, NC | -9 |
| 12 | 11 | 1F |
|
Austin Francis Prestonsburg, KY | Prestonsburg, KY | -1 |
| 13 | 14 | 20S |
|
Brian Skaggs Pedro, OH | Pedro, OH | 1 |
| 14 | 4 | 101 |
|
Jesse Wisecarver Zanesville, OH | Zanesville, OH | -10 |
| 15 | 9 | 13C |
|
Eddie Carrier Jr Fairmont, WV | Fairmont, WV | -6 |
| 16 | 15 | 21 |
|
Taylor Cook Scranton, IA | Scranton, IA | -1 |
| 17 | 19 | 11S |
|
Tyler Smith Minford, OH | Minford, OH | 2 |
| 18 | 18 | 24H |
|
Michael Howard Salyersville, KY | Salyersville, KY | - |
| 19 | 16 | 5 |
|
Jess Hartman | -3 | |
| 20 | 10 | 24 |
|
Travis Dickson Bidwell, OH | Bidwell, OH | -10 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Jess Hartman | 1 | |
| 2 | 1 | P20 |
|
Ervin Vance Beaver, KY | Beaver, KY | -1 |
| 3 | 4 | 24H |
|
Michael Howard Salyersville, KY | Salyersville, KY | 1 |
| 4 | 5 | 11S |
|
Tyler Smith Minford, OH | Minford, OH | 1 |
| 5 | 8 | B75 |
|
Bradon Berry West Portsmouth, OH | West Portsmouth, OH | 3 |
| Top 5 transfer | ||||||
| 6 | 3 | 20H |
|
Tyler Hendrix Tuppers Plains, OH | Tuppers Plains, OH | -3 |
| 7 | 9 | 11C |
|
Adam Colley Minford, OH | Minford, OH | 2 |
| 8 | 13 | 35 |
|
Tony DeHart Franklin Furnace, OH | Franklin Furnace, OH | 5 |
| 9 | 6 | 55 |
|
Mike McPherson Pound, WI | Pound, WI | -3 |
| 10 | 12 | 29B |
|
Drew Bender Portsmouth, OH | Portsmouth, OH | 2 |
| 11 | 14 | 33 |
|
Kenneth Aldridge Ironton, OH | Ironton, OH | 3 |
| 12 | 11 | B1 |
|
Mason Bilyeu Manchester, OH | Manchester, OH | -1 |
| 13 | 10 | 1W |
|
Brian Wilburn Portsmouth, OH | Portsmouth, OH | -3 |
| DNS | 7 | 42 |
|
James Grigsby Pinellas Park, FL | Pinellas Park, FL | - |
| DNS | 15 | 11M |
|
Don Good Portsmouth, OH | Portsmouth, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11 |
|
Jeremy Rayburn Lucasville, OH | Lucasville, OH | 2 |
| 2 | 1 | 101 |
|
Jesse Wisecarver Zanesville, OH | Zanesville, OH | -1 |
| 3 | 4 | 244 |
|
Brandon Smith Ona, WV | Ona, WV | 1 |
| 4 | 5 | 24 |
|
Travis Dickson Bidwell, OH | Bidwell, OH | 1 |
| 5 | 6 | 26 |
|
Jason Bilyeu | 1 | |
| Top 5 transfer | ||||||
| 6 | 7 | P20 |
|
Ervin Vance Beaver, KY | Beaver, KY | 1 |
| 7 | 2 | 24H |
|
Michael Howard Salyersville, KY | Salyersville, KY | -5 |
| 8 | 8 | 42 |
|
James Grigsby Pinellas Park, FL | Pinellas Park, FL | - |
| 9 | 10 | 1W |
|
Brian Wilburn Portsmouth, OH | Portsmouth, OH | 1 |
| 10 | 9 | 35 |
|
Tony DeHart Franklin Furnace, OH | Franklin Furnace, OH | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8A |
|
Austin Holcombe Elm City, NC | Elm City, NC | 1 |
| 2 | 3 | S21 |
|
Seth Daniels Jackson, OH | Jackson, OH | 1 |
| 3 | 5 | 7 |
|
Ben Adkins W Portsmouth, OH | W Portsmouth, OH | 2 |
| 4 | 7 | 1F |
|
Austin Francis Prestonsburg, KY | Prestonsburg, KY | 3 |
| 5 | 1 | 20S |
|
Brian Skaggs Pedro, OH | Pedro, OH | -4 |
| Top 5 transfer | ||||||
| 6 | 4 | 5 |
|
Jess Hartman | -2 | |
| 7 | 8 | 11S |
|
Tyler Smith Minford, OH | Minford, OH | 1 |
| 8 | 6 | B75 |
|
Bradon Berry West Portsmouth, OH | West Portsmouth, OH | -2 |
| 9 | 10 | B1 |
|
Mason Bilyeu Manchester, OH | Manchester, OH | 1 |
| 10 | 9 | 33 |
|
Kenneth Aldridge Ironton, OH | Ironton, OH | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44 |
|
K.C. Burdette Parkersburg, WV | Parkersburg, WV | 1 |
| 2 | 1 | 1 |
|
Anthony Slusher Lucasville, OH | Lucasville, OH | -1 |
| 3 | 3 | 13C |
|
Eddie Carrier Jr Fairmont, WV | Fairmont, WV | - |
| 4 | 5 | X |
|
Jason Montgomery Jackson, OH | Jackson, OH | 1 |
| 5 | 6 | 21 |
|
Taylor Cook Scranton, IA | Scranton, IA | 1 |
| Top 5 transfer | ||||||
| 6 | 4 | 20H |
|
Tyler Hendrix Tuppers Plains, OH | Tuppers Plains, OH | -2 |
| 7 | 9 | 55 |
|
Mike McPherson Pound, WI | Pound, WI | 2 |
| 8 | 7 | 11C |
|
Adam Colley Minford, OH | Minford, OH | -1 |
| 9 | 8 | 29B |
|
Drew Bender Portsmouth, OH | Portsmouth, OH | -1 |
| 10 | 10 | 11M |
|
Don Good Portsmouth, OH | Portsmouth, OH | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 | 101 |
|
Jesse Wisecarver Zanesville, OH | Zanesville, OH | 16.826 |
| 2 | 10 | 20S |
|
Brian Skaggs Pedro, OH | Pedro, OH | 16.866 |
| 3 | 8 | 1 |
|
Anthony Slusher Lucasville, OH | Lucasville, OH | 16.977 |
| 4 | 18 | 24H |
|
Michael Howard Salyersville, KY | Salyersville, KY | 17.019 |
| 5 | 14 | 8A |
|
Austin Holcombe Elm City, NC | Elm City, NC | 17.034 |
| 6 | 11 | 44 |
|
K.C. Burdette Parkersburg, WV | Parkersburg, WV | 17.058 |
| 7 | 25 | 11 |
|
Jeremy Rayburn Lucasville, OH | Lucasville, OH | 17.060 |
| 8 | 9 | S21 |
|
Seth Daniels Jackson, OH | Jackson, OH | 17.194 |
| 9 | 15 | 13C |
|
Eddie Carrier Jr Fairmont, WV | Fairmont, WV | 17.235 |
| 10 | 7 | 244 |
|
Brandon Smith Ona, WV | Ona, WV | 17.256 |
| 11 | 3 | 5 |
|
Jess Hartman | 17.303 | |
| 12 | 19 | 20H |
|
Tyler Hendrix Tuppers Plains, OH | Tuppers Plains, OH | 17.329 |
| 13 | 22 | 24 |
|
Travis Dickson Bidwell, OH | Bidwell, OH | 17.357 |
| 14 | 31 | 7 |
|
Ben Adkins W Portsmouth, OH | W Portsmouth, OH | 17.358 |
| 15 | 5 | X |
|
Jason Montgomery Jackson, OH | Jackson, OH | 17.362 |
| 16 | 30 | 26 |
|
Jason Bilyeu | 17.399 | |
| 17 | 29 | B75 |
|
Bradon Berry West Portsmouth, OH | West Portsmouth, OH | 17.410 |
| 18 | 4 | 21 |
|
Taylor Cook Scranton, IA | Scranton, IA | 17.438 |
| 19 | 12 | P20 |
|
Ervin Vance Beaver, KY | Beaver, KY | 17.487 |
| 20 | 21 | 1F |
|
Austin Francis Prestonsburg, KY | Prestonsburg, KY | 17.548 |
| 21 | 26 | 11C |
|
Adam Colley Minford, OH | Minford, OH | 17.618 |
| 22 | 24 | 42 |
|
James Grigsby Pinellas Park, FL | Pinellas Park, FL | 17.781 |
| 23 | 28 | 11S |
|
Tyler Smith Minford, OH | Minford, OH | 17.906 |
| 24 | 23 | 29B |
|
Drew Bender Portsmouth, OH | Portsmouth, OH | 17.953 |
| 25 | 16 | 35 |
|
Tony DeHart Franklin Furnace, OH | Franklin Furnace, OH | 17.973 |
| 26 | 6 | 33 |
|
Kenneth Aldridge Ironton, OH | Ironton, OH | 18.016 |
| 27 | 13 | 55 |
|
Mike McPherson Pound, WI | Pound, WI | 18.132 |
| 28 | 20 | 1W |
|
Brian Wilburn Portsmouth, OH | Portsmouth, OH | 18.135 |
| 29 | 1 | B1 |
|
Mason Bilyeu Manchester, OH | Manchester, OH | 18.370 |
| 30 | 2 | 11M |
|
Don Good Portsmouth, OH | Portsmouth, OH | 18.942 |

























