Next Event
- Events30
- Wins5
- Top 515
- Top 1021
Latest Results
$0.00Cart (0)

10/23/2021 - Fayetteville Motor Speedway
Fayetteville, NC
Carolina Sprint Tour $1,200 to win, UMP Mods, 602 Sport Mods, 602 Late Model, Street Stock, Jr Sprints, Legends
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Austin Holcombe
Elm City, NC
| 602 CRATE MODIFIED (Non Sanctioned) | Start | Finish | +/- |
|---|---|---|---|
| Feature | 4 | 1 | 3 |
| Qualifying 1 | 4 | 3 |
| UMP MOD | Start | Finish | +/- |
|---|---|---|---|
| Feature | 2 | 8 | -6 |
| Hot Lap - Qualifying | 2 | 3 |
602 CRATE MODIFIED (Non Sanctioned)
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 8A |
|
Austin Holcombe Elm City, NC | Elm City, NC | 3 |
| 2 | 1 | 93 |
|
Donovan Jackson Hope Mills, NC | Hope Mills, NC | -1 |
| 3 | 6 | 16 |
|
Dustin Watkins Fayetteville, NC | Fayetteville, NC | 3 |
| 4 | 3 | 5 |
|
Ethan Wilson Fayetteville, NC | Fayetteville, NC | -1 |
| 5 | 9 | 28 |
|
Mike Beasley Raeford, NC | Raeford, NC | 4 |
| 6 | 5 | 25 |
|
Jason Altiers Lexington, NC | Lexington, NC | -1 |
| 7 | 12 | 32K |
|
Tyler Kussman Grays Creek, NC | Grays Creek, NC | 5 |
| 8 | 11 | 14 |
|
Jerry Dove Garland, NC | Garland, NC | 3 |
| 9 | 8 | B155 |
|
Andrew Albertson Fayetteville, NC | Fayetteville, NC | -1 |
| 10 | 10 | 50 |
|
Ronnie Covey Walnut Cove, NC | Walnut Cove, NC | - |
| 11 | 14 | 7 |
|
Gary Jarrett Raleigh, NC | Raleigh, NC | 3 |
| 12 | 7 | 27S |
|
Zack Swygert Lexinton, SC | Lexinton, SC | -5 |
| 13 | 13 | 69 |
|
JONATHAN HUCKS Lumberton, NC | Lumberton, NC | - |
| 14 | 2 | 11 |
|
Eric Bentley Fayetteville, NC | Fayetteville, NC | -12 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 93 |
|
Donovan Jackson Hope Mills, NC | Hope Mills, NC | |
| 2 | 4 | 11 |
|
Eric Bentley Fayetteville, NC | Fayetteville, NC | |
| 3 | 13 | 5 |
|
Ethan Wilson Fayetteville, NC | Fayetteville, NC | |
| 4 | 7 | 8A |
|
Austin Holcombe Elm City, NC | Elm City, NC | |
| 5 | 2 | 25 |
|
Jason Altiers Lexington, NC | Lexington, NC | |
| 6 | 14 | 16 |
|
Dustin Watkins Fayetteville, NC | Fayetteville, NC | |
| 7 | 12 | 27S |
|
Zack Swygert Lexinton, SC | Lexinton, SC | |
| 8 | 1 | B155 |
|
Andrew Albertson Fayetteville, NC | Fayetteville, NC | |
| 9 | 3 | 28 |
|
Mike Beasley Raeford, NC | Raeford, NC | |
| 10 | 5 | 50 |
|
Ronnie Covey Walnut Cove, NC | Walnut Cove, NC | |
| 11 | 6 | 14 |
|
Jerry Dove Garland, NC | Garland, NC | |
| 12 | 11 | 32K |
|
Tyler Kussman Grays Creek, NC | Grays Creek, NC | |
| 13 | 8 | 69 |
|
JONATHAN HUCKS Lumberton, NC | Lumberton, NC | |
| 14 | 10 | 7 |
|
Gary Jarrett Raleigh, NC | Raleigh, NC | |
| All transfer | ||||||
UMP MOD
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 118 |
|
Bradley McCaskill WENDELL, NC | WENDELL, NC | - |
| 2 | 3 | 17 |
|
Case Daniels Autryville, NC | Autryville, NC | 1 |
| 3 | 5 | 14J |
|
Jordan Taylor Fayetteville, NC | Fayetteville, NC | 2 |
| 4 | 4 | 14D |
|
David Taylor Erwin, NC | Erwin, NC | - |
| 5 | 6 | 93 |
|
Donovan Jackson Hope Mills, NC | Hope Mills, NC | 1 |
| 6 | 7 | 360 |
|
Greg Shuffield Fayetteville, NC | Fayetteville, NC | 1 |
| 7 | 8 | 7 |
|
Eddie Bullard Raeford, NC | Raeford, NC | 1 |
| 8 | 2 | 8 |
|
Austin Holcombe Elm City, NC | Elm City, NC | -6 |
| 9 | 10 | 24H |
|
Jesse Harper Walnut Cove, NC | Walnut Cove, NC | 1 |
| 10 | 9 | 2D |
|
David Esposito Salemburg, NC | Salemburg, NC | -1 |
Hot Lap - Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 118 |
|
Bradley McCaskill WENDELL, NC | WENDELL, NC | |
| 2 | 5 | 8 |
|
Austin Holcombe Elm City, NC | Elm City, NC | |
| 3 | 2 | 17 |
|
Case Daniels Autryville, NC | Autryville, NC | |
| 4 | 9 | 14D |
|
David Taylor Erwin, NC | Erwin, NC | |
| 5 | 10 | 14J |
|
Jordan Taylor Fayetteville, NC | Fayetteville, NC | |
| 6 | 6 | 93 |
|
Donovan Jackson Hope Mills, NC | Hope Mills, NC | |
| 7 | 8 | 360 |
|
Greg Shuffield Fayetteville, NC | Fayetteville, NC | |
| 8 | 1 | 7 |
|
Eddie Bullard Raeford, NC | Raeford, NC | |
| 9 | 3 | 2D |
|
David Esposito Salemburg, NC | Salemburg, NC | |
| 10 | 4 | 24H |
|
Jesse Harper Walnut Cove, NC | Walnut Cove, NC | |
| All transfer | ||||||














