Next Event
- Events30
- Wins5
- Top 515
- Top 1021
Latest Results
$0.00Cart (0)

11/27/2021 - Fayetteville Motor Speedway
Fayetteville, NC
Pit gate opens at 10AM
Grandstand at 12noon
Driver's meeting at 1:30
*Late Models $1500 to win $200 to start
*Super Street $1717 to win
--In honor of Michael Freeman--
*Legends $1500 to win $200 to start
(make up race for Legends of the Fall)
*602 Late Models $800 to win $100 to start
*602 Modifieds $600 to win
*Street Stock $500 to win
*Mod Lites $250 to win
*Sport Compacts $250 to win
*Bell &Bell
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Austin Holcombe
Elm City, NC
| 602 CRATE MODIFIED (Non Sanctioned) | Start | Finish | +/- |
|---|---|---|---|
| Feature | 2 | 2 | - |
| Qualifying 1 | 2 | 1 |
| UMP MOD | Start | Finish | +/- |
|---|---|---|---|
| Feature | 1 | 1 | - |
| Hot Lap - Qualifying | 1 | 2 |
602 CRATE MODIFIED (Non Sanctioned)
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Ethan Wilson Fayetteville, NC | Fayetteville, NC | - |
| 2 | 2 | 8A |
|
Austin Holcombe Elm City, NC | Elm City, NC | - |
| 3 | 13 | 16 |
|
Dustin Watkins Fayetteville, NC | Fayetteville, NC | 10 |
| 4 | 8 | 23K |
|
Kenny Kallam Greensboro, NC | Greensboro, NC | 4 |
| 5 | 7 | 02 |
|
Doug Penny Aynor, SC | Aynor, SC | 2 |
| 6 | 9 | 69 |
|
JONATHAN HUCKS Lumberton, NC | Lumberton, NC | 3 |
| 7 | 4 | C3 |
|
Norris III Cameron Leland, NC | Leland, NC | -3 |
| 8 | 10 | 7 |
|
Gary Jarrett Raleigh, NC | Raleigh, NC | 2 |
| 9 | 5 | 28 |
|
Mike Beasley Raeford, NC | Raeford, NC | -4 |
| 10 | 6 | B5 |
|
Brian Strickland Lumberton, NC | Lumberton, NC | -4 |
| 11 | 11 | 18 |
|
Mark Prince Leland, NC | Leland, NC | - |
| 12 | 14 | 71 |
|
Michael Lanier Riegelwood, NC | Riegelwood, NC | 2 |
| 13 | 3 | 99 |
|
Robert Pfouts Autryville, NC | Autryville, NC | -10 |
| 14 | 12 | 31 |
|
Jim McTaggart Goldsboro, NC | Goldsboro, NC | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 5 |
|
Ethan Wilson Fayetteville, NC | Fayetteville, NC | |
| 2 | 3 | 8A |
|
Austin Holcombe Elm City, NC | Elm City, NC | |
| 3 | 10 | 99 |
|
Robert Pfouts Autryville, NC | Autryville, NC | |
| 4 | 2 | C3 |
|
Norris III Cameron Leland, NC | Leland, NC | |
| 5 | 1 | 28 |
|
Mike Beasley Raeford, NC | Raeford, NC | |
| 6 | 12 | B5 |
|
Brian Strickland Lumberton, NC | Lumberton, NC | |
| 7 | 9 | 02 |
|
Doug Penny Aynor, SC | Aynor, SC | |
| 8 | 6 | 23K |
|
Kenny Kallam Greensboro, NC | Greensboro, NC | |
| 9 | 4 | 69 |
|
JONATHAN HUCKS Lumberton, NC | Lumberton, NC | |
| 10 | 5 | 7 |
|
Gary Jarrett Raleigh, NC | Raleigh, NC | |
| 11 | 11 | 18 |
|
Mark Prince Leland, NC | Leland, NC | |
| 12 | 8 | 31 |
|
Jim McTaggart Goldsboro, NC | Goldsboro, NC | |
| 13 | 13 | 16 |
|
Dustin Watkins Fayetteville, NC | Fayetteville, NC | |
| 14 | 7 | 71 |
|
Michael Lanier Riegelwood, NC | Riegelwood, NC | |
| All transfer | ||||||
UMP MOD
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8A |
|
Austin Holcombe Elm City, NC | Elm City, NC | - |
| 2 | 3 | 38 |
|
John Marshall Fayetteville, NC | Fayetteville, NC | 1 |
| 3 | 2 | 14D |
|
David Taylor Erwin, NC | Erwin, NC | -1 |
| 4 | 4 | 24H |
|
Jesse Harper Walnut Cove, NC | Walnut Cove, NC | - |
| 5 | 5 | 2D |
|
David Esposito Salemburg, NC | Salemburg, NC | - |
| 6 | 6 | 360 |
|
Greg Shuffield Fayetteville, NC | Fayetteville, NC | - |
Hot Lap - Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 8A |
|
Austin Holcombe Elm City, NC | Elm City, NC | |
| 2 | 6 | 14D |
|
David Taylor Erwin, NC | Erwin, NC | |
| 3 | 4 | 38 |
|
John Marshall Fayetteville, NC | Fayetteville, NC | |
| 4 | 2 | 24H |
|
Jesse Harper Walnut Cove, NC | Walnut Cove, NC | |
| 5 | 1 | 2D |
|
David Esposito Salemburg, NC | Salemburg, NC | |
| 6 | 5 | 360 |
|
Greg Shuffield Fayetteville, NC | Fayetteville, NC | |
| All transfer | ||||||

















