Next Event
- Events30
- Wins5
- Top 515
- Top 1021
Latest Results
$0.00Cart (0)
					
2/11/2022 - Volusia Speedway Park
De Leon Springs, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Austin Holcombe
Elm City, NC
| DIRTcar UMP Modifieds | Start | Finish | +/- | 
|---|---|---|---|
| Gator Feature Group A | 7 | 7 | - | 
| Feature 5 | 13 | 6 | 7 | 
| Heat 3 | 3 | 2 | 1 | 
| Group A Qualifying | 18.654 | 7 | 26 | 
| Overall Qualifying - 2nd Lap | 18.654 | 13 | 50 | 
DIRTcar UMP Modifieds
Gator Feature Group A
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | K9 |   | Will Krup Mt. Carmel, IL | Mt. Carmel, IL | 1 | 
| 2 | 6 | 7 |   | Justin Allgaier Riverton, IL | Riverton, IL | 4 | 
| 3 | 17 | 24H |   | Mike Harrison Highland, IL | Highland, IL | 14 | 
| 4 | 3 | 67 |   | Garret Stewart Fruitland Park, FL | Fruitland Park, FL | -1 | 
| 5 | 9 | 24 |   | Zeke McKenzie Claypool, IN | Claypool, IN | 4 | 
| 6 | 12 | 99G |   | Hunt Gossum Mayfield, KY | Mayfield, KY | 6 | 
| 7 | 7 | 8A |   | Austin Holcombe Elm City, NC | Elm City, NC | - | 
| 8 | 14 | 21D |   | Danny Schwartz Ashmore, IL | Ashmore, IL | 6 | 
| 9 | 19 | 88C |   | Matt Crafton Mooresville, NC | Mooresville, NC | 10 | 
| 10 | 10 | 81 |   | Steve Axtell Jr Glen Burnie, MD | Glen Burnie, MD | - | 
| 11 | 13 | 97 |   | Mitch Thomas Oakland, MD | Oakland, MD | 2 | 
| 12 | 22 | 5CS |   | Curt Spalding Watervliet, MI | Watervliet, MI | 10 | 
| 13 | 24 | 463 |   | Daniel Sanchez Averill Park, NY | Averill Park, NY | 11 | 
| 14 | 16 | 00D |   | David Reutimann Zephyrhills, FL | Zephyrhills, FL | 2 | 
| 15 | 25 | 90 |   | Jason Beaulieu Campbell River, BC | Campbell River, BC | 10 | 
| 16 | 21 | 1R |   | Ryan Rackley Valdosta, GA | Valdosta, GA | 5 | 
| 17 | 27 | 242 |   | Brandon Bollinger Kewanee, IL | Kewanee, IL | 10 | 
| 18 | 23 | 18 |   | Eric Moon Zephyrhills, FL | Zephyrhills, FL | 5 | 
| 19 | 26 | 242X |   | Dawson Cook Morton, IL | Morton, IL | 7 | 
| 20 | 18 | 49 |   | Billy Green Walton, KY | Walton, KY | -2 | 
| 21 | 28 | 0 |   | Glenn Styres Ohsweken, ON | Ohsweken, ON | 7 | 
| 22 | 15 | 33M |   | Steve Stevenson Punta Gorda, FL | Punta Gorda, FL | -7 | 
| 23 | 20 | 72 |   | Todd Neiheiser Panama City, FL | Panama City, FL | -3 | 
| 24 | 5 | 51 |   | Brandon Green Walton, KY | Walton, KY | -19 | 
| 25 | 1 | 25 |   | Tyler Nicely Owensboro, KY | Owensboro, KY | -24 | 
| 26 | 4 | 00EH |   | Steve Arpin Fort Frances, ON | Fort Frances, ON | -22 | 
| 27 | 8 | C8 |   | Cole Perine Lowell, OH | Lowell, OH | -19 | 
| 28 | 11 | 77 |   | Ray Bollinger Kewanee, IL | Kewanee, IL | -17 | 
Gator Feature Group B
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2H |   | Nick Hoffman Mooresville, NC | Mooresville, NC | - | 
| 2 | 7 | 8 |   | Kyle Strickler Mooresville, NC | Mooresville, NC | 5 | 
| 3 | 5 | 36 |   | Kenny Wallace St. Louis, MO | St. Louis, MO | 2 | 
| 4 | 2 | 18L |   | Michael Long Fowler, IL | Fowler, IL | -2 | 
| 5 | 4 | 21J |   | Clay Harris Jupiter, FL | Jupiter, FL | -1 | 
| 6 | 6 | 21A |   | Nick Allen Wheatfield, IN | Wheatfield, IN | - | 
| 7 | 13 | 35 |   | David Stremme Mifflintown, PA | Mifflintown, PA | 6 | 
| 8 | 8 | 5E |   | Rick Eckert York, PA | York, PA | - | 
| 9 | 9 | 1S |   | Brian Shaw Robinson, IL | Robinson, IL | - | 
| 10 | 16 | 11M |   | Michael McGee Warsaw, NY | Warsaw, NY | 6 | 
| 11 | 25 | 27G |   | Jason Garver Starke, FL | Starke, FL | 14 | 
| 12 | 22 | 6 |   | Ryan Ayers Newton, NC | Newton, NC | 10 | 
| 13 | 19 | 24D |   | Jesse Dill DeSoto, MO | DeSoto, MO | 6 | 
| 14 | 23 | 7T |   | Evan Taylor Saltsburg, PA | Saltsburg, PA | 9 | 
| 15 | 17 | 95 |   | Michael Altobelli Saxton, PA | Saxton, PA | 2 | 
| 16 | 11 | Z1 |   | Zac Oedewaldt Hanna City, IL | Hanna City, IL | -5 | 
| 17 | 26 | 14C |   | Rick Conoyer Wentzville, MO | Wentzville, MO | 9 | 
| 18 | 20 | 5 |   | Jonathan Taylor Saltsburg, PA | Saltsburg, PA | 2 | 
| 19 | 28 | 9PG |   | Percy Gendreau Lima, OH | Lima, OH | 9 | 
| 20 | 3 | 22B |   | Austen Becerra Carthage, IL | Carthage, IL | -17 | 
| 21 | 24 | 22J |   | John Baker French Lick, IN | French Lick, IN | 3 | 
| 22 | 12 | 99 |   | Justin Haley Winamac, IN | Winamac, IN | -10 | 
| 23 | 18 | 12L |   | Lucas Lee Paris, TN | Paris, TN | -5 | 
| 24 | 27 | 32 |   | Chad Roush Reedsville, OH | Reedsville, OH | 3 | 
| 25 | 21 | 96M |   | Mike McKinney Plainfield, IL | Plainfield, IL | -4 | 
| 26 | 10 | 65 |   | Dylan Woodling Warsaw, IN | Warsaw, IN | -16 | 
| 27 | 15 | M20 |   | Mike Potosky Guys Mills, PA | Guys Mills, PA | -12 | 
| 28 | 14 | 96P |   | Slade Parsons Winston-Salem, NC | Winston-Salem, NC | -14 | 
Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 91P |   | Rob Pitcher Broadalbin, NY | Broadalbin, NY | - | 
| 2 | 7 | 114 |   | Clayton Bryant Yoder, IN | Yoder, IN | 5 | 
| 3 | 2 | 14C |   | Rick Conoyer Wentzville, MO | Wentzville, MO | -1 | 
| 4 | 8 | 24D |   | Jesse Dill DeSoto, MO | DeSoto, MO | 4 | 
| 5 | 16 | 4S |   | Craig Shaw Dexter, MN | Dexter, MN | 11 | 
| 6 | 5 | 07 |   | Curtis King Wooler, ON | Wooler, ON | -1 | 
| 7 | 3 | -88 |   | Chris Bolyard Mulberry Grove , IL | Mulberry Grove , IL | -4 | 
| 8 | 6 | N8 |   | Nate Huffingham Keystone Heights, FL | Keystone Heights, FL | -2 | 
| 9 | 9 | 96 |   | Matt Johnson Jensen Beach, FL | Jensen Beach, FL | - | 
| 10 | 11 | 27C |   | Billy Cevaal Welington, FL | Welington, FL | 1 | 
| 11 | 17 | 88 |   | Zayden Bolyard Mulberry Grove , IL | Mulberry Grove , IL | 6 | 
| 12 | 4 | 21S |   | Seth Daniels Jackson, OH | Jackson, OH | -8 | 
| DNS | 10 | 7N7 |   | Jeff Solinger Bumpass, VA | Bumpass, VA | - | 
| DNS | 12 | 27 |   | Joshua Kunstbeck Deland, FL | Deland, FL | - | 
| DNS | 13 | 05X |   | Kyle Hammer Clinton, IL | Clinton, IL | - | 
| DNS | 14 | 89W |   | Rick Weitekamp Springfield, IL | Springfield, IL | - | 
| DNS | 15 | 2J |   | Troy Johnson Sugar Grove, PA | Sugar Grove, PA | - | 
| DNS | 18 | 77S |   | Jim Shipman Petrolia, IL | Petrolia, IL | - | 
| DNS | 19 | 6B |   | Dave Baldwin Perrysville, IN | Perrysville, IN | - | 
| DNS | 20 | 97G |   | Jason Crose Waverly, IL | Waverly, IL | - | 
| DNS | 21 | 59 |   | Doug Stine Hagerstown, MD | Hagerstown, MD | - | 
Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 5 |   | Jonathan Taylor Saltsburg, PA | Saltsburg, PA | 4 | 
| 2 | 6 | 242 |   | Brandon Bollinger Kewanee, IL | Kewanee, IL | 4 | 
| 3 | 16 | 27R |   | Steve Rex Youngsville, PA | Youngsville, PA | 13 | 
| 4 | 9 | 27G |   | Jason Garver Starke, FL | Starke, FL | 5 | 
| 5 | 19 | 2 |   | William Bartlett Panama City, FL | Panama City, FL | 14 | 
| 6 | 21 | 11 |   | Tyler Morehouse Ashley, IN | Ashley, IN | 15 | 
| 7 | 13 | 117 |   | Clinton Gillen Keystone Heights, FL | Keystone Heights, FL | 6 | 
| 8 | 4 | 463 |   | Daniel Sanchez Averill Park, NY | Averill Park, NY | -4 | 
| 9 | 2 | 176 |   | Scotty Owens Crofton, KY | Crofton, KY | -7 | 
| 10 | 17 | 11N |   | Gene Nicholas Lowell, AR | Lowell, AR | 7 | 
| 11 | 10 | 11R |   | Jesse Rupe Sophia, WV | Sophia, WV | -1 | 
| 12 | 1 | 100 |   | Andy Galgoci Rosebush, MI | Rosebush, MI | -11 | 
| 13 | 3 | 22J |   | John Baker French Lick, IN | French Lick, IN | -10 | 
| 14 | 18 | 0 |   | Glenn Styres Ohsweken, ON | Ohsweken, ON | 4 | 
| 15 | 11 | 711B |   | Jerry Bland Jr Anderson, IN | Anderson, IN | -4 | 
| 16 | 20 | I-70 |   | Kim Edington Marshall, IL | Marshall, IL | 4 | 
| 17 | 8 | 20 |   | Tyler Hendrix Tuppers Plains, OH | Tuppers Plains, OH | -9 | 
| 18 | 15 | Z06 |   | Larry Mott Leesburg, FL | Leesburg, FL | -3 | 
| 19 | 14 | Z1 |   | Zac Oedewaldt Hanna City, IL | Hanna City, IL | -5 | 
| 20 | 12 | 11Z |   | Zane Oedewaldt Eustis, FL | Eustis, FL | -8 | 
| 21 | 7 | 1 |   | Brenden Rassel Lima, OH | Lima, OH | -14 | 
Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 95 |   | Michael Altobelli Saxton, PA | Saxton, PA | - | 
| 2 | 2 | 36 |   | Kenny Wallace St. Louis, MO | St. Louis, MO | - | 
| 3 | 3 | 32 |   | Chad Roush Reedsville, OH | Reedsville, OH | - | 
| 4 | 11 | 242X |   | Dawson Cook Morton, IL | Morton, IL | 7 | 
| 5 | 4 | 21D |   | Danny Schwartz Ashmore, IL | Ashmore, IL | -1 | 
| 6 | 8 | 77 |   | Ray Bollinger Kewanee, IL | Kewanee, IL | 2 | 
| 7 | 14 | 72 |   | Todd Neiheiser Panama City, FL | Panama City, FL | 7 | 
| 8 | 6 | 24 |   | Zeke McKenzie Claypool, IN | Claypool, IN | -2 | 
| 9 | 5 | 17C |   | Coleman Evans Mineral Wells, WV | Mineral Wells, WV | -4 | 
| 10 | 21 | 7T |   | Evan Taylor Saltsburg, PA | Saltsburg, PA | 11 | 
| 11 | 13 | 00 |   | Buzzie Reutimann Zephyrhills, FL | Zephyrhills, FL | 2 | 
| 12 | 20 | 21KS |   | Kenny Shaw Concord, NC | Concord, NC | 8 | 
| 13 | 16 | 18 |   | Eric Moon Zephyrhills, FL | Zephyrhills, FL | 3 | 
| 14 | 7 | 22 |   | Dale Kelley Plant City, FL | Plant City, FL | -7 | 
| 15 | 15 | 11W |   | Beau Aikey Everett, PA | Everett, PA | - | 
| 16 | 17 | 01 |   | Joel Ortberg High Ridge, MO | High Ridge, MO | 1 | 
| 17 | 12 | 02 |   | Chris Cook Clarksville, TN | Clarksville, TN | -5 | 
| 18 | 18 | 62E |   | Deece Schwartz Ashmore, IL | Ashmore, IL | - | 
| 19 | 10 | 05 |   | Dave Wietholder Liberty, IL | Liberty, IL | -9 | 
| 20 | 9 | M41 |   | Steve Maisel House Springs, MO | House Springs, MO | -11 | 
| DNS | 19 | 6 |   | Ryan Ayers Newton, NC | Newton, NC | - | 
Feature 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 35 |   | David Stremme Mifflintown, PA | Mifflintown, PA | 3 | 
| 2 | 2 | 00EH |   | Steve Arpin Fort Frances, ON | Fort Frances, ON | - | 
| 3 | 5 | 51 |   | Brandon Green Walton, KY | Walton, KY | 2 | 
| 4 | 6 | 18L |   | Michael Long Fowler, IL | Fowler, IL | 2 | 
| 5 | 7 | 5E |   | Rick Eckert York, PA | York, PA | 2 | 
| 6 | 8 | 00D |   | David Reutimann Zephyrhills, FL | Zephyrhills, FL | 2 | 
| 7 | 22 | 88C |   | Matt Crafton Mooresville, NC | Mooresville, NC | 15 | 
| 8 | 16 | 11M |   | Michael McGee Warsaw, NY | Warsaw, NY | 8 | 
| 9 | 10 | 777 |   | Trevor Neville Mackinaw, IL | Mackinaw, IL | 1 | 
| 10 | 14 | 81 |   | Steve Axtell Jr Glen Burnie, MD | Glen Burnie, MD | 4 | 
| 11 | 19 | 22T |   | Tony Anderson Lima, OH | Lima, OH | 8 | 
| 12 | 15 | 77D |   | Dustin DeMattia Montville, OH | Montville, OH | 3 | 
| 13 | 13 | 33 |   | Kenny Mihalik Port St. Lucie, FL | Port St. Lucie, FL | - | 
| 14 | 20 | 9PG |   | Percy Gendreau Lima, OH | Lima, OH | 6 | 
| 15 | 18 | 90 |   | Jason Beaulieu Campbell River, BC | Campbell River, BC | 3 | 
| 16 | 3 | 22B |   | Austen Becerra Carthage, IL | Carthage, IL | -13 | 
| 17 | 1 | 24H |   | Mike Harrison Highland, IL | Highland, IL | -16 | 
| 18 | 9 | 1R |   | Ryan Rackley Valdosta, GA | Valdosta, GA | -9 | 
| 19 | 11 | 16C |   | John Clippinger Evansville, IN | Evansville, IN | -8 | 
| 20 | 17 | 12L |   | Lucas Lee Paris, TN | Paris, TN | -3 | 
| 21 | 12 | 33M |   | Steve Stevenson Punta Gorda, FL | Punta Gorda, FL | -9 | 
| 22 | 21 | 92K |   | Tom Krankel Sorento, IL | Sorento, IL | -1 | 
Feature 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 7 |   | Justin Allgaier Riverton, IL | Riverton, IL | 6 | 
| 2 | 5 | 65 |   | Dylan Woodling Warsaw, IN | Warsaw, IN | 3 | 
| 3 | 4 | 8 |   | Kyle Strickler Mooresville, NC | Mooresville, NC | 1 | 
| 4 | 6 | 2H |   | Nick Hoffman Mooresville, NC | Mooresville, NC | 2 | 
| 5 | 14 | 67 |   | Garret Stewart Fruitland Park, FL | Fruitland Park, FL | 9 | 
| 6 | 13 | 8A |   | Austin Holcombe Elm City, NC | Elm City, NC | 7 | 
| 7 | 19 | 5CS |   | Curt Spalding Watervliet, MI | Watervliet, MI | 12 | 
| 8 | 12 | C8 |   | Cole Perine Lowell, OH | Lowell, OH | 4 | 
| 9 | 18 | 49 |   | Billy Green Walton, KY | Walton, KY | 9 | 
| 10 | 9 | 17X |   | Richard Michael Jr Ischua, NY | Ischua, NY | -1 | 
| 11 | 2 | 1S |   | Brian Shaw Robinson, IL | Robinson, IL | -9 | 
| 12 | 21 | 96M |   | Mike McKinney Plainfield, IL | Plainfield, IL | 9 | 
| 13 | 8 | 21A |   | Nick Allen Wheatfield, IN | Wheatfield, IN | -5 | 
| 14 | 16 | 21C |   | Drew Charlson New Bremen, OH | New Bremen, OH | 2 | 
| 15 | 20 | 99G |   | Hunt Gossum Mayfield, KY | Mayfield, KY | 5 | 
| 16 | 10 | 99 |   | Justin Haley Winamac, IN | Winamac, IN | -6 | 
| 17 | 17 | K9 |   | Will Krup Mt. Carmel, IL | Mt. Carmel, IL | - | 
| 18 | 11 | 25 |   | Tyler Nicely Owensboro, KY | Owensboro, KY | -7 | 
| 19 | 15 | 96P |   | Slade Parsons Winston-Salem, NC | Winston-Salem, NC | -4 | 
| 20 | 22 | M20 |   | Mike Potosky Guys Mills, PA | Guys Mills, PA | 2 | 
| 21 | 1 | 97 |   | Mitch Thomas Oakland, MD | Oakland, MD | -20 | 
| 22 | 3 | 21J |   | Clay Harris Jupiter, FL | Jupiter, FL | -19 | 
Last Chance Showdown 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1R |   | Ryan Rackley Valdosta, GA | Valdosta, GA | 1 | 
| 2 | 3 | 18 |   | Eric Moon Zephyrhills, FL | Zephyrhills, FL | 1 | 
| 3 | 5 | 90 |   | Jason Beaulieu Campbell River, BC | Campbell River, BC | 2 | 
| 4 | 4 | 242 |   | Brandon Bollinger Kewanee, IL | Kewanee, IL | - | 
| Top 4 transfer | ||||||
| 5 | 6 | 05 |   | Dave Wietholder Liberty, IL | Liberty, IL | 1 | 
| 6 | 1 | 22T |   | Tony Anderson Lima, OH | Lima, OH | -5 | 
| 7 | 9 | 02 |   | Chris Cook Clarksville, TN | Clarksville, TN | 2 | 
| 8 | 7 | 1 |   | Brenden Rassel Lima, OH | Lima, OH | -1 | 
| 9 | 13 | 2 |   | William Bartlett Panama City, FL | Panama City, FL | 4 | 
| 10 | 11 | 33 |   | Kenny Mihalik Port St. Lucie, FL | Port St. Lucie, FL | 1 | 
| 11 | 12 | 62E |   | Deece Schwartz Ashmore, IL | Ashmore, IL | 1 | 
| 12 | 10 | 711B |   | Jerry Bland Jr Anderson, IN | Anderson, IN | -2 | 
| 13 | 14 | I-70 |   | Kim Edington Marshall, IL | Marshall, IL | 1 | 
| 14 | 15 | 27C |   | Billy Cevaal Welington, FL | Welington, FL | 1 | 
| 15 | 8 | 22 |   | Dale Kelley Plant City, FL | Plant City, FL | -7 | 
| DNS | 16 | 6B |   | Dave Baldwin Perrysville, IN | Perrysville, IN | - | 
| DNS | 17 | 77S |   | Jim Shipman Petrolia, IL | Petrolia, IL | - | 
| DNS | 18 | 05X |   | Kyle Hammer Clinton, IL | Clinton, IL | - | 
Last Chance Showdown 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5CS |   | Curt Spalding Watervliet, MI | Watervliet, MI | 1 | 
| 2 | 3 | 463 |   | Daniel Sanchez Averill Park, NY | Averill Park, NY | 1 | 
| 3 | 7 | 242X |   | Dawson Cook Morton, IL | Morton, IL | 4 | 
| 4 | 10 | 0 |   | Glenn Styres Ohsweken, ON | Ohsweken, ON | 6 | 
| Top 4 transfer | ||||||
| 5 | 8 | 114 |   | Clayton Bryant Yoder, IN | Yoder, IN | 3 | 
| 6 | 5 | 00 |   | Buzzie Reutimann Zephyrhills, FL | Zephyrhills, FL | -1 | 
| 7 | 9 | 77D |   | Dustin DeMattia Montville, OH | Montville, OH | 2 | 
| 8 | 12 | 01 |   | Joel Ortberg High Ridge, MO | High Ridge, MO | 4 | 
| 9 | 4 | 100 |   | Andy Galgoci Rosebush, MI | Rosebush, MI | -5 | 
| 10 | 14 | 96 |   | Matt Johnson Jensen Beach, FL | Jensen Beach, FL | 4 | 
| 11 | 11 | -88 |   | Chris Bolyard Mulberry Grove , IL | Mulberry Grove , IL | - | 
| 12 | 13 | 11N |   | Gene Nicholas Lowell, AR | Lowell, AR | 1 | 
| 13 | 1 | 92K |   | Tom Krankel Sorento, IL | Sorento, IL | -12 | 
| 14 | 6 | 16C |   | John Clippinger Evansville, IN | Evansville, IN | -8 | 
| DNS | 15 | 59 |   | Doug Stine Hagerstown, MD | Hagerstown, MD | - | 
| DNS | 16 | 97G |   | Jason Crose Waverly, IL | Waverly, IL | - | 
Last Chance Showdown 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 96M |   | Mike McKinney Plainfield, IL | Plainfield, IL | 4 | 
| 2 | 3 | 7T |   | Evan Taylor Saltsburg, PA | Saltsburg, PA | 1 | 
| 3 | 2 | 27G |   | Jason Garver Starke, FL | Starke, FL | -1 | 
| 4 | 1 | 32 |   | Chad Roush Reedsville, OH | Reedsville, OH | -3 | 
| Top 4 transfer | ||||||
| 5 | 12 | 777 |   | Trevor Neville Mackinaw, IL | Mackinaw, IL | 7 | 
| 6 | 7 | 21S |   | Seth Daniels Jackson, OH | Jackson, OH | 1 | 
| 7 | 4 | 20 |   | Tyler Hendrix Tuppers Plains, OH | Tuppers Plains, OH | -3 | 
| 8 | 10 | N8 |   | Nate Huffingham Keystone Heights, FL | Keystone Heights, FL | 2 | 
| 9 | 6 | 11W |   | Beau Aikey Everett, PA | Everett, PA | -3 | 
| 10 | 8 | 27R |   | Steve Rex Youngsville, PA | Youngsville, PA | -2 | 
| 11 | 9 | Z06 |   | Larry Mott Leesburg, FL | Leesburg, FL | -2 | 
| DNS | 11 | 21KS |   | Kenny Shaw Concord, NC | Concord, NC | - | 
| DNS | 13 | 176 |   | Scotty Owens Crofton, KY | Crofton, KY | - | 
| DNS | 14 | M41 |   | Steve Maisel House Springs, MO | House Springs, MO | - | 
| DNS | 15 | 7N7 |   | Jeff Solinger Bumpass, VA | Bumpass, VA | - | 
| DNS | 16 | 2J |   | Troy Johnson Sugar Grove, PA | Sugar Grove, PA | - | 
| DNS | 17 | 89W |   | Rick Weitekamp Springfield, IL | Springfield, IL | - | 
Last Chance Showdown 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |   | Ryan Ayers Newton, NC | Newton, NC | - | 
| 2 | 4 | 22J |   | John Baker French Lick, IN | French Lick, IN | 2 | 
| 3 | 3 | 14C |   | Rick Conoyer Wentzville, MO | Wentzville, MO | - | 
| 4 | 5 | 9PG |   | Percy Gendreau Lima, OH | Lima, OH | 1 | 
| Top 4 transfer | ||||||
| 5 | 9 | 4S |   | Craig Shaw Dexter, MN | Dexter, MN | 4 | 
| 6 | 6 | 11Z |   | Zane Oedewaldt Eustis, FL | Eustis, FL | - | 
| 7 | 11 | 11 |   | Tyler Morehouse Ashley, IN | Ashley, IN | 4 | 
| 8 | 8 | 117 |   | Clinton Gillen Keystone Heights, FL | Keystone Heights, FL | - | 
| 9 | 2 | 17C |   | Coleman Evans Mineral Wells, WV | Mineral Wells, WV | -7 | 
| DNS | 7 | 17X |   | Richard Michael Jr Ischua, NY | Ischua, NY | - | 
| DNS | 10 | 91P |   | Rob Pitcher Broadalbin, NY | Broadalbin, NY | - | 
| DNS | 12 | 27 |   | Joshua Kunstbeck Deland, FL | Deland, FL | - | 
| DNS | 13 | 07 |   | Curtis King Wooler, ON | Wooler, ON | - | 
| DNS | 14 | 21C |   | Drew Charlson New Bremen, OH | New Bremen, OH | - | 
| DNS | 15 | 11R |   | Jesse Rupe Sophia, WV | Sophia, WV | - | 
| DNS | 16 | 88 |   | Zayden Bolyard Mulberry Grove , IL | Mulberry Grove , IL | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 25 |   | Tyler Nicely Owensboro, KY | Owensboro, KY | 2 | 
| 2 | 2 | 51 |   | Brandon Green Walton, KY | Walton, KY | - | 
| 3 | 1 | 24 |   | Zeke McKenzie Claypool, IN | Claypool, IN | -2 | 
| 4 | 4 | 97 |   | Mitch Thomas Oakland, MD | Oakland, MD | - | 
| 5 | 5 | 24H |   | Mike Harrison Highland, IL | Highland, IL | - | 
| Top 5 transfer | ||||||
| 6 | 7 | 22T |   | Tony Anderson Lima, OH | Lima, OH | 1 | 
| 7 | 10 | 18 |   | Eric Moon Zephyrhills, FL | Zephyrhills, FL | 3 | 
| 8 | 8 | 90 |   | Jason Beaulieu Campbell River, BC | Campbell River, BC | - | 
| 9 | 11 | 1 |   | Brenden Rassel Lima, OH | Lima, OH | 2 | 
| 10 | 9 | 02 |   | Chris Cook Clarksville, TN | Clarksville, TN | -1 | 
| 11 | 6 | 33 |   | Kenny Mihalik Port St. Lucie, FL | Port St. Lucie, FL | -5 | 
| 12 | 12 | 2 |   | William Bartlett Panama City, FL | Panama City, FL | - | 
| 13 | 13 | 27C |   | Billy Cevaal Welington, FL | Welington, FL | - | 
| DNS | 14 | 77S |   | Jim Shipman Petrolia, IL | Petrolia, IL | - | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | K9 |   | Will Krup Mt. Carmel, IL | Mt. Carmel, IL | 2 | 
| 2 | 4 | 7 |   | Justin Allgaier Riverton, IL | Riverton, IL | 2 | 
| 3 | 6 | 81 |   | Steve Axtell Jr Glen Burnie, MD | Glen Burnie, MD | 3 | 
| 4 | 1 | 21D |   | Danny Schwartz Ashmore, IL | Ashmore, IL | -3 | 
| 5 | 2 | 49 |   | Billy Green Walton, KY | Walton, KY | -3 | 
| Top 5 transfer | ||||||
| 6 | 5 | 1R |   | Ryan Rackley Valdosta, GA | Valdosta, GA | -1 | 
| 7 | 9 | 242 |   | Brandon Bollinger Kewanee, IL | Kewanee, IL | 2 | 
| 8 | 7 | 05 |   | Dave Wietholder Liberty, IL | Liberty, IL | -1 | 
| 9 | 8 | 22 |   | Dale Kelley Plant City, FL | Plant City, FL | -1 | 
| 10 | 11 | 711B |   | Jerry Bland Jr Anderson, IN | Anderson, IN | 1 | 
| 11 | 10 | 62E |   | Deece Schwartz Ashmore, IL | Ashmore, IL | -1 | 
| 12 | 12 | I-70 |   | Kim Edington Marshall, IL | Marshall, IL | - | 
| DNS | 13 | 6B |   | Dave Baldwin Perrysville, IN | Perrysville, IN | - | 
| DNS | 14 | 05X |   | Kyle Hammer Clinton, IL | Clinton, IL | - | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 67 |   | Garret Stewart Fruitland Park, FL | Fruitland Park, FL | 3 | 
| 2 | 3 | 8A |   | Austin Holcombe Elm City, NC | Elm City, NC | 1 | 
| 3 | 2 | 77 |   | Ray Bollinger Kewanee, IL | Kewanee, IL | -1 | 
| 4 | 5 | 33M |   | Steve Stevenson Punta Gorda, FL | Punta Gorda, FL | 1 | 
| 5 | 7 | 88C |   | Matt Crafton Mooresville, NC | Mooresville, NC | 2 | 
| Top 5 transfer | ||||||
| 6 | 1 | 92K |   | Tom Krankel Sorento, IL | Sorento, IL | -5 | 
| 7 | 10 | 463 |   | Daniel Sanchez Averill Park, NY | Averill Park, NY | 3 | 
| 8 | 9 | 00 |   | Buzzie Reutimann Zephyrhills, FL | Zephyrhills, FL | 1 | 
| 9 | 8 | 242X |   | Dawson Cook Morton, IL | Morton, IL | -1 | 
| 10 | 6 | 77D |   | Dustin DeMattia Montville, OH | Montville, OH | -4 | 
| 11 | 12 | -88 |   | Chris Bolyard Mulberry Grove , IL | Mulberry Grove , IL | 1 | 
| 12 | 11 | 11N |   | Gene Nicholas Lowell, AR | Lowell, AR | -1 | 
| DNS | 13 | 59 |   | Doug Stine Hagerstown, MD | Hagerstown, MD | - | 
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00EH |   | Steve Arpin Fort Frances, ON | Fort Frances, ON | - | 
| 2 | 4 | C8 |   | Cole Perine Lowell, OH | Lowell, OH | 2 | 
| 3 | 2 | 99G |   | Hunt Gossum Mayfield, KY | Mayfield, KY | -1 | 
| 4 | 7 | 00D |   | David Reutimann Zephyrhills, FL | Zephyrhills, FL | 3 | 
| 5 | 9 | 72 |   | Todd Neiheiser Panama City, FL | Panama City, FL | 4 | 
| Top 5 transfer | ||||||
| 6 | 3 | 5CS |   | Curt Spalding Watervliet, MI | Watervliet, MI | -3 | 
| 7 | 10 | 100 |   | Andy Galgoci Rosebush, MI | Rosebush, MI | 3 | 
| 8 | 5 | 16C |   | John Clippinger Evansville, IN | Evansville, IN | -3 | 
| 9 | 6 | 114 |   | Clayton Bryant Yoder, IN | Yoder, IN | -3 | 
