Next Event
Schedule TBA
- Events41
- Wins6
- Top 517
- Top 1023
Latest Results
$0.00Cart (0)

3/26/2022 - Cherokee Speedway
Gaffney, SC
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Austin Holcombe
Elm City, NC
| Sheetz Mid-East Modified Tour | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | 1 | 1 |
| Qualifying 1 | 18.295 | 2 | 11 |
Sheetz Mid-East Modified Tour
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8 |
|
Austin Holcombe Elm City, NC | Elm City, NC | 1 |
| 2 | 11 | 5 |
|
Ethan Wilson Fayetteville, NC | Fayetteville, NC | 9 |
| 3 | 6 | 25 |
|
Jason Altiers Lexington, NC | Lexington, NC | 3 |
| 4 | 3 | 25P |
|
Robert Poole Sherrills Ford, NC | Sherrills Ford, NC | -1 |
| 5 | 1 | 14 |
|
Jeff Robinson Greenwood, SC | Greenwood, SC | -4 |
| 6 | 7 | 312 |
|
Greg Brown Concord, NC | Concord, NC | 1 |
| 7 | 12 | 42X |
|
Ryan Ayers Newton, NC | Newton, NC | 5 |
| 8 | 4 | 2T |
|
Ty Norder Mooresville, NC | Mooresville, NC | -4 |
| 9 | 9 | 121 |
|
Chase Cardwell Madison, NC | Madison, NC | - |
| 10 | 17 | 18 |
|
Ray Suman Stanley, NC | Stanley, NC | 7 |
| 11 | 14 | 37 |
|
Charles Barnes Kannapolis, NC | Kannapolis, NC | 3 |
| 12 | 18 | 16 |
|
Daniel Allen Mt Holly, NC | Mt Holly, NC | 6 |
| 13 | 5 | 31 |
|
Stephen Pedulla Mooresville, NC | Mooresville, NC | -8 |
| 14 | 8 | 42 |
|
Kevin Pangrazio Davidson, NC | Davidson, NC | -6 |
| 15 | 13 | 92 |
|
Tyler Love Lancaster, SC | Lancaster, SC | -2 |
| 16 | 10 | 69 |
|
Harley Stanley Stanley, NC | Stanley, NC | -6 |
| 17 | 16 | 29 |
|
Brandon Bentley Wytheville, VA | Wytheville, VA | -1 |
| 18 | 15 | 23K |
|
Kenny Kallam Greensboro, NC | Greensboro, NC | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 14 |
|
Jeff Robinson Greenwood, SC | Greenwood, SC | 18.209 |
| 2 | 13 | 8 |
|
Austin Holcombe Elm City, NC | Elm City, NC | 18.295 |
| 3 | 1 | 25P |
|
Robert Poole Sherrills Ford, NC | Sherrills Ford, NC | 18.366 |
| 4 | 5 | 2T |
|
Ty Norder Mooresville, NC | Mooresville, NC | 18.451 |
| 5 | 3 | 31 |
|
Stephen Pedulla Mooresville, NC | Mooresville, NC | 18.470 |
| 6 | 4 | 25 |
|
Jason Altiers Lexington, NC | Lexington, NC | 18.518 |
| 7 | 8 | 312 |
|
Greg Brown Concord, NC | Concord, NC | 18.626 |
| 8 | 17 | 42 |
|
Kevin Pangrazio Davidson, NC | Davidson, NC | 18.658 |
| 9 | 15 | 121 |
|
Chase Cardwell Madison, NC | Madison, NC | 18.663 |
| 10 | 11 | 69 |
|
Harley Stanley Stanley, NC | Stanley, NC | 18.919 |
| 11 | 2 | 5 |
|
Ethan Wilson Fayetteville, NC | Fayetteville, NC | 18.989 |
| 12 | 18 | 42X |
|
Ryan Ayers Newton, NC | Newton, NC | 19.053 |
| 13 | 6 | 92 |
|
Tyler Love Lancaster, SC | Lancaster, SC | 19.395 |
| 14 | 14 | 37 |
|
Charles Barnes Kannapolis, NC | Kannapolis, NC | 19.570 |
| 15 | 12 | 23K |
|
Kenny Kallam Greensboro, NC | Greensboro, NC | 19.780 |
| 16 | 10 | 29 |
|
Brandon Bentley Wytheville, VA | Wytheville, VA | 19.822 |
| 17 | 7 | 18 |
|
Ray Suman Stanley, NC | Stanley, NC | 20.020 |
| 18 | 9 | 16 |
|
Daniel Allen Mt Holly, NC | Mt Holly, NC | 20.270 |
| All transfer | ||||||













