Next Event
Schedule TBA
- Events41
- Wins6
- Top 517
- Top 1023
Latest Results
$0.00Cart (0)

7/16/2022 - 411 Motor Speedway
Seymour, TN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Austin Holcombe
Elm City, NC
| Open Wheel Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 11 | 12 | -1 |
| Heat 3 | 1 | 2 | -1 |
| Qualifying 1 | 16.364 | 3 | 5 |
| Hot Laps 1 | 16.114 | 4 | 4 |
Open Wheel Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | S68 |
|
Adam Stricker Batavia, OH | Batavia, OH | 2 |
| 2 | 9 | 66 |
|
Cole Falloway Owensboro, KY | Owensboro, KY | 7 |
| 3 | 2 | L4 |
|
Victor Lee Danville, KY | Danville, KY | -1 |
| 4 | 1 | H22 |
|
Josh Harris Utica, KY | Utica, KY | -3 |
| 5 | 4 | 21 |
|
Taylor Cook Stanley, NC | Stanley, NC | -1 |
| 6 | 17 | 99 |
|
Blake Brown Corbin, KY | Corbin, KY | 11 |
| 7 | 8 | R4 |
|
Ricky Arms Moss, TN | Moss, TN | 1 |
| 8 | 5 | 51 |
|
Brandon Green Walton, KY | Walton, KY | -3 |
| 9 | 15 | 18 |
|
Brandon Kinzer Allen, KY | Allen, KY | 6 |
| 10 | 7 | 68 |
|
Jimmy Payne Glasgow, KY | Glasgow, KY | -3 |
| 11 | 10 | 43 |
|
Jacob Hall Wayland, KY | Wayland, KY | -1 |
| 12 | 11 | 8A |
|
Austin Holcombe Elm City, NC | Elm City, NC | -1 |
| 13 | 18 | 1H |
|
Ben Harmon Brooks, KY | Brooks, KY | 5 |
| 14 | 23 | 50 |
|
Amos Bunch Wartburg, TN | Wartburg, TN | 9 |
| 15 | 24 | 26 |
|
Adam Ogle Gatlinburg, TN | Gatlinburg, TN | 9 |
| 16 | 14 | 25 |
|
Robert Poole Sherrills Ford, NC | Sherrills Ford, NC | -2 |
| 17 | 12 | 33 |
|
Dallas Miller Hamilton, OH | Hamilton, OH | -5 |
| 18 | 21 | B75 |
|
Bradon Berry West Portsmouth, OH | West Portsmouth, OH | 3 |
| 19 | 19 | S33 |
|
Jeremy Sears Gray, KY | Gray, KY | - |
| 20 | 20 | 2H |
|
Josh Hampton Crab Orchard, KY | Crab Orchard, KY | - |
| 21 | 13 | 10 |
|
Bryan Barber Buffalo, KY | Buffalo, KY | -8 |
| 22 | 22 | R99 |
|
Ryan Rackley Valdosta, GA | Valdosta, GA | - |
| 23 | 6 | 12L |
|
Lucas Lee Paris, TN | Paris, TN | -17 |
| 24 | 16 | 155 |
|
Peyton Harlow Glasgow, KY | Glasgow, KY | -8 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | S33 |
|
Jeremy Sears Gray, KY | Gray, KY | - |
| 2 | 3 | B75 |
|
Bradon Berry West Portsmouth, OH | West Portsmouth, OH | 1 |
| Top 2 transfer | ||||||
| 3 | 5 | 6 |
|
Ryan Ayers Newton, NC | Newton, NC | 2 |
| 4 | 4 | 2 |
|
Jimmy Dalton Powell, TN | Powell, TN | - |
| 5 | 8 | W11 |
|
Chris Wilson Crossville, TN | Crossville, TN | 3 |
| 6 | 6 | 11 |
|
Reece Ogle Sevierville, TN | Sevierville, TN | - |
| 7 | 12 | 14 |
|
Skyler Douglas Clinton, TN | Clinton, TN | 5 |
| 8 | 9 | 29C |
|
Joey Cotterman Cookeville, TN | Cookeville, TN | 1 |
| 9 | 11 | 21S |
|
Kenny Shaw Charlotte, NC | Charlotte, NC | 2 |
| 10 | 15 | 36 |
|
Billy Palmer Knoxville, TN | Knoxville, TN | 5 |
| 11 | 14 | 28C |
|
Jeff Cotterman Rickman, TN | Rickman, TN | 3 |
| 12 | 13 | 4 |
|
Doug Penny Aynor, SC | Aynor, SC | 1 |
| 13 | 17 | 22 |
|
Chris Standridge Maryville, TN | Maryville, TN | 4 |
| 14 | 7 | 3 |
|
Kaleb Trent Rogersville, TN | Rogersville, TN | -7 |
| 15 | 2 | 49 |
|
Billy Green Walton, KY | Walton, KY | -13 |
| 16 DNF | 16 | H2 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | - |
| DNS | 10 | 77 |
|
Robert Reagan Crossville, TN | Crossville, TN | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2H |
|
Josh Hampton Crab Orchard, KY | Crab Orchard, KY | - |
| 2 | 2 | R99 |
|
Ryan Rackley Valdosta, GA | Valdosta, GA | - |
| Top 2 transfer | ||||||
| 3 | 3 | J3 |
|
Jody Puckett Melvin, KY | Melvin, KY | - |
| 4 | 4 | 24H |
|
Michael Paul Howard Salyersville, KY | Salyersville, KY | - |
| 5 | 7 | 8 |
|
Jamie Mosley London, KY | London, KY | 2 |
| 6 | 8 | 5M |
|
Scott Shelton Sparta, TN | Sparta, TN | 2 |
| 7 | 12 | 70 |
|
Tony Garber Shelbyville, TN | Shelbyville, TN | 5 |
| 8 | 6 | 26 |
|
Adam Ogle Gatlinburg, TN | Gatlinburg, TN | -2 |
| 9 | 10 | S21 |
|
Seth Daniels Jackson, OH | Jackson, OH | 1 |
| 10 | 9 | 68O |
|
Andy Ogle Gatlinburg, TN | Gatlinburg, TN | -1 |
| 11 | 5 | AK47 |
|
Alan Ketcham Hamilton, OH | Hamilton, OH | -6 |
| 12 | 15 | B26 |
|
Robbie Branham Salyersville, KY | Salyersville, KY | 3 |
| 13 | 16 | 88 |
|
Adam Wright Castilian Springs, TN | Castilian Springs, TN | 3 |
| 14 | 11 | 50 |
|
Amos Bunch Wartburg, TN | Wartburg, TN | -3 |
| DNS | 14 | O88 |
|
Richie Overholser Corryton, TN | Corryton, TN | - |
| DNS | 17 | 2P |
|
Alan Poyner Limestone, TN | Limestone, TN | - |
| DNS | 13 | K49 |
|
Kirk Turner Crossville, TN | Crossville, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | H22 |
|
Josh Harris Utica, KY | Utica, KY | 1 |
| 2 | 3 | 68 |
|
Jimmy Payne Glasgow, KY | Glasgow, KY | 1 |
| 3 | 4 | 10 |
|
Bryan Barber Buffalo, KY | Buffalo, KY | 1 |
| Top 3 transfer | ||||||
| 4 | 5 | S33 |
|
Jeremy Sears Gray, KY | Gray, KY | 1 |
| 5 | 6 | 2 |
|
Jimmy Dalton Powell, TN | Powell, TN | 1 |
| 6 | 7 | 3 |
|
Kaleb Trent Rogersville, TN | Rogersville, TN | 1 |
| 7 | 8 | 77 |
|
Robert Reagan Crossville, TN | Crossville, TN | 1 |
| 8 | 9 | 4 |
|
Doug Penny Aynor, SC | Aynor, SC | 1 |
| 9 DNF | 1 | H2 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | -8 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | S68 |
|
Adam Stricker Batavia, OH | Batavia, OH | - |
| 2 | 2 | 66 |
|
Cole Falloway Owensboro, KY | Owensboro, KY | - |
| 3 | 3 | 18 |
|
Brandon Kinzer Allen, KY | Allen, KY | - |
| Top 3 transfer | ||||||
| 4 | 4 | 49 |
|
Billy Green Walton, KY | Walton, KY | - |
| 5 | 6 | 6 |
|
Ryan Ayers Newton, NC | Newton, NC | 1 |
| 6 | 5 | W11 |
|
Chris Wilson Crossville, TN | Crossville, TN | -1 |
| 7 | 8 | 21S |
|
Kenny Shaw Charlotte, NC | Charlotte, NC | 1 |
| 8 | 7 | 28C |
|
Jeff Cotterman Rickman, TN | Rickman, TN | -1 |
| 9 DNF | 9 | 22 |
|
Chris Standridge Maryville, TN | Maryville, TN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 51 |
|
Brandon Green Walton, KY | Walton, KY | 1 |
| 2 | 1 | 8A |
|
Austin Holcombe Elm City, NC | Elm City, NC | -1 |
| 3 | 4 | 99 |
|
Blake Brown Corbin, KY | Corbin, KY | 1 |
| Top 3 transfer | ||||||
| 4 | 3 | B75 |
|
Bradon Berry West Portsmouth, OH | West Portsmouth, OH | -1 |
| 5 | 5 | 11 |
|
Reece Ogle Sevierville, TN | Sevierville, TN | - |
| 6 | 6 | 29C |
|
Joey Cotterman Cookeville, TN | Cookeville, TN | - |
| 7 | 7 | 14 |
|
Skyler Douglas Clinton, TN | Clinton, TN | - |
| 8 | 8 | 36 |
|
Billy Palmer Knoxville, TN | Knoxville, TN | - |
| DNS | 9 | L8 |
|
Jimmy Lennex Jr Maysville, KY | Maysville, KY | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | L4 |
|
Victor Lee Danville, KY | Danville, KY | 1 |
| 2 | 1 | R4 |
|
Ricky Arms Moss, TN | Moss, TN | -1 |
| 3 | 3 | 25 |
|
Robert Poole Sherrills Ford, NC | Sherrills Ford, NC | - |
| Top 3 transfer | ||||||
| 4 | 4 | 2H |
|
Josh Hampton Crab Orchard, KY | Crab Orchard, KY | - |
| 5 | 6 | 24H |
|
Michael Paul Howard Salyersville, KY | Salyersville, KY | 1 |
| 6 | 5 | 8 |
|
Jamie Mosley London, KY | London, KY | -1 |
| 7 | 7 | S21 |
|
Seth Daniels Jackson, OH | Jackson, OH | - |
| 8 | 8 | K49 |
|
Kirk Turner Crossville, TN | Crossville, TN | - |
| 9 | 9 | 88 |
|
Adam Wright Castilian Springs, TN | Castilian Springs, TN | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Taylor Cook Stanley, NC | Stanley, NC | - |
| 2 | 2 | 43 |
|
Jacob Hall Wayland, KY | Wayland, KY | - |
| 3 | 3 | 155 |
|
Peyton Harlow Glasgow, KY | Glasgow, KY | - |
| Top 3 transfer | ||||||
| 4 | 4 | R99 |
|
Ryan Rackley Valdosta, GA | Valdosta, GA | - |
| 5 | 6 | AK47 |
|
Alan Ketcham Hamilton, OH | Hamilton, OH | 1 |
| 6 | 5 | 5M |
|
Scott Shelton Sparta, TN | Sparta, TN | -1 |
| 7 | 7 | 50 |
|
Amos Bunch Wartburg, TN | Wartburg, TN | - |
| 8 | 8 | O88 |
|
Richie Overholser Corryton, TN | Corryton, TN | - |
| 9 | 9 | 2P |
|
Alan Poyner Limestone, TN | Limestone, TN | - |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12L |
|
Lucas Lee Paris, TN | Paris, TN | - |
| 2 | 2 | 33 |
|
Dallas Miller Hamilton, OH | Hamilton, OH | - |
| 3 | 4 | 1H |
|
Ben Harmon Brooks, KY | Brooks, KY | 1 |
| Top 3 transfer | ||||||
| 4 | 3 | J3 |
|
Jody Puckett Melvin, KY | Melvin, KY | -1 |
| 5 | 5 | 26 |
|
Adam Ogle Gatlinburg, TN | Gatlinburg, TN | - |
| 6 | 6 | 68O |
|
Andy Ogle Gatlinburg, TN | Gatlinburg, TN | - |
| 7 | 7 | 70 |
|
Tony Garber Shelbyville, TN | Shelbyville, TN | - |
| 8 | 8 | B26 |
|
Robbie Branham Salyersville, KY | Salyersville, KY | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | H2 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 16.303 |
| 2 | 5 | S68 |
|
Adam Stricker Batavia, OH | Batavia, OH | 16.351 |
| 3 | 8 | 8A |
|
Austin Holcombe Elm City, NC | Elm City, NC | 16.364 |
| 4 | 20 | H22 |
|
Josh Harris Utica, KY | Utica, KY | 16.366 |
| 5 | 13 | 66 |
|
Cole Falloway Owensboro, KY | Owensboro, KY | 16.412 |
| 6 | 22 | 51 |
|
Brandon Green Walton, KY | Walton, KY | 16.477 |
| 7 | 4 | 68 |
|
Jimmy Payne Glasgow, KY | Glasgow, KY | 16.505 |
| 8 | 21 | 18 |
|
Brandon Kinzer Allen, KY | Allen, KY | 16.524 |
| 9 | 23 | B75 |
|
Bradon Berry West Portsmouth, OH | West Portsmouth, OH | 16.604 |
| 10 | 9 | 10 |
|
Bryan Barber Buffalo, KY | Buffalo, KY | 16.635 |
| 11 | 7 | 49 |
|
Billy Green Walton, KY | Walton, KY | 16.717 |
| 12 | 19 | 99 |
|
Blake Brown Corbin, KY | Corbin, KY | 16.735 |
| 13 | 1 | S33 |
|
Jeremy Sears Gray, KY | Gray, KY | 16.785 |
| 14 | 27 | W11 |
|
Chris Wilson Crossville, TN | Crossville, TN | 16.864 |
| 15 | 10 | 11 |
|
Reece Ogle Sevierville, TN | Sevierville, TN | 16.923 |
| 16 | 11 | 2 |
|
Jimmy Dalton Powell, TN | Powell, TN | 17.139 |
| 17 | 16 | 6 |
|
Ryan Ayers Newton, NC | Newton, NC | 17.209 |
| 18 | 12 | 29C |
|
Joey Cotterman Cookeville, TN | Cookeville, TN | 17.342 |
| 19 | 26 | 3 |
|
Kaleb Trent Rogersville, TN | Rogersville, TN | 17.401 |
| 20 | 24 | 28C |
|
Jeff Cotterman Rickman, TN | Rickman, TN | 17.475 |
| 21 | 14 | 14 |
|
Skyler Douglas Clinton, TN | Clinton, TN | 17.508 |
| 22 | 17 | 77 |
|
Robert Reagan Crossville, TN | Crossville, TN | 17.665 |
| 23 | 3 | 21S |
|
Kenny Shaw Charlotte, NC | Charlotte, NC | 17.754 |
| 24 | 2 | 36 |
|
Billy Palmer Knoxville, TN | Knoxville, TN | 17.762 |
| 25 | 18 | 4 |
|
Doug Penny Aynor, SC | Aynor, SC | 17.877 |
| 26 | 25 | 22 |
|
Chris Standridge Maryville, TN | Maryville, TN | 18.640 |
| DNS | 6 | L8 |
|
Jimmy Lennex Jr Maysville, KY | Maysville, KY | 18.640 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | R4 |
|
Ricky Arms Moss, TN | Moss, TN | 16.320 |
| 2 | 4 | 21 |
|
Taylor Cook Stanley, NC | Stanley, NC | 16.406 |
| 3 | 2 | 12L |
|
Lucas Lee Paris, TN | Paris, TN | 16.440 |
| 4 | 6 | L4 |
|
Victor Lee Danville, KY | Danville, KY | 16.547 |
| 5 | 20 | 43 |
|
Jacob Hall Wayland, KY | Wayland, KY | 16.735 |
| 6 | 3 | 33 |
|
Dallas Miller Hamilton, OH | Hamilton, OH | 16.750 |
| 7 | 17 | 25 |
|
Robert Poole Sherrills Ford, NC | Sherrills Ford, NC | 16.761 |
| 8 | 11 | 155 |
|
Peyton Harlow Glasgow, KY | Glasgow, KY | 16.786 |
| 9 | 9 | J3 |
|
Jody Puckett Melvin, KY | Melvin, KY | 16.787 |
| 10 | 5 | 2H |
|
Josh Hampton Crab Orchard, KY | Crab Orchard, KY | 16.787 |
| 11 | 10 | R99 |
|
Ryan Rackley Valdosta, GA | Valdosta, GA | 16.868 |
| 12 | 23 | 1H |
|
Ben Harmon Brooks, KY | Brooks, KY | 16.901 |
| 13 | 25 | 8 |
|
Jamie Mosley London, KY | London, KY | 16.948 |
| 14 | 24 | 5M |
|
Scott Shelton Sparta, TN | Sparta, TN | 16.959 |
| 15 | 22 | 26 |
|
Adam Ogle Gatlinburg, TN | Gatlinburg, TN | 17.060 |
| 16 | 8 | 24H |
|
Michael Paul Howard Salyersville, KY | Salyersville, KY | 17.122 |
| 17 | 18 | AK47 |
|
Alan Ketcham Hamilton, OH | Hamilton, OH | 17.150 |
| 18 | 19 | 68O |
|
Andy Ogle Gatlinburg, TN | Gatlinburg, TN | 17.161 |
| 19 | 26 | S21 |
|
Seth Daniels Jackson, OH | Jackson, OH | 17.179 |
| 20 | 21 | 50 |
|
Amos Bunch Wartburg, TN | Wartburg, TN | 17.214 |
| 21 | 14 | 70 |
|
Tony Garber Shelbyville, TN | Shelbyville, TN | 17.233 |
| 22 | 1 | K49 |
|
Kirk Turner Crossville, TN | Crossville, TN | 17.376 |
| 23 | 7 | O88 |
|
Richie Overholser Corryton, TN | Corryton, TN | 17.394 |
| 24 | 12 | B26 |
|
Robbie Branham Salyersville, KY | Salyersville, KY | 17.451 |
| 25 | 15 | 88 |
|
Adam Wright Castilian Springs, TN | Castilian Springs, TN | 18.275 |
| 26 | 13 | 2P |
|
Alan Poyner Limestone, TN | Limestone, TN | |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | S68 |
|
Adam Stricker Batavia, OH | Batavia, OH | 15.524 |
| 2 | 1 | S33 |
|
Jeremy Sears Gray, KY | Gray, KY | 15.866 |
| 3 | 9 | 10 |
|
Bryan Barber Buffalo, KY | Buffalo, KY | 16.053 |
| 4 | 8 | 8A |
|
Austin Holcombe Elm City, NC | Elm City, NC | 16.114 |
| 5 | 15 | H2 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 16.225 |
| 6 | 7 | 49 |
|
Billy Green Walton, KY | Walton, KY | 16.277 |
| 7 | 19 | 99 |
|
Blake Brown Corbin, KY | Corbin, KY | 16.373 |
| 8 | 24 | 28C |
|
Jeff Cotterman Rickman, TN | Rickman, TN | 16.448 |
| 9 | 49 | 26 |
|
Adam Ogle Gatlinburg, TN | Gatlinburg, TN | 16.449 |
| 10 | 26 | 3 |
|
Kaleb Trent Rogersville, TN | Rogersville, TN | 16.455 |
| 11 | 27 | W11 |
|
Chris Wilson Crossville, TN | Crossville, TN | 16.455 |
| 12 | 21 | 18 |
|
Brandon Kinzer Allen, KY | Allen, KY | 16.457 |
| 13 | 33 | L4 |
|
Victor Lee Danville, KY | Danville, KY | 16.470 |
| 14 | 37 | R99 |
|
Ryan Rackley Valdosta, GA | Valdosta, GA | 16.476 |
| 15 | 48 | 50 |
|
Amos Bunch Wartburg, TN | Wartburg, TN | 16.477 |
| 16 | 30 | 33 |
|
Dallas Miller Hamilton, OH | Hamilton, OH | 16.490 |
| 17 | 22 | 51 |
|
Brandon Green Walton, KY | Walton, KY | 16.503 |
| 18 | 20 | H22 |
|
Josh Harris Utica, KY | Utica, KY | 16.564 |
| 19 | 46 | 68O |
|
Andy Ogle Gatlinburg, TN | Gatlinburg, TN | 16.621 |
| 20 | 3 | 21S |
|
Kenny Shaw Charlotte, NC | Charlotte, NC | 16.631 |
| 21 | 44 | 25 |
|
Robert Poole Sherrills Ford, NC | Sherrills Ford, NC | 16.643 |
| 22 | 13 | 66 |
|
Cole Falloway Owensboro, KY | Owensboro, KY | 16.645 |
| 23 | 29 | 12L |
|
Lucas Lee Paris, TN | Paris, TN | 16.654 |
| 24 | 32 | 2H |
|
Josh Hampton Crab Orchard, KY | Crab Orchard, KY | 16.667 |
| 25 | 38 | 155 |
|
Peyton Harlow Glasgow, KY | Glasgow, KY | 16.688 |
| 26 | 11 | 2 |
|
Jimmy Dalton Powell, TN | Powell, TN | 16.689 |
| 27 | 10 | 11 |
|
Reece Ogle Sevierville, TN | Sevierville, TN | 16.689 |
| 28 | 50 | 1H |
|
Ben Harmon Brooks, KY | Brooks, KY | 16.709 |
| 29 | 31 | 21 |
|
Taylor Cook Stanley, NC | Stanley, NC | 16.713 |
| 30 | 47 | 43 |
|
Jacob Hall Wayland, KY | Wayland, KY | 16.765 |
| 31 | 14 | 14 |
|
Skyler Douglas Clinton, TN | Clinton, TN | 16.852 |
| 32 | 43 | R4 |
|
Ricky Arms Moss, TN | Moss, TN | 16.855 |
| 33 | 51 | 5M |
|
Scott Shelton Sparta, TN | Sparta, TN | 16.875 |
| 34 | 4 | 68 |
|
Jimmy Payne Glasgow, KY | Glasgow, KY | 16.901 |
| 35 | 52 | 8 |
|
Jamie Mosley London, KY | London, KY | 16.925 |
| 36 | 41 | 70 |
|
Tony Garber Shelbyville, TN | Shelbyville, TN | 16.955 |
| 37 | 39 | B26 |
|
Robbie Branham Salyersville, KY | Salyersville, KY | 16.973 |
| 38 | 23 | B75 |
|
Bradon Berry West Portsmouth, OH | West Portsmouth, OH | 17.014 |
| 39 | 53 | S21 |
|
Seth Daniels Jackson, OH | Jackson, OH | 17.019 |
| 40 | 42 | 88 |
|
Adam Wright Castilian Springs, TN | Castilian Springs, TN | 17.038 |
| 41 | 36 | J3 |
|
Jody Puckett Melvin, KY | Melvin, KY | 17.043 |
| 42 | 16 | 6 |
|
Ryan Ayers Newton, NC | Newton, NC | 17.137 |
| 43 | 34 | O88 |
|
Richie Overholser Corryton, TN | Corryton, TN | 17.185 |
| 44 | 35 | 24H |
|
Michael Paul Howard Salyersville, KY | Salyersville, KY | 17.189 |
| 45 | 17 | 77 |
|
Robert Reagan Crossville, TN | Crossville, TN | 17.194 |
| 46 | 12 | 29C |
|
Joey Cotterman Cookeville, TN | Cookeville, TN | 17.231 |
| 47 | 28 | K49 |
|
Kirk Turner Crossville, TN | Crossville, TN | 17.314 |
| 48 | 45 | AK47 |
|
Alan Ketcham Hamilton, OH | Hamilton, OH | 17.336 |
| 49 | 2 | 36 |
|
Billy Palmer Knoxville, TN | Knoxville, TN | 17.608 |
| 50 | 18 | 4 |
|
Doug Penny Aynor, SC | Aynor, SC | 17.861 |
| 51 | 40 | 2P |
|
Alan Poyner Limestone, TN | Limestone, TN | 18.927 |
| 52 | 25 | 22 |
|
Chris Standridge Maryville, TN | Maryville, TN | 18.933 |
| DNS | 6 | L8 |
|
Jimmy Lennex Jr Maysville, KY | Maysville, KY | 18.933 |





































