Next Event
Schedule TBA
- Events41
- Wins6
- Top 517
- Top 1023
Latest Results
$0.00Cart (0)

5/28/2022 - Atomic Speedway
Chillicothe, OH
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Austin Holcombe
Elm City, NC
| Kryptonite RaceCars Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | 1 | 1 |
| Qualifying 1 | 15.667 | 2 | 16 |
Kryptonite RaceCars Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8A |
|
Austin Holcombe Elm City, NC | Elm City, NC | 1 |
| 2 | 3 | 1 |
|
Kenny Johnson Mineral Wells, WV | Mineral Wells, WV | 1 |
| 3 | 1 | 44 |
|
K.C. Burdette Parkersburg, WV | Parkersburg, WV | -2 |
| 4 | 9 | 21X |
|
Jason Montgomery Jackson, OH | Jackson, OH | 5 |
| 5 | 7 | 99 |
|
Seth Chaney Chillicothe, OH | Chillicothe, OH | 2 |
| 6 | 10 | 9R |
|
J.P. Roberts Jr Gallipolis, OH | Gallipolis, OH | 4 |
| 7 | 8 | 22 |
|
Spencer Flowers Grove City, OH | Grove City, OH | 1 |
| 8 | 15 | 11 |
|
Shawn Donahue | 7 | |
| 9 | 14 | 98 |
|
Dustin Sword Washington Courthouse, OH | Washington Courthouse, OH | 5 |
| 10 | 6 | RC10 |
|
Reed Bishop Bidwell, OH | Bidwell, OH | -4 |
| 11 | 13 | 52 |
|
Brian Whiteman New Plymouth, OH | New Plymouth, OH | 2 |
| 12 | 11 | D4 |
|
Dave Jamison | -1 | |
| 13 | 16 | 8H |
|
Chris Hopkins Waverly, OH | Waverly, OH | 3 |
| 14 | 12 | 3B |
|
Blake Sheets Waverly, OH | Waverly, OH | -2 |
| 15 | 4 | 8 |
|
Dave Pinkerton Chillicothe, OH | Chillicothe, OH | -11 |
| 16 | 5 | 12S |
|
Brad Stone Reedsville, OH | Reedsville, OH | -11 |
| DNS | 17 | 32 |
|
Chad Roush Reedsville, OH | Reedsville, OH | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 44 |
|
K.C. Burdette Parkersburg, WV | Parkersburg, WV | 15.654 |
| 2 | 18 | 8A |
|
Austin Holcombe Elm City, NC | Elm City, NC | 15.667 |
| 3 | 6 | 1 |
|
Kenny Johnson Mineral Wells, WV | Mineral Wells, WV | 15.841 |
| 4 | 9 | 8 |
|
Dave Pinkerton Chillicothe, OH | Chillicothe, OH | 16.062 |
| 5 | 13 | 12S |
|
Brad Stone Reedsville, OH | Reedsville, OH | 16.065 |
| 6 | 14 | RC10 |
|
Reed Bishop Bidwell, OH | Bidwell, OH | 16.138 |
| 7 | 4 | 99 |
|
Seth Chaney Chillicothe, OH | Chillicothe, OH | 16.149 |
| 8 | 7 | 22 |
|
Spencer Flowers Grove City, OH | Grove City, OH | 16.233 |
| 9 | 12 | 21X |
|
Jason Montgomery Jackson, OH | Jackson, OH | 16.325 |
| 10 | 8 | 9R |
|
J.P. Roberts Jr Gallipolis, OH | Gallipolis, OH | 16.342 |
| 11 | 1 | D4 |
|
Dave Jamison | 16.500 | |
| 12 | 11 | 3B |
|
Blake Sheets Waverly, OH | Waverly, OH | 16.500 |
| 13 | 10 | 52 |
|
Brian Whiteman New Plymouth, OH | New Plymouth, OH | 16.519 |
| 14 | 3 | 98 |
|
Dustin Sword Washington Courthouse, OH | Washington Courthouse, OH | 16.529 |
| 15 | 5 | 11 |
|
Shawn Donahue | 16.697 | |
| 16 | 17 | 8H |
|
Chris Hopkins Waverly, OH | Waverly, OH | 16.917 |
| 17 | 2 | 32 |
|
Chad Roush Reedsville, OH | Reedsville, OH | 18.657 |
| DNS | 15 | 18C |
|
Miles Cook II Wheerlersburg, OH | Wheerlersburg, OH | 18.657 |














