Next Event
Schedule TBA
- Events41
- Wins6
- Top 517
- Top 1023
Latest Results
$0.00Cart (0)

2/23/2022 - Fayetteville Motor Speedway
Fayetteville, NC
North Carolina Speed Week: Mid East 602 Late Models $600 to win, INEX Legends $600 to win, Mid East 602 Modifieds $600 to win
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Austin Holcombe
Elm City, NC
| 602 Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 4 | 11 | -7 |
| Heat 1 | 4 | 2 | 2 |
| Qualifying | 1 | 13 |
| 602 CRATE MODIFIED (Non Sanctioned) | Start | Finish | +/- |
|---|---|---|---|
| Feature | 4 | 11 | -7 |
| Heat 1 | 4 | 2 | 2 |
| Hot Lap - Qualifying | 18.161 | 1 | 6 |
602 Modifieds
A FeatureSheetz
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5W |
|
Ethan Wilson Fayetteville, NC | Fayetteville, NC | 2 |
| 2 | 13 | 17 |
|
Case Daniels Autryville, NC | Autryville, NC | 11 |
| 3 | 7 | 93 |
|
Donovan Jackson Hope Mills, NC | Hope Mills, NC | 4 |
| 4 | 12 | 25 |
|
Robert Poole Sherrills Ford, NC | Sherrills Ford, NC | 8 |
| 5 | 9 | 23S |
|
Austin Self Austin, TX | Austin, TX | 4 |
| 6 | 11 | 25A |
|
Jason Altiers Lexington, NC | Lexington, NC | 5 |
| 7 | 6 | 83 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | -1 |
| 8 | 5 | 44 |
|
Andrew Durham Jonesville, NC | Jonesville, NC | -3 |
| 9 | 8 | 16 |
|
Dustin Watkins Fayetteville, NC | Fayetteville, NC | -1 |
| 10 | 14 | 28 |
|
Mike Beasley Raeford, NC | Raeford, NC | 4 |
| 11 | 4 | 8 |
|
Austin Holcombe Elm City, NC | Elm City, NC | -7 |
| 12 | 2 | 14 |
|
Jeff Robinson Greenwood, SC | Greenwood, SC | -10 |
| 13 | 16 | 24 |
|
Doug Penny Aynor, SC | Aynor, SC | 3 |
| 14 | 10 | 0 |
|
JONATHAN HUCKS Lumberton, NC | Lumberton, NC | -4 |
| 15 | 17 | 45 |
|
Cambridge Gann Mayodan , NC | Mayodan , NC | 2 |
| 16 | 15 | 1 |
|
Dustin Parker Parkton, NC | Parkton, NC | -1 |
| 17 | 1 | 23 |
|
Buck Stevens Statesville, NC | Statesville, NC | -16 |
Heat 1Truliant Federal Credit Union
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23 |
|
Buck Stevens Statesville, NC | Statesville, NC | 1 |
| 2 | 4 | 8 |
|
Austin Holcombe Elm City, NC | Elm City, NC | 2 |
| 3 | 3 | 93 |
|
Donovan Jackson Hope Mills, NC | Hope Mills, NC | - |
| 4 | 1 | 0 |
|
JONATHAN HUCKS Lumberton, NC | Lumberton, NC | -3 |
| 5 | 5 | 17 |
|
Case Daniels Autryville, NC | Autryville, NC | - |
| 6 | 6 | 24 |
|
Doug Penny Aynor, SC | Aynor, SC | - |
| All transfer | ||||||
Heat 2VP Racing Fuels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14 |
|
Jeff Robinson Greenwood, SC | Greenwood, SC | 3 |
| 2 | 1 | 44 |
|
Andrew Durham Jonesville, NC | Jonesville, NC | -1 |
| 3 | 3 | 16 |
|
Dustin Watkins Fayetteville, NC | Fayetteville, NC | - |
| 4 | 2 | 25A |
|
Jason Altiers Lexington, NC | Lexington, NC | -2 |
| 5 | 5 | 28 |
|
Mike Beasley Raeford, NC | Raeford, NC | - |
| 6 | 6 | 45 |
|
Cambridge Gann Mayodan , NC | Mayodan , NC | - |
| All transfer | ||||||
Heat 3Hoosier Racing Tires
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5W |
|
Ethan Wilson Fayetteville, NC | Fayetteville, NC | 1 |
| 2 | 3 | 83 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 1 |
| 3 | 1 | 23S |
|
Austin Self Austin, TX | Austin, TX | -2 |
| 4 | 4 | 25 |
|
Robert Poole Sherrills Ford, NC | Sherrills Ford, NC | - |
| 5 | 5 | 1 |
|
Dustin Parker Parkton, NC | Parkton, NC | - |
| 6 | 6 | 145 |
|
Eric Gann Mayodan , NC | Mayodan , NC | - |
| All transfer | ||||||
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 8 |
|
Austin Holcombe Elm City, NC | Elm City, NC | |
| 2 | 13 | 14 |
|
Jeff Robinson Greenwood, SC | Greenwood, SC | |
| 3 | 15 | 25 |
|
Robert Poole Sherrills Ford, NC | Sherrills Ford, NC | |
| 4 | 9 | 93 |
|
Donovan Jackson Hope Mills, NC | Hope Mills, NC | |
| 5 | 16 | 16 |
|
Dustin Watkins Fayetteville, NC | Fayetteville, NC | |
| 6 | 11 | 83 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | |
| 7 | 8 | 23 |
|
Buck Stevens Statesville, NC | Statesville, NC | |
| 8 | 18 | 25A |
|
Jason Altiers Lexington, NC | Lexington, NC | |
| 9 | 5 | 5W |
|
Ethan Wilson Fayetteville, NC | Fayetteville, NC | |
| 10 | 7 | 0 |
|
JONATHAN HUCKS Lumberton, NC | Lumberton, NC | |
| 11 | 3 | 44 |
|
Andrew Durham Jonesville, NC | Jonesville, NC | |
| 12 | 6 | 23S |
|
Austin Self Austin, TX | Austin, TX | |
| 13 | 1 | 17 |
|
Case Daniels Autryville, NC | Autryville, NC | |
| 14 | 2 | 28 |
|
Mike Beasley Raeford, NC | Raeford, NC | |
| 15 | 4 | 1 |
|
Dustin Parker Parkton, NC | Parkton, NC | |
| 16 | 10 | 24 |
|
Doug Penny Aynor, SC | Aynor, SC | |
| 17 | 12 | 45 |
|
Cambridge Gann Mayodan , NC | Mayodan , NC | |
| 18 | 17 | 145 |
|
Eric Gann Mayodan , NC | Mayodan , NC | |
602 CRATE MODIFIED (Non Sanctioned)
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5 |
|
Ethan Wilson Fayetteville, NC | Fayetteville, NC | 2 |
| 2 | 13 | 17 |
|
Case Daniels Autryville, NC | Autryville, NC | 11 |
| 3 | 7 | 93 |
|
Donovan Jackson Hope Mills, NC | Hope Mills, NC | 4 |
| 4 | 12 | 25 |
|
Robert Poole Sherrills Ford, NC | Sherrills Ford, NC | 8 |
| 5 | 9 | 23S |
|
Austin Self Austin, TX | Austin, TX | 4 |
| 6 | 11 | 25A |
|
Jason Altiers Lexington, NC | Lexington, NC | 5 |
| 7 | 6 | 83 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | -1 |
| 8 | 5 | 44 |
|
Andrew Durham Null, NC | Null, NC | -3 |
| 9 | 8 | 16 |
|
Dustin Watkins Fayetteville, NC | Fayetteville, NC | -1 |
| 10 | 14 | 28 |
|
Mike Beasley Raeford, NC | Raeford, NC | 4 |
| 11 | 4 | 8A |
|
Austin Holcombe Elm City, NC | Elm City, NC | -7 |
| 12 | 2 | 14 |
|
Jeff Robinson Greenwood, SC | Greenwood, SC | -10 |
| 13 | 16 | 24 |
|
Doug Penny Aynor, SC | Aynor, SC | 3 |
| 14 | 10 | 0 |
|
JONATHAN HUCKS Lumberton, NC | Lumberton, NC | -4 |
| 15 | 17 | 45 |
|
Cambridge Gann Mayodan , NC | Mayodan , NC | 2 |
| 16 | 15 | 1 |
|
Dustin Parker Parkton, NC | Parkton, NC | -1 |
| 17 | 1 | 23 |
|
Buck Stevens Statesville, NC | Statesville, NC | -16 |
| DNS | 18 | 145 |
|
Eric Gann Mayodan , NC | Mayodan , NC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23 |
|
Buck Stevens Statesville, NC | Statesville, NC | 1 |
| 2 | 4 | 8A |
|
Austin Holcombe Elm City, NC | Elm City, NC | 2 |
| 3 | 3 | 93 |
|
Donovan Jackson Hope Mills, NC | Hope Mills, NC | - |
| 4 | 1 | 0 |
|
JONATHAN HUCKS Lumberton, NC | Lumberton, NC | -3 |
| 5 | 5 | 17 |
|
Case Daniels Autryville, NC | Autryville, NC | - |
| 6 | 6 | 24 |
|
Doug Penny Aynor, SC | Aynor, SC | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14 |
|
Jeff Robinson Greenwood, SC | Greenwood, SC | 3 |
| 2 | 1 | 44 |
|
Andrew Durham Null, NC | Null, NC | -1 |
| 3 | 3 | 16 |
|
Dustin Watkins Fayetteville, NC | Fayetteville, NC | - |
| 4 | 2 | 25A |
|
Jason Altiers Lexington, NC | Lexington, NC | -2 |
| 5 | 5 | 28 |
|
Mike Beasley Raeford, NC | Raeford, NC | - |
| 6 | 6 | 45 |
|
Cambridge Gann Mayodan , NC | Mayodan , NC | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Ethan Wilson Fayetteville, NC | Fayetteville, NC | 1 |
| 2 | 3 | 83 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 1 |
| 3 | 1 | 23S |
|
Austin Self Austin, TX | Austin, TX | -2 |
| 4 | 4 | 25 |
|
Robert Poole Sherrills Ford, NC | Sherrills Ford, NC | - |
| 5 | 5 | 1 |
|
Dustin Parker Parkton, NC | Parkton, NC | - |
| 6 | 6 | 145 |
|
Eric Gann Mayodan , NC | Mayodan , NC | - |
| All transfer | ||||||
Hot Lap - Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 8A |
|
Austin Holcombe Elm City, NC | Elm City, NC | 18.161 |
| 2 | 14 | 14 |
|
Jeff Robinson Greenwood, SC | Greenwood, SC | 18.162 |
| 3 | 13 | 25 |
|
Robert Poole Sherrills Ford, NC | Sherrills Ford, NC | 18.166 |
| 4 | 9 | 93 |
|
Donovan Jackson Hope Mills, NC | Hope Mills, NC | 18.196 |
| 5 | 18 | 16 |
|
Dustin Watkins Fayetteville, NC | Fayetteville, NC | 18.215 |
| 6 | 17 | 83 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 18.243 |
| 7 | 16 | 23 |
|
Buck Stevens Statesville, NC | Statesville, NC | 18.324 |
| 8 | 1 | 25A |
|
Jason Altiers Lexington, NC | Lexington, NC | 18.405 |
| 9 | 19 | 5 |
|
Ethan Wilson Fayetteville, NC | Fayetteville, NC | 18.406 |
| 10 | 8 | 0 |
|
JONATHAN HUCKS Lumberton, NC | Lumberton, NC | 18.627 |
| 11 | 4 | 44 |
|
Andrew Durham Null, NC | Null, NC | 18.665 |
| 12 | 15 | 23S |
|
Austin Self Austin, TX | Austin, TX | 18.696 |
| 13 | 3 | 17 |
|
Case Daniels Autryville, NC | Autryville, NC | 18.856 |
| 14 | 2 | 28 |
|
Mike Beasley Raeford, NC | Raeford, NC | 18.979 |
| 15 | 11 | 1 |
|
Dustin Parker Parkton, NC | Parkton, NC | 19.001 |
| 16 | 12 | 24 |
|
Doug Penny Aynor, SC | Aynor, SC | 19.056 |
| 17 | 5 | 45 |
|
Cambridge Gann Mayodan , NC | Mayodan , NC | 19.394 |
| 18 | 6 | 145 |
|
Eric Gann Mayodan , NC | Mayodan , NC | 19.488 |













