Next Event
Schedule TBA
- Events41
- Wins6
- Top 517
- Top 1023
Latest Results
$0.00Cart (0)

2/24/2022 - Fayetteville Motor Speedway
Fayetteville, NC
North Carolina Speed Week: Mid East 602 Late Models $600 to win, INEX Legends $600 to win, Mid East 602 Modifieds $600 to win
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Austin Holcombe
Elm City, NC
| 602 Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 6 | 5 | 1 |
| Heat 1 | 1 | 1 | - |
| Hot Lap Qualifying 1 | 17.216 | 1 | 2 |
602 Modifieds
A Feature 1Sheetz
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Dustin Parker Parkton, NC | Parkton, NC | - |
| 2 | 5 | 5W |
|
Ethan Wilson Fayetteville, NC | Fayetteville, NC | 3 |
| 3 | 3 | 17 |
|
Case Daniels Autryville, NC | Autryville, NC | - |
| 4 | 4 | 11 |
|
Eric Bentley Fayetteville, NC | Fayetteville, NC | - |
| 5 | 6 | 8A |
|
Austin Holcombe Elm City, NC | Elm City, NC | 1 |
| 6 | 7 | 25A |
|
Jason Altiers Lexington, NC | Lexington, NC | 1 |
| 7 | 10 | 16 |
|
Dustin Watkins Fayetteville, NC | Fayetteville, NC | 3 |
| 8 | 16 | 24 |
|
Doug Penny Aynor, SC | Aynor, SC | 8 |
| 9 | 8 | 44 |
|
Andrew Durham Jonesville, NC | Jonesville, NC | -1 |
| 10 | 2 | 93 |
|
Donovan Jackson Hope Mills, NC | Hope Mills, NC | -8 |
| 11 | 9 | 23S |
|
Austin Self Austin, TX | Austin, TX | -2 |
| 12 | 11 | 83 |
|
Kevin Vanhorn Rawlings, MD | Rawlings, MD | -1 |
| 13 | 13 | 145 |
|
Brandon Hall Danbury, NC | Danbury, NC | - |
| 14 | 17 | 45 |
|
Cambridge Gann Mayodan , NC | Mayodan , NC | 3 |
| 15 | 12 | 23 |
|
Buck Stevens Statesville, NC | Statesville, NC | -3 |
| 16 | 15 | 7 |
|
Gary Jarrett Raleigh, NC | Raleigh, NC | -1 |
| 17 | 14 | 14 |
|
Jeff Robinson Greenwood, SC | Greenwood, SC | -3 |
| 18 | 19 | 25 |
|
Robert Poole Sherrills Ford, NC | Sherrills Ford, NC | 1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8A |
|
Austin Holcombe Elm City, NC | Elm City, NC | - |
| 2 | 4 | 17 |
|
Case Daniels Autryville, NC | Autryville, NC | 2 |
| 3 | 3 | 25A |
|
Jason Altiers Lexington, NC | Lexington, NC | - |
| 4 | 5 | 16 |
|
Dustin Watkins Fayetteville, NC | Fayetteville, NC | 1 |
| 5 | 7 | 145 |
|
Brandon Hall Danbury, NC | Danbury, NC | 2 |
| 6 | 6 | 24 |
|
Doug Penny Aynor, SC | Aynor, SC | - |
| 7 | 2 | 25 |
|
Robert Poole Sherrills Ford, NC | Sherrills Ford, NC | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5W |
|
Ethan Wilson Fayetteville, NC | Fayetteville, NC | 1 |
| 2 | 1 | 93 |
|
Donovan Jackson Hope Mills, NC | Hope Mills, NC | -1 |
| 3 | 3 | 44 |
|
Andrew Durham Jonesville, NC | Jonesville, NC | - |
| 4 | 6 | 83 |
|
Kevin Vanhorn Rawlings, MD | Rawlings, MD | 2 |
| 5 | 4 | 14 |
|
Jeff Robinson Greenwood, SC | Greenwood, SC | -1 |
| 6 | 5 | 45 |
|
Cambridge Gann Mayodan , NC | Mayodan , NC | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Eric Bentley Fayetteville, NC | Fayetteville, NC | 1 |
| 2 | 1 | 1 |
|
Dustin Parker Parkton, NC | Parkton, NC | -1 |
| 3 | 4 | 23S |
|
Austin Self Austin, TX | Austin, TX | 1 |
| 4 | 3 | 23 |
|
Buck Stevens Statesville, NC | Statesville, NC | -1 |
| 5 | 6 | 7 |
|
Gary Jarrett Raleigh, NC | Raleigh, NC | 1 |
| DNS | 5 | 0 |
|
JONATHAN HUCKS Lumberton, NC | Lumberton, NC | - |
| All transfer | ||||||
Hot Lap Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 8A |
|
Austin Holcombe Elm City, NC | Elm City, NC | 17.216 |
| 2 | 18 | 93 |
|
Donovan Jackson Hope Mills, NC | Hope Mills, NC | 17.298 |
| 3 | 4 | 1 |
|
Dustin Parker Parkton, NC | Parkton, NC | 17.311 |
| 4 | 9 | 25 |
|
Robert Poole Sherrills Ford, NC | Sherrills Ford, NC | 17.331 |
| 5 | 15 | 5W |
|
Ethan Wilson Fayetteville, NC | Fayetteville, NC | 17.351 |
| 6 | 2 | 11 |
|
Eric Bentley Fayetteville, NC | Fayetteville, NC | 17.368 |
| 7 | 10 | 25A |
|
Jason Altiers Lexington, NC | Lexington, NC | 17.390 |
| 8 | 16 | 44 |
|
Andrew Durham Jonesville, NC | Jonesville, NC | 17.479 |
| 9 | 11 | 23 |
|
Buck Stevens Statesville, NC | Statesville, NC | 17.480 |
| 10 | 8 | 17 |
|
Case Daniels Autryville, NC | Autryville, NC | 17.551 |
| 11 | 13 | 14 |
|
Jeff Robinson Greenwood, SC | Greenwood, SC | 17.569 |
| 12 | 19 | 23S |
|
Austin Self Austin, TX | Austin, TX | 17.630 |
| 13 | 7 | 16 |
|
Dustin Watkins Fayetteville, NC | Fayetteville, NC | 17.845 |
| 14 | 12 | 45 |
|
Cambridge Gann Mayodan , NC | Mayodan , NC | 17.878 |
| 15 | 6 | 0 |
|
JONATHAN HUCKS Lumberton, NC | Lumberton, NC | 17.959 |
| 16 | 14 | 24 |
|
Doug Penny Aynor, SC | Aynor, SC | 17.973 |
| 17 | 1 | 83 |
|
Kevin Vanhorn Rawlings, MD | Rawlings, MD | 17.993 |
| 18 | 17 | 7 |
|
Gary Jarrett Raleigh, NC | Raleigh, NC | 18.371 |
| 19 | 5 | 145 |
|
Brandon Hall Danbury, NC | Danbury, NC | 19.760 |
| All transfer | ||||||














