Next Event
Schedule TBA
- Events41
- Wins6
- Top 517
- Top 1023
Latest Results
$0.00Cart (0)

2/25/2022 - Fayetteville Motor Speedway
Fayetteville, NC
North Carolina Speed Week: I-95 Late Model Qualifier Night, Mid East 602 Late Models $1000 to win, INEX Legends $750 to win, Mid East 602 Modifieds $1000 to win
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Austin Holcombe
Elm City, NC
| 602 Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 4 | 23 | -19 |
| Qualifying Group A | 18.253 | 4 | - |
| Hot Laps 1 | - | - |
602 Modifieds
A Feature 1Sheetz
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Eric Bentley Fayetteville, NC | Fayetteville, NC | 1 |
| 2 | 1 | 93 |
|
Donovan Jackson Hope Mills, NC | Hope Mills, NC | -1 |
| 3 | 3 | 17 |
|
Case Daniels Autryville, NC | Autryville, NC | - |
| 4 | 7 | 25 |
|
Robert Poole Sherrills Ford, NC | Sherrills Ford, NC | 3 |
| 5 | 5 | 14 |
|
Jeff Robinson Greenwood, SC | Greenwood, SC | - |
| 6 | 14 | 44 |
|
Andrew Durham Jonesville, NC | Jonesville, NC | 8 |
| 7 | 9 | 1 |
|
Dustin Parker Parkton, NC | Parkton, NC | 2 |
| 8 | 13 | H8 |
|
Jasper Hooker pinehall, NC | pinehall, NC | 5 |
| 9 | 15 | 25A |
|
Jason Altiers Lexington, NC | Lexington, NC | 6 |
| 10 | 17 | 23S |
|
Austin Self Austin, TX | Austin, TX | 7 |
| 11 | 16 | 145 |
|
Brandon Hall Danbury, NC | Danbury, NC | 5 |
| 12 | 18 | 28 |
|
Mike Beasley Raeford, NC | Raeford, NC | 6 |
| 13 | 8 | 23 |
|
Buck Stevens Statesville, NC | Statesville, NC | -5 |
| 14 | 21 | 19 |
|
Ryan Morgan Winston-Salem, NC | Winston-Salem, NC | 7 |
| 15 | 20 | 7 |
|
Gary Jarrett Raleigh, NC | Raleigh, NC | 5 |
| 16 | 19 | 73 |
|
Chris Nickerson Lula, GA | Lula, GA | 3 |
| 17 | 23 | 24 |
|
Tyler Perkinson Henderson, NC | Henderson, NC | 6 |
| 18 | 6 | 83 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | -12 |
| 19 | 10 | 16 |
|
Dustin Watkins Fayetteville, NC | Fayetteville, NC | -9 |
| 20 | 22 | 45 |
|
Cambridge Gann Mayodan , NC | Mayodan , NC | 2 |
| 21 | 12 | 5B |
|
Shawn Beasley Raeford, NC | Raeford, NC | -9 |
| 22 | 11 | 2TY |
|
Ty Norder Mooresville, NC | Mooresville, NC | -11 |
| 23 | 4 | 8 |
|
Austin Holcombe Elm City, NC | Elm City, NC | -19 |
B Feature 1SRI Performance
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25A |
|
Jason Altiers Lexington, NC | Lexington, NC | 1 |
| 2 | 1 | 145 |
|
Brandon Hall Danbury, NC | Danbury, NC | -1 |
| 3 | 4 | 23S |
|
Austin Self Austin, TX | Austin, TX | 1 |
| 4 | 5 | 28 |
|
Mike Beasley Raeford, NC | Raeford, NC | 1 |
| 5 | 3 | 73 |
|
Chris Nickerson Lula, GA | Lula, GA | -2 |
| 6 | 8 | 7 |
|
Gary Jarrett Raleigh, NC | Raleigh, NC | 2 |
| 7 | 7 | 19 |
|
Ryan Morgan Winston-Salem, NC | Winston-Salem, NC | - |
| 8 | 6 | 45 |
|
Cambridge Gann Mayodan , NC | Mayodan , NC | -2 |
| 9 | 9 | 24 |
|
Tyler Perkinson Henderson, NC | Henderson, NC | - |
| All transfer | ||||||
Qualifying Group ATruliant Federal Credit Union
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 21 | 93 |
|
Donovan Jackson Hope Mills, NC | Hope Mills, NC | 17.899 |
| 2 | 22 | 11 |
|
Eric Bentley Fayetteville, NC | Fayetteville, NC | 18.039 |
| 3 | 10 | 17 |
|
Case Daniels Autryville, NC | Autryville, NC | 18.206 |
| 4 | 4 | 8 |
|
Austin Holcombe Elm City, NC | Elm City, NC | 18.253 |
| 5 | 15 | 14 |
|
Jeff Robinson Greenwood, SC | Greenwood, SC | 18.271 |
| 6 | 8 | 83 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 18.294 |
| 7 | 16 | 25 |
|
Robert Poole Sherrills Ford, NC | Sherrills Ford, NC | 18.337 |
| 8 | 12 | 23 |
|
Buck Stevens Statesville, NC | Statesville, NC | 18.345 |
| 9 | 19 | 1 |
|
Dustin Parker Parkton, NC | Parkton, NC | 18.346 |
| 10 | 6 | 16 |
|
Dustin Watkins Fayetteville, NC | Fayetteville, NC | 18.354 |
| 11 | 20 | 2TY |
|
Ty Norder Mooresville, NC | Mooresville, NC | 18.404 |
| 12 | 17 | 5B |
|
Shawn Beasley Raeford, NC | Raeford, NC | 18.421 |
| 13 | 3 | H8 |
|
Jasper Hooker pinehall, NC | pinehall, NC | 18.445 |
| 14 | 7 | 44 |
|
Andrew Durham Jonesville, NC | Jonesville, NC | 18.454 |
| Top 14 transfer | ||||||
| 15 | 14 | 145 |
|
Brandon Hall Danbury, NC | Danbury, NC | 18.559 |
| 16 | 1 | 25A |
|
Jason Altiers Lexington, NC | Lexington, NC | 18.567 |
| 17 | 11 | 73 |
|
Chris Nickerson Lula, GA | Lula, GA | 18.694 |
| 18 | 23 | 23S |
|
Austin Self Austin, TX | Austin, TX | 18.729 |
| 19 | 2 | 28 |
|
Mike Beasley Raeford, NC | Raeford, NC | 18.944 |
| 20 | 18 | 45 |
|
Cambridge Gann Mayodan , NC | Mayodan , NC | 18.957 |
| 21 | 5 | 19 |
|
Ryan Morgan Winston-Salem, NC | Winston-Salem, NC | 19.073 |
| 22 | 13 | 7 |
|
Gary Jarrett Raleigh, NC | Raleigh, NC | 19.269 |
| 23 | 9 | 24 |
|
Tyler Perkinson Henderson, NC | Henderson, NC | 20.501 |














