Next Event
Schedule TBA
- Events41
- Wins6
- Top 517
- Top 1023
Latest Results
$0.00Cart (0)

2/26/2022 - Fayetteville Motor Speedway
Fayetteville, NC
North Carolina Speed Week: I-95 Late Models $5000 to win $500 to start, Mid East 602 Late Models $1500 to win, INEX Legends $1000 to win, Mid East 602 Modifieds $1500 to win
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Austin Holcombe
Elm City, NC
| 602 Modifieds | Start | Finish | +/- |
|---|---|---|---|
| Feature | 14 | DNS | - |
| Hot Lap - Qualifying | 14 | - |
602 Modifieds
FeatureSheetz
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14 |
|
Jeff Robinson Greenwood, SC | Greenwood, SC | 2 |
| 2 | 7 | 93 |
|
Donovan Jackson Hope Mills, NC | Hope Mills, NC | 5 |
| 3 | 10 | 23S |
|
Austin Self Austin, TX | Austin, TX | 7 |
| 4 | 16 | 16 |
|
Dustin Watkins Fayetteville, NC | Fayetteville, NC | 12 |
| 5 | 5 | 17 |
|
Case Daniels Autryville, NC | Autryville, NC | - |
| 6 | 12 | 23 |
|
Buck Stevens Statesville, NC | Statesville, NC | 6 |
| 7 | 13 | 97 |
|
Kenny Peeples Rural Retreat, VA | Rural Retreat, VA | 6 |
| 8 | 20 | 19 |
|
Ryan Morgan Winston-Salem, NC | Winston-Salem, NC | 12 |
| 9 | 6 | H8 |
|
Jasper Hooker pinehall, NC | pinehall, NC | -3 |
| 10 | 21 | 7 |
|
Gary Jarrett Raleigh, NC | Raleigh, NC | 11 |
| 11 | 4 | 25 |
|
Robert Poole Sherrills Ford, NC | Sherrills Ford, NC | -7 |
| 12 | 11 | 145 |
|
Brandon Hall Danbury, NC | Danbury, NC | -1 |
| 13 | 17 | 73 |
|
Chris Nickerson Lula, GA | Lula, GA | 4 |
| 14 | 24 | 28 |
|
Mike Beasley Raeford, NC | Raeford, NC | 10 |
| 15 | 22 | 12R |
|
Rusty Harman Yorktown, VA | Yorktown, VA | 7 |
| 16 | 15 | 25A |
|
Jason Altiers Lexington, NC | Lexington, NC | -1 |
| 17 | 25 | 50 |
|
Ronnie Covey Walnut Cove, NC | Walnut Cove, NC | 8 |
| 18 | 8 | 1 |
|
Dustin Parker Parkton, NC | Parkton, NC | -10 |
| 19 | 2 | 44 |
|
Andrew Durham Jonesville, NC | Jonesville, NC | -17 |
| 20 | 19 | 2TY |
|
Ty Norder Mooresville, NC | Mooresville, NC | -1 |
| 21 | 18 | 5C |
|
Mack Coxe Raeford, NC | Raeford, NC | -3 |
| 22 | 9 | 11 |
|
Eric Bentley Fayetteville, NC | Fayetteville, NC | -13 |
| 23 | 1 | 83 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | -22 |
| 24 | 23 | 24 |
|
Tyler Perkinson Henderson, NC | Henderson, NC | -1 |
| DNS | 14 | 8 |
|
Austin Holcombe Elm City, NC | Elm City, NC | - |
| DNS | 26 | 45 |
|
Cambridge Gann Mayodan , NC | Mayodan , NC | - |
B-MainTruliant Federal Credit Union
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25A |
|
Jason Altiers Lexington, NC | Lexington, NC | 1 |
| 2 | 3 | 16 |
|
Dustin Watkins Fayetteville, NC | Fayetteville, NC | 1 |
| 3 | 4 | 73 |
|
Chris Nickerson Lula, GA | Lula, GA | 1 |
| 4 | 12 | 5C |
|
Mack Coxe Raeford, NC | Raeford, NC | 8 |
| 5 | 1 | 2TY |
|
Ty Norder Mooresville, NC | Mooresville, NC | -4 |
| 6 | 7 | 19 |
|
Ryan Morgan Winston-Salem, NC | Winston-Salem, NC | 1 |
| 7 | 10 | 7 |
|
Gary Jarrett Raleigh, NC | Raleigh, NC | 3 |
| 8 | 9 | 12R |
|
Rusty Harman Yorktown, VA | Yorktown, VA | 1 |
| 9 | 11 | 24 |
|
Tyler Perkinson Henderson, NC | Henderson, NC | 2 |
| 10 | 6 | 28 |
|
Mike Beasley Raeford, NC | Raeford, NC | -4 |
| 11 | 5 | 45 |
|
Cambridge Gann Mayodan , NC | Mayodan , NC | -6 |
| 12 | 8 | 50 |
|
Ronnie Covey Walnut Cove, NC | Walnut Cove, NC | -4 |
| All transfer | ||||||
Hot Lap - Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 83 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | |
| 2 | 3 | 44 |
|
Andrew Durham Jonesville, NC | Jonesville, NC | |
| 3 | 24 | 14 |
|
Jeff Robinson Greenwood, SC | Greenwood, SC | |
| 4 | 25 | 25 |
|
Robert Poole Sherrills Ford, NC | Sherrills Ford, NC | |
| 5 | 23 | 17 |
|
Case Daniels Autryville, NC | Autryville, NC | |
| 6 | 11 | H8 |
|
Jasper Hooker pinehall, NC | pinehall, NC | |
| 7 | 21 | 93 |
|
Donovan Jackson Hope Mills, NC | Hope Mills, NC | |
| 8 | 20 | 1 |
|
Dustin Parker Parkton, NC | Parkton, NC | |
| 9 | 4 | 11 |
|
Eric Bentley Fayetteville, NC | Fayetteville, NC | |
| 10 | 16 | 23S |
|
Austin Self Austin, TX | Austin, TX | |
| 11 | 5 | 145 |
|
Brandon Hall Danbury, NC | Danbury, NC | |
| 12 | 8 | 23 |
|
Buck Stevens Statesville, NC | Statesville, NC | |
| 13 | 9 | 97 |
|
Kenny Peeples Rural Retreat, VA | Rural Retreat, VA | |
| 14 | 14 | 8 |
|
Austin Holcombe Elm City, NC | Elm City, NC | |
| Top 14 transfer | ||||||
| 15 | 1 | 2TY |
|
Ty Norder Mooresville, NC | Mooresville, NC | |
| 16 | 22 | 25A |
|
Jason Altiers Lexington, NC | Lexington, NC | |
| 17 | 26 | 16 |
|
Dustin Watkins Fayetteville, NC | Fayetteville, NC | |
| 18 | 18 | 73 |
|
Chris Nickerson Lula, GA | Lula, GA | |
| 19 | 13 | 45 |
|
Cambridge Gann Mayodan , NC | Mayodan , NC | |
| 20 | 15 | 28 |
|
Mike Beasley Raeford, NC | Raeford, NC | |
| 21 | 10 | 19 |
|
Ryan Morgan Winston-Salem, NC | Winston-Salem, NC | |
| 22 | 19 | 50 |
|
Ronnie Covey Walnut Cove, NC | Walnut Cove, NC | |
| 23 | 6 | 12R |
|
Rusty Harman Yorktown, VA | Yorktown, VA | |
| 24 | 17 | 7 |
|
Gary Jarrett Raleigh, NC | Raleigh, NC | |
| 25 | 12 | 24 |
|
Tyler Perkinson Henderson, NC | Henderson, NC | |
| 26 | 2 | 5C |
|
Mack Coxe Raeford, NC | Raeford, NC | |

















