Next Event
Schedule TBA
- Events41
- Wins6
- Top 517
- Top 1023
Latest Results
$0.00Cart (0)

4/16/2022 - Fayetteville Motor Speedway
Fayetteville, NC
Carolina Clash Series Late Models $5000 to win, 602 LM, 602 Mods $1200 to win, Street Stock, Legends
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Austin Holcombe
Elm City, NC
| 602 Modifieds | Start | Finish | +/- |
|---|---|---|---|
| Feature | 5 | 2 | 3 |
| Qualifying | 5 | -1 |
| 602 CRATE MODIFIED (Non Sanctioned) | Start | Finish | +/- |
|---|---|---|---|
| Feature | 5 | 2 | 3 |
| Qualifying | 5 | -2 | |
| Hot Laps | - | - |
602 Modifieds
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Eric Bentley Fayetteville, NC | Fayetteville, NC | 1 |
| 2 | 5 | 8A |
|
Austin Holcombe Elm City, NC | Elm City, NC | 3 |
| 3 | 3 | 17 |
|
Case Daniels Autryville, NC | Autryville, NC | - |
| 4 | 4 | 93 |
|
Donovan Jackson Hope Mills, NC | Hope Mills, NC | - |
| 5 | 6 | 5 |
|
Ethan Wilson Fayetteville, NC | Fayetteville, NC | 1 |
| 6 | 7 | 16 |
|
Dustin Watkins Fayetteville, NC | Fayetteville, NC | 1 |
| 7 | 1 | 0 |
|
JONATHAN HUCKS Lumberton, NC | Lumberton, NC | -6 |
| 8 | 8 | 04 |
|
Doug Penny Aynor, SC | Aynor, SC | - |
| 9 | 9 | 28 |
|
Mike Beasley Raeford, NC | Raeford, NC | - |
| 10 | 12 | 88 |
|
Jay Seward King William, VA | King William, VA | 2 |
| 11 | 11 | 23K |
|
Kenny Kallam Greensboro, NC | Greensboro, NC | - |
| 12 | 10 | 7 |
|
Gary Jarrett Raleigh, NC | Raleigh, NC | -2 |
| DNS | 13 | 88S |
|
CJ Sweatt Loris, SC | Loris, SC | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 0 |
|
JONATHAN HUCKS Lumberton, NC | Lumberton, NC | |
| 2 | 2 | 11 |
|
Eric Bentley Fayetteville, NC | Fayetteville, NC | |
| 3 | 3 | 17 |
|
Case Daniels Autryville, NC | Autryville, NC | |
| 4 | 6 | 93 |
|
Donovan Jackson Hope Mills, NC | Hope Mills, NC | |
| 5 | 4 | 8A |
|
Austin Holcombe Elm City, NC | Elm City, NC | |
| 6 | 13 | 5 |
|
Ethan Wilson Fayetteville, NC | Fayetteville, NC | |
| 7 | 12 | 16 |
|
Dustin Watkins Fayetteville, NC | Fayetteville, NC | |
| 8 | 9 | 04 |
|
Doug Penny Aynor, SC | Aynor, SC | |
| 9 | 1 | 28 |
|
Mike Beasley Raeford, NC | Raeford, NC | |
| 10 | 7 | 7 |
|
Gary Jarrett Raleigh, NC | Raleigh, NC | |
| 11 | 8 | 23K |
|
Kenny Kallam Greensboro, NC | Greensboro, NC | |
| 12 | 10 | 88 |
|
Jay Seward King William, VA | King William, VA | |
| 13 | 11 | 88S |
|
CJ Sweatt Loris, SC | Loris, SC | |
602 CRATE MODIFIED (Non Sanctioned)
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Eric Bentley Fayetteville, NC | Fayetteville, NC | 1 |
| 2 | 5 | 8A |
|
Austin Holcombe Elm City, NC | Elm City, NC | 3 |
| 3 | 3 | 17 |
|
Case Daniels Autryville, NC | Autryville, NC | - |
| 4 | 4 | 93 |
|
Donovan Jackson Hope Mills, NC | Hope Mills, NC | - |
| 5 | 6 | 5 |
|
Ethan Wilson Fayetteville, NC | Fayetteville, NC | 1 |
| 6 | 7 | 16 |
|
Dustin Watkins Fayetteville, NC | Fayetteville, NC | 1 |
| 7 | 1 | 0 |
|
JONATHAN HUCKS Lumberton, NC | Lumberton, NC | -6 |
| 8 | 8 | 04 |
|
Doug Penny Aynor, SC | Aynor, SC | - |
| 9 | 9 | 28 |
|
Mike Beasley Raeford, NC | Raeford, NC | - |
| 10 | 12 | 88 |
|
Jay Seward King William, VA | King William, VA | 2 |
| 11 | 11 | 23K |
|
Kenny Kallam Greensboro, NC | Greensboro, NC | - |
| 12 | 10 | 7 |
|
Gary Jarrett Raleigh, NC | Raleigh, NC | -2 |
| DNS | 13 | 88S |
|
CJ Sweatt Loris, SC | Loris, SC | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 0 |
|
JONATHAN HUCKS Lumberton, NC | Lumberton, NC | |
| 2 | 1 | 11 |
|
Eric Bentley Fayetteville, NC | Fayetteville, NC | |
| 3 | 2 | 17 |
|
Case Daniels Autryville, NC | Autryville, NC | |
| 4 | 5 | 93 |
|
Donovan Jackson Hope Mills, NC | Hope Mills, NC | |
| 5 | 3 | 8A |
|
Austin Holcombe Elm City, NC | Elm City, NC | |
| 6 | 12 | 5 |
|
Ethan Wilson Fayetteville, NC | Fayetteville, NC | |
| 7 | 11 | 16 |
|
Dustin Watkins Fayetteville, NC | Fayetteville, NC | |
| 8 | 8 | 04 |
|
Doug Penny Aynor, SC | Aynor, SC | |
| 9 | 13 | 28 |
|
Mike Beasley Raeford, NC | Raeford, NC | |
| 10 | 6 | 7 |
|
Gary Jarrett Raleigh, NC | Raleigh, NC | |
| 11 | 7 | 23K |
|
Kenny Kallam Greensboro, NC | Greensboro, NC | |
| 12 | 9 | 88 |
|
Jay Seward King William, VA | King William, VA | |
| 13 | 10 | 88S |
|
CJ Sweatt Loris, SC | Loris, SC | |
| All transfer | ||||||










