Next Event
- Events30
- Wins5
- Top 515
- Top 1021
Latest Results
$0.00Cart (0)
					
5/12/2022 - Lincoln Speedway
Lincoln, IL
$22,022-to-win / $1,000-to-start Castrol FloRacing Night in America
Classes
Track Contact

Available on FloRacing

Available on FloRacing
Full Event Information on MyRacePass
Competitor Overview

Austin Holcombe
Elm City, NC
| DIRTcar UMP Modifieds | Start | Finish | +/- | 
|---|---|---|---|
| A Feature 1 | 5 | 5 | - | 
| Heat 1 | 1 | 2 | -1 | 
| Qualifying 1 | 14.438 | 1 | 9 | 
DIRTcar UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2H |   | Nick Hoffman Mooresville, NC | Mooresville, NC | 3 | 
| 2 | 2 | 12 |   | Lucas Lee Paris, TN | Paris, TN | - | 
| 3 | 3 | 25N |   | Tyler Nicely Owensboro, KY | Owensboro, KY | - | 
| 4 | 1 | 25W |   | Allen Weisser Peoria, IL | Peoria, IL | -3 | 
| 5 | 5 | 8A |   | Austin Holcombe Elm City, NC | Elm City, NC | - | 
| 6 | 7 | 66 |   | Cole Falloway Owensboro, KY | Owensboro, KY | 1 | 
| 7 | 9 | 8 |   | Kyle Steffens St. Charles, MO | St. Charles, MO | 2 | 
| 8 | 11 | 24H |   | Mike Harrison Highland, IL | Highland, IL | 3 | 
| 9 | 10 | 43 |   | Jared Thomas Edinburg, IL | Edinburg, IL | 1 | 
| 10 | 6 | 96M |   | Mike McKinney Plainfield, IL | Plainfield, IL | -4 | 
| 11 | 13 | 35 |   | Brandon Roberts Ashland, IL | Ashland, IL | 2 | 
| 12 | 12 | 1TPO |   | Tyler Peterson Hickson, ND | Hickson, ND | - | 
| 13 | 15 | 36 |   | Kenny Wallace St. Louis, MO | St. Louis, MO | 2 | 
| 14 | 8 | 77 |   | Ray Bollinger Kewanee, IL | Kewanee, IL | -6 | 
| 15 | 14 | 5B |   | Steven Brooks Bourbonnais, IL | Bourbonnais, IL | -1 | 
| 16 | 18 | 777 |   | Trevor Neville Mackinaw, IL | Mackinaw, IL | 2 | 
| 17 | 16 | 21D |   | Danny Schwartz Ashmore, IL | Ashmore, IL | -1 | 
| 18 | 17 | 87 |   | Blake Woodruff Knoxville, IL | Knoxville, IL | -1 | 
| 19 | 20 | 16C |   | John Clippinger Evansville, IN | Evansville, IN | 1 | 
| 20 | 19 | 14C |   | Caden McWhorter Fairbury, IL | Fairbury, IL | -1 | 
| 21 | 21 | 14K |   | Shane Kelley Pekin, IL | Pekin, IL | - | 
| 22 DNF | 22 | 89 |   | Austin Friedman Fairbury, IL | Fairbury, IL | - | 
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 87 |   | Blake Woodruff Knoxville, IL | Knoxville, IL | 2 | 
| 2 | 2 | 14C |   | Caden McWhorter Fairbury, IL | Fairbury, IL | - | 
| 3 | 7 | 14K |   | Shane Kelley Pekin, IL | Pekin, IL | 4 | 
| Top 3 transfer | ||||||
| 4 | 5 | 72A |   | Austin Lynn Mason City, IL | Mason City, IL | 1 | 
| 5 DNF | 9 | 94 |   | Tom Pasek Momence, IL | Momence, IL | 4 | 
| 6 DNF | 11 | 5 |   | Owen Steinkoenig Highland, IL | Highland, IL | 5 | 
| 7 DNF | 4 | 92K |   | Tom Krankel Sorento, IL | Sorento, IL | -3 | 
| 8 DNF | 6 | 1S |   | Brian Shaw Robinson, IL | Robinson, IL | -2 | 
| 9 DNF | 1 | 24D |   | Jesse Dill DeSoto, MO | DeSoto, MO | -8 | 
| DNS | 8 | 99H |   | Justin Haley Winamac, IN | Winamac, IN | - | 
| DNS | 10 | 99 |   | Tim Luttrell Riverton, IL | Riverton, IL | - | 
| DNS | 12 | 19C |   | Carter Sinkhorn Taylorville, IL | Taylorville, IL | - | 
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 777 |   | Trevor Neville Mackinaw, IL | Mackinaw, IL | 8 | 
| 2 | 4 | 16C |   | John Clippinger Evansville, IN | Evansville, IN | 2 | 
| 3 | 2 | 89 |   | Austin Friedman Fairbury, IL | Fairbury, IL | -1 | 
| Top 3 transfer | ||||||
| 4 | 3 | 14 |   | Brian Lynn Mason City, IL | Mason City, IL | -1 | 
| 5 | 5 | 8C |   | Michael Claeys Knoxville, IL | Knoxville, IL | - | 
| 6 | 1 | 3L |   | Jeff Leka Buffalo, IL | Buffalo, IL | -5 | 
| 7 | 6 | 50 |   | Tyler Weiss Allendale, IL | Allendale, IL | -1 | 
| 8 | 8 | 4 |   | Mike Learman Woodstock, IL | Woodstock, IL | - | 
| 9 | 10 | 17D |   | Degan Dozard Peoria, IL | Peoria, IL | 1 | 
| 10 | 7 | 11D |   | Brian Diveley Springfield, IL | Springfield, IL | -3 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25W |   | Allen Weisser Peoria, IL | Peoria, IL | 1 | 
| 2 | 1 | 8A |   | Austin Holcombe Elm City, NC | Elm City, NC | -1 | 
| 3 | 3 | 8 |   | Kyle Steffens St. Charles, MO | St. Charles, MO | - | 
| 4 | 4 | 35 |   | Brandon Roberts Ashland, IL | Ashland, IL | - | 
| 5 | 5 | 24D |   | Jesse Dill DeSoto, MO | DeSoto, MO | - | 
| 6 | 6 | 87 |   | Blake Woodruff Knoxville, IL | Knoxville, IL | - | 
| 7 | 9 | 72A |   | Austin Lynn Mason City, IL | Mason City, IL | 2 | 
| 8 | 10 | 14K |   | Shane Kelley Pekin, IL | Pekin, IL | 2 | 
| 9 | 8 | 94 |   | Tom Pasek Momence, IL | Momence, IL | -1 | 
| 10 DNF | 7 | 5 |   | Owen Steinkoenig Highland, IL | Highland, IL | -3 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 12 |   | Lucas Lee Paris, TN | Paris, TN | 4 | 
| 2 | 1 | 96M |   | Mike McKinney Plainfield, IL | Plainfield, IL | -1 | 
| 3 | 3 | 43 |   | Jared Thomas Edinburg, IL | Edinburg, IL | - | 
| 4 | 10 | 5B |   | Steven Brooks Bourbonnais, IL | Bourbonnais, IL | 6 | 
| 5 | 6 | 14C |   | Caden McWhorter Fairbury, IL | Fairbury, IL | 1 | 
| 6 | 8 | 92K |   | Tom Krankel Sorento, IL | Sorento, IL | 2 | 
| 7 | 2 | 1S |   | Brian Shaw Robinson, IL | Robinson, IL | -5 | 
| 8 DNF | 4 | 99H |   | Justin Haley Winamac, IN | Winamac, IN | -4 | 
| 9 DNF | 7 | 99 |   | Tim Luttrell Riverton, IL | Riverton, IL | -2 | 
| DNS | 9 | 19C |   | Carter Sinkhorn Taylorville, IL | Taylorville, IL | - | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25N |   | Tyler Nicely Owensboro, KY | Owensboro, KY | 1 | 
| 2 | 5 | 66 |   | Cole Falloway Owensboro, KY | Owensboro, KY | 3 | 
| 3 | 4 | 24H |   | Mike Harrison Highland, IL | Highland, IL | 1 | 
| 4 | 1 | 36 |   | Kenny Wallace St. Louis, MO | St. Louis, MO | -3 | 
| 5 | 6 | 3L |   | Jeff Leka Buffalo, IL | Buffalo, IL | 1 | 
| 6 | 8 | 14 |   | Brian Lynn Mason City, IL | Mason City, IL | 2 | 
| 7 | 9 | 8C |   | Michael Claeys Knoxville, IL | Knoxville, IL | 2 | 
| 8 DNF | 7 | 11D |   | Brian Diveley Springfield, IL | Springfield, IL | -1 | 
| 9 DNF | 3 | 777 |   | Trevor Neville Mackinaw, IL | Mackinaw, IL | -6 | 
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2H |   | Nick Hoffman Mooresville, NC | Mooresville, NC | - | 
| 2 | 2 | 77 |   | Ray Bollinger Kewanee, IL | Kewanee, IL | - | 
| 3 | 4 | 1TPO |   | Tyler Peterson Hickson, ND | Hickson, ND | 1 | 
| 4 | 6 | 21D |   | Danny Schwartz Ashmore, IL | Ashmore, IL | 2 | 
| 5 | 3 | 89 |   | Austin Friedman Fairbury, IL | Fairbury, IL | -2 | 
| 6 | 5 | 16C |   | John Clippinger Evansville, IN | Evansville, IN | -1 | 
| 7 | 8 | 50 |   | Tyler Weiss Allendale, IL | Allendale, IL | 1 | 
| 8 | 7 | 4 |   | Mike Learman Woodstock, IL | Woodstock, IL | -1 | 
| 9 | 9 | 17D |   | Degan Dozard Peoria, IL | Peoria, IL | - | 
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 8A |   | Austin Holcombe Elm City, NC | Elm City, NC | 14.438 | 
| 2 | 3 | 25W |   | Allen Weisser Peoria, IL | Peoria, IL | 14.654 | 
| 3 | 7 | 8 |   | Kyle Steffens St. Charles, MO | St. Charles, MO | 14.794 | 
| 4 | 6 | 35 |   | Brandon Roberts Ashland, IL | Ashland, IL | 14.817 | 
| 5 | 1 | 24D |   | Jesse Dill DeSoto, MO | DeSoto, MO | 14.927 | 
| 6 | 4 | 87 |   | Blake Woodruff Knoxville, IL | Knoxville, IL | 15.045 | 
| 7 | 9 | 5 |   | Owen Steinkoenig Highland, IL | Highland, IL | 15.058 | 
| 8 | 8 | 94 |   | Tom Pasek Momence, IL | Momence, IL | 15.178 | 
| 9 | 2 | 72A |   | Austin Lynn Mason City, IL | Mason City, IL | 15.327 | 
| DNS | 5 | 14K |   | Shane Kelley Pekin, IL | Pekin, IL | 27.801 | 
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 96M |   | Mike McKinney Plainfield, IL | Plainfield, IL | 14.580 | 
| 2 | 2 | 1S |   | Brian Shaw Robinson, IL | Robinson, IL | 14.673 | 
| 3 | 7 | 43 |   | Jared Thomas Edinburg, IL | Edinburg, IL | 14.817 | 
| 4 | 10 | 99H |   | Justin Haley Winamac, IN | Winamac, IN | 14.888 | 
| 5 | 8 | 12 |   | Lucas Lee Paris, TN | Paris, TN | 14.899 | 
| 6 | 6 | 14C |   | Caden McWhorter Fairbury, IL | Fairbury, IL | 15.372 | 
| 7 | 3 | 99 |   | Tim Luttrell Riverton, IL | Riverton, IL | 15.406 | 
| 8 | 9 | 92K |   | Tom Krankel Sorento, IL | Sorento, IL | 15.441 | 
| 9 | 4 | 19C |   | Carter Sinkhorn Taylorville, IL | Taylorville, IL | 15.469 | 
| 10 | 1 | 5B |   | Steven Brooks Bourbonnais, IL | Bourbonnais, IL | 19.878 | 
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 36 |   | Kenny Wallace St. Louis, MO | St. Louis, MO | 14.673 | 
| 2 | 5 | 25N |   | Tyler Nicely Owensboro, KY | Owensboro, KY | 14.766 | 
| 3 | 3 | 777 |   | Trevor Neville Mackinaw, IL | Mackinaw, IL | 14.773 | 
| 4 | 8 | 24H |   | Mike Harrison Highland, IL | Highland, IL | 14.854 | 
| 5 | 9 | 66 |   | Cole Falloway Owensboro, KY | Owensboro, KY | 14.910 | 
| 6 | 6 | 3L |   | Jeff Leka Buffalo, IL | Buffalo, IL | 15.309 | 
| 7 | 7 | 11D |   | Brian Diveley Springfield, IL | Springfield, IL | 15.377 | 
| 8 | 1 | 14 |   | Brian Lynn Mason City, IL | Mason City, IL | 15.398 | 
| 9 | 4 | 8C |   | Michael Claeys Knoxville, IL | Knoxville, IL | 15.440 | 
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 2H |   | Nick Hoffman Mooresville, NC | Mooresville, NC | 14.718 | 
| 2 | 8 | 77 |   | Ray Bollinger Kewanee, IL | Kewanee, IL | 14.939 | 
| 3 | 4 | 89 |   | Austin Friedman Fairbury, IL | Fairbury, IL | 15.067 | 
| 4 | 6 | 1TPO |   | Tyler Peterson Hickson, ND | Hickson, ND | 15.082 | 
| 5 | 3 | 16C |   | John Clippinger Evansville, IN | Evansville, IN | 15.203 | 
| 6 | 2 | 21D |   | Danny Schwartz Ashmore, IL | Ashmore, IL | 15.269 | 
| 7 | 7 | 4 |   | Mike Learman Woodstock, IL | Woodstock, IL | 15.283 | 
| 8 | 9 | 50 |   | Tyler Weiss Allendale, IL | Allendale, IL | 15.633 | 
| 9 | 1 | 17D |   | Degan Dozard Peoria, IL | Peoria, IL | 15.693 |