Next Event
- Events30
- Wins5
- Top 515
- Top 1021
Latest Results
$0.00Cart (0)
					
5/13/2022 - Farmer City Raceway
Farmer City, IL
Classes
Track Contact

Available on FloRacing

Available on FloRacing
Full Event Information on MyRacePass
Competitor Overview

Austin Holcombe
Elm City, NC
| DIRTcar UMP Modifieds | Start | Finish | +/- | 
|---|---|---|---|
| A Feature 1 | 13 | 12 | 1 | 
| Heat 1 | 3 | 4 | -1 | 
| Qualifying 1 | 9 | 5 | 
DIRTcar UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 66 |   | Cole Falloway Owensboro, KY | Owensboro, KY | 2 | 
| 2 | 2 | 24H |   | Mike Harrison Highland, IL | Highland, IL | - | 
| 3 | 5 | 21 |   | Derek Losh Rensselaer, IN | Rensselaer, IN | 2 | 
| 4 | 6 | 1S |   | Brian Shaw Robinson, IL | Robinson, IL | 2 | 
| 5 | 4 | 777 |   | Trevor Neville Mackinaw, IL | Mackinaw, IL | -1 | 
| 6 | 15 | 8 |   | Kyle Steffens St. Charles, MO | St. Charles, MO | 9 | 
| 7 | 14 | 50 |   | Tyler Weiss Allendale, IL | Allendale, IL | 7 | 
| 8 | 7 | 25W |   | Allen Weisser Peoria, IL | Peoria, IL | -1 | 
| 9 | 1 | 37L |   | Michael Ledford Pontiac, IL | Pontiac, IL | -8 | 
| 10 | 9 | 1TPO |   | Tyler Peterson Hickson, ND | Hickson, ND | -1 | 
| 11 | 11 | 18 |   | Michael Long Fowler, IL | Fowler, IL | - | 
| 12 | 13 | 8A |   | Austin Holcombe Elm City, NC | Elm City, NC | 1 | 
| 13 | 20 | 48 |   | Adam Pockrus Lowell, IN | Lowell, IN | 7 | 
| 14 | 17 | 21D |   | Danny Schwartz Ashmore, IL | Ashmore, IL | 3 | 
| 15 | 10 | 88S |   | Alan Stipp Chatsworth, IL | Chatsworth, IL | -5 | 
| 16 | 16 | 10 |   | Chris Morefield Brimfield, IL | Brimfield, IL | - | 
| 17 DNF | 19 | 21W |   | Lyndon Whitfill Fairbury, IL | Fairbury, IL | 2 | 
| 18 DNF | 18 | 12 |   | Lucas Lee Paris, TN | Paris, TN | - | 
| 19 DNF | 8 | 77 |   | Ray Bollinger Kewanee, IL | Kewanee, IL | -11 | 
| 20 DNF | 12 | 5 |   | Steven Brooks Bourbonnais, IL | Bourbonnais, IL | -8 | 
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 21D |   | Danny Schwartz Ashmore, IL | Ashmore, IL | 9 | 
| 2 | 6 | 21W |   | Lyndon Whitfill Fairbury, IL | Fairbury, IL | 4 | 
| Top 2 transfer | ||||||
| 3 | 7 | 35 |   | Ethan Weber Fairbury, IL | Fairbury, IL | 4 | 
| 4 | 2 | 389 |   | Matt Dillon Newman, IL | Newman, IL | -2 | 
| 5 | 8 | 8C |   | Michael Claeys Knoxville, IL | Knoxville, IL | 3 | 
| 6 | 3 | 10J |   | Steve Jones East Peoria, IL | East Peoria, IL | -3 | 
| 7 | 9 | 62E |   | Deece Schwartz Ashmore, IL | Ashmore, IL | 2 | 
| 8 DNF | 11 | 97G |   | Jason Crose Waverly, IL | Waverly, IL | 3 | 
| DNS | 1 | 63 |   | Dustin King Charleston, IL | Charleston, IL | - | 
| DNS | 4 | 96M |   | Mike McKinney Plainfield, IL | Plainfield, IL | - | 
| DNS | 5 | 22 |   | Wade Wenthe Effingham, IL | Effingham, IL | - | 
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 12 |   | Lucas Lee Paris, TN | Paris, TN | 3 | 
| 2 | 1 | 48 |   | Adam Pockrus Lowell, IN | Lowell, IN | -1 | 
| Top 2 transfer | ||||||
| 3 | 3 | 89 |   | Austin Friedman Fairbury, IL | Fairbury, IL | - | 
| 4 | 5 | 83 |   | Kasey Schrock Ashmore, IL | Ashmore, IL | 1 | 
| 5 | 8 | 87 |   | Blake Woodruff Knoxville, IL | Knoxville, IL | 3 | 
| 6 | 6 | 14 |   | Caden McWhorter Fairbury, IL | Fairbury, IL | - | 
| 7 | 7 | 24L |   | Sydney Landes West Terre Haute, IN | West Terre Haute, IN | - | 
| 8 | 9 | 69 |   | Derek Roberts Peoria, IL | Peoria, IL | 1 | 
| 9 DNF | 2 | 14L |   | Brian Lynn Mason City, IL | Mason City, IL | -7 | 
| DNS | 10 | 43 |   | Jared Thomas Edinburg, IL | Edinburg, IL | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 37L |   | Michael Ledford Pontiac, IL | Pontiac, IL | 1 | 
| 2 | 1 | 21 |   | Derek Losh Rensselaer, IN | Rensselaer, IN | -1 | 
| 3 | 5 | 1TPO |   | Tyler Peterson Hickson, ND | Hickson, ND | 2 | 
| 4 | 3 | 8A |   | Austin Holcombe Elm City, NC | Elm City, NC | -1 | 
| Top 4 transfer | ||||||
| 5 | 6 | 63 |   | Dustin King Charleston, IL | Charleston, IL | 1 | 
| 6 | 9 | 10J |   | Steve Jones East Peoria, IL | East Peoria, IL | 3 | 
| 7 DNF | 4 | 22 |   | Wade Wenthe Effingham, IL | Effingham, IL | -3 | 
| 8 DNF | 8 | 35 |   | Ethan Weber Fairbury, IL | Fairbury, IL | - | 
| 9 DNF | 7 | 62E |   | Deece Schwartz Ashmore, IL | Ashmore, IL | -2 | 
| DNS | 10 | 97G |   | Jason Crose Waverly, IL | Waverly, IL | - | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24H |   | Mike Harrison Highland, IL | Highland, IL | - | 
| 2 | 4 | 1S |   | Brian Shaw Robinson, IL | Robinson, IL | 2 | 
| 3 | 6 | 88S |   | Alan Stipp Chatsworth, IL | Chatsworth, IL | 3 | 
| 4 | 3 | 50 |   | Tyler Weiss Allendale, IL | Allendale, IL | -1 | 
| Top 4 transfer | ||||||
| 5 | 5 | 48 |   | Adam Pockrus Lowell, IN | Lowell, IN | - | 
| 6 | 2 | 89 |   | Austin Friedman Fairbury, IL | Fairbury, IL | -4 | 
| 7 | 7 | 83 |   | Kasey Schrock Ashmore, IL | Ashmore, IL | - | 
| 8 | 8 | 24L |   | Sydney Landes West Terre Haute, IN | West Terre Haute, IN | - | 
| 9 DNF | 9 | 69 |   | Derek Roberts Peoria, IL | Peoria, IL | - | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 66 |   | Cole Falloway Owensboro, KY | Owensboro, KY | 4 | 
| 2 | 1 | 25W |   | Allen Weisser Peoria, IL | Peoria, IL | -1 | 
| 3 | 2 | 18 |   | Michael Long Fowler, IL | Fowler, IL | -1 | 
| 4 | 6 | 8 |   | Kyle Steffens St. Charles, MO | St. Charles, MO | 2 | 
| Top 4 transfer | ||||||
| 5 | 7 | 389 |   | Matt Dillon Newman, IL | Newman, IL | 2 | 
| 6 | 3 | 96M |   | Mike McKinney Plainfield, IL | Plainfield, IL | -3 | 
| 7 | 8 | 21W |   | Lyndon Whitfill Fairbury, IL | Fairbury, IL | 1 | 
| 8 | 9 | 8C |   | Michael Claeys Knoxville, IL | Knoxville, IL | 1 | 
| 9 DNF | 4 | 21D |   | Danny Schwartz Ashmore, IL | Ashmore, IL | -5 | 
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 777 |   | Trevor Neville Mackinaw, IL | Mackinaw, IL | - | 
| 2 | 2 | 77 |   | Ray Bollinger Kewanee, IL | Kewanee, IL | - | 
| 3 | 4 | 5 |   | Steven Brooks Bourbonnais, IL | Bourbonnais, IL | 1 | 
| 4 | 6 | 10 |   | Chris Morefield Brimfield, IL | Brimfield, IL | 2 | 
| Top 4 transfer | ||||||
| 5 | 7 | 14L |   | Brian Lynn Mason City, IL | Mason City, IL | 2 | 
| 6 | 5 | 12 |   | Lucas Lee Paris, TN | Paris, TN | -1 | 
| 7 | 3 | 14 |   | Caden McWhorter Fairbury, IL | Fairbury, IL | -4 | 
| 8 | 8 | 87 |   | Blake Woodruff Knoxville, IL | Knoxville, IL | - | 
| DNS | 9 | 43 |   | Jared Thomas Edinburg, IL | Edinburg, IL | - | 
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 | 21 |   | Derek Losh Rensselaer, IN | Rensselaer, IN | |
| 2 | 25 | 24H |   | Mike Harrison Highland, IL | Highland, IL | |
| 3 | 11 | 25W |   | Allen Weisser Peoria, IL | Peoria, IL | |
| 4 | 3 | 777 |   | Trevor Neville Mackinaw, IL | Mackinaw, IL | |
| 5 | 36 | 37L |   | Michael Ledford Pontiac, IL | Pontiac, IL | |
| 6 | 20 | 89 |   | Austin Friedman Fairbury, IL | Fairbury, IL | |
| 7 | 24 | 18 |   | Michael Long Fowler, IL | Fowler, IL | |
| 8 | 28 | 77 |   | Ray Bollinger Kewanee, IL | Kewanee, IL | |
| 9 | 14 | 8A |   | Austin Holcombe Elm City, NC | Elm City, NC | |
| 10 | 15 | 50 |   | Tyler Weiss Allendale, IL | Allendale, IL | |
| 11 | 33 | 96M |   | Mike McKinney Plainfield, IL | Plainfield, IL | |
| 12 | 6 | 14 |   | Caden McWhorter Fairbury, IL | Fairbury, IL | |
| 13 | 22 | 22 |   | Wade Wenthe Effingham, IL | Effingham, IL | |
| 14 | 12 | 1S |   | Brian Shaw Robinson, IL | Robinson, IL | |
| 15 | 2 | 21D |   | Danny Schwartz Ashmore, IL | Ashmore, IL | |
| 16 | 13 | 5 |   | Steven Brooks Bourbonnais, IL | Bourbonnais, IL | |
| 17 | 26 | 1TPO |   | Tyler Peterson Hickson, ND | Hickson, ND | |
| 18 | 27 | 48 |   | Adam Pockrus Lowell, IN | Lowell, IN | |
| 19 | 21 | 66 |   | Cole Falloway Owensboro, KY | Owensboro, KY | |
| 20 | 29 | 12 |   | Lucas Lee Paris, TN | Paris, TN | |
| 21 | 7 | 63 |   | Dustin King Charleston, IL | Charleston, IL | |
| 22 | 18 | 88S |   | Alan Stipp Chatsworth, IL | Chatsworth, IL | |
| 23 | 32 | 8 |   | Kyle Steffens St. Charles, MO | St. Charles, MO | |
| 24 | 5 | 10 |   | Chris Morefield Brimfield, IL | Brimfield, IL | |
| 25 | 10 | 62E |   | Deece Schwartz Ashmore, IL | Ashmore, IL | |
| 26 | 16 | 83 |   | Kasey Schrock Ashmore, IL | Ashmore, IL | |
| 27 | 31 | 389 |   | Matt Dillon Newman, IL | Newman, IL | |
| 28 | 30 | 14L |   | Brian Lynn Mason City, IL | Mason City, IL | |
| 29 | 19 | 35 |   | Ethan Weber Fairbury, IL | Fairbury, IL | |
| 30 | 9 | 24L |   | Sydney Landes West Terre Haute, IN | West Terre Haute, IN | |
| 31 | 4 | 21W |   | Lyndon Whitfill Fairbury, IL | Fairbury, IL | |
| 32 | 35 | 87 |   | Blake Woodruff Knoxville, IL | Knoxville, IL | |
| 33 | 37 | 10J |   | Steve Jones East Peoria, IL | East Peoria, IL | |
| 34 | 34 | 69 |   | Derek Roberts Peoria, IL | Peoria, IL | |
| 35 | 8 | 8C |   | Michael Claeys Knoxville, IL | Knoxville, IL | |
| 36 | 1 | 43 |   | Jared Thomas Edinburg, IL | Edinburg, IL | |
| 37 | 23 | 97G |   | Jason Crose Waverly, IL | Waverly, IL | |