Next Event
- Events30
- Wins5
- Top 515
- Top 1021
Latest Results
$0.00Cart (0)
					
5/14/2022 - Fairbury Speedway
Fairbury, IL
Classes
Track Contact

Available on FloRacing
Full Event Information on MyRacePass
Competitor Overview

Austin Holcombe
Elm City, NC
| DIRTcar UMP Modifieds | Start | Finish | +/- | 
|---|---|---|---|
| A Feature 1 | 6 | 15 | -9 | 
| Heat 3 | 1 | 2 | -1 | 
| Qualifying 2 | 13.859 | 1 | 13 | 
DIRTcar UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |   | Nick Hoffman Mooresville, NC | Mooresville, NC | 1 | 
| 2 | 4 | 24H |   | Mike Harrison Highland, IL | Highland, IL | 2 | 
| 3 | 3 | 8 |   | Kyle Steffens St. Charles, MO | St. Charles, MO | - | 
| 4 | 11 | 25W |   | Allen Weisser Peoria, IL | Peoria, IL | 7 | 
| 5 | 1 | 18L |   | Michael Long Fowler, IL | Fowler, IL | -4 | 
| 6 | 7 | 1TPO |   | Tyler Peterson Hickson, ND | Hickson, ND | 1 | 
| 7 | 16 | 12L |   | Lucas Lee Paris, TN | Paris, TN | 9 | 
| 8 | 15 | 36L |   | Jamie Lomax Lake Village, IN | Lake Village, IN | 7 | 
| 9 | 14 | 17N |   | Dillon Nusbaum Warsaw, IN | Warsaw, IN | 5 | 
| 10 | 20 | 66 |   | Cole Falloway Owensboro, KY | Owensboro, KY | 10 | 
| 11 | 9 | 53 |   | Bobby Stremme South Bend, IN | South Bend, IN | -2 | 
| 12 | 19 | 22W |   | Wade Wenthe Effingham, IL | Effingham, IL | 7 | 
| 13 | 13 | 5CS |   | Curt Spalding Watervliet, MI | Watervliet, MI | - | 
| 14 | 5 | 28M |   | Frank Marshall Valpariso, IN | Valpariso, IN | -9 | 
| 15 | 6 | 8A |   | Austin Holcombe Elm City, NC | Elm City, NC | -9 | 
| 16 | 18 | 3L |   | Jeff Leka Buffalo, IL | Buffalo, IL | 2 | 
| 17 | 17 | 242 |   | Brandon Bollinger Kewanee, IL | Kewanee, IL | - | 
| 18 | 8 | 89 |   | Austin Friedman Fairbury, IL | Fairbury, IL | -10 | 
| 19 DNF | 10 | 37 |   | Michael Ledford Pontiac, IL | Pontiac, IL | -9 | 
| 20 DNF | 12 | 1S |   | Brian Shaw Robinson, IL | Robinson, IL | -8 | 
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 242 |   | Brandon Bollinger Kewanee, IL | Kewanee, IL | - | 
| 2 | 2 | 22W |   | Wade Wenthe Effingham, IL | Effingham, IL | - | 
| Top 2 transfer | ||||||
| 3 | 3 | 64 |   | Dawson Cook Morton, IL | Morton, IL | - | 
| 4 | 4 | 21 |   | Lyndon Whitfill Fairbury, IL | Fairbury, IL | - | 
| 5 | 5 | 36 |   | Eric Vaughan Fairbury, IL | Fairbury, IL | - | 
| 6 | 8 | 3 |   | Mike Brooks Peoria, IL | Peoria, IL | 2 | 
| 7 | 7 | 35 |   | Ethan Weber Fairbury, IL | Fairbury, IL | - | 
| 8 | 6 | 14 |   | Caden McWhorter Fairbury, IL | Fairbury, IL | -2 | 
| 9 DNF | 9 | 97G |   | Jason Crose Waverly, IL | Waverly, IL | - | 
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 3L |   | Jeff Leka Buffalo, IL | Buffalo, IL | 8 | 
| 2 | 3 | 66 |   | Cole Falloway Owensboro, KY | Owensboro, KY | 1 | 
| Top 2 transfer | ||||||
| 3 | 1 | 5B |   | Steven Brooks Bourbonnais, IL | Bourbonnais, IL | -2 | 
| 4 | 8 | 71R |   | Troy Ricketts Fairbury, IL | Fairbury, IL | 4 | 
| 5 | 6 | 24L |   | Sydney Landes West Terre Haute, IN | West Terre Haute, IN | 1 | 
| 6 | 7 | 23B |   | Ethan Boomsma Wheatfield, IN | Wheatfield, IN | 1 | 
| 7 DNF | 2 | 88S |   | Alan Stipp Chatsworth, IL | Chatsworth, IL | -5 | 
| 8 DNF | 4 | 48 |   | Adam Pockrus Lowell, IN | Lowell, IN | -4 | 
| 9 DNF | 5 | 11S |   | Nick Seplak Coal City, IL | Coal City, IL | -4 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18L |   | Michael Long Fowler, IL | Fowler, IL | 1 | 
| 2 | 1 | 28M |   | Frank Marshall Valpariso, IN | Valpariso, IN | -1 | 
| 3 | 3 | 53 |   | Bobby Stremme South Bend, IN | South Bend, IN | - | 
| 4 | 4 | 5CS |   | Curt Spalding Watervliet, MI | Watervliet, MI | - | 
| Top 4 transfer | ||||||
| 5 | 6 | 242 |   | Brandon Bollinger Kewanee, IL | Kewanee, IL | 1 | 
| 6 | 8 | 64 |   | Dawson Cook Morton, IL | Morton, IL | 2 | 
| 7 | 5 | 36 |   | Eric Vaughan Fairbury, IL | Fairbury, IL | -2 | 
| 8 | 7 | 35 |   | Ethan Weber Fairbury, IL | Fairbury, IL | -1 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8 |   | Kyle Steffens St. Charles, MO | St. Charles, MO | 1 | 
| 2 | 4 | 1TPO |   | Tyler Peterson Hickson, ND | Hickson, ND | 2 | 
| 3 | 1 | 25W |   | Allen Weisser Peoria, IL | Peoria, IL | -2 | 
| 4 | 5 | 36L |   | Jamie Lomax Lake Village, IN | Lake Village, IN | 1 | 
| Top 4 transfer | ||||||
| 5 | 3 | 22W |   | Wade Wenthe Effingham, IL | Effingham, IL | -2 | 
| 6 | 8 | 21 |   | Lyndon Whitfill Fairbury, IL | Fairbury, IL | 2 | 
| 7 | 6 | 14 |   | Caden McWhorter Fairbury, IL | Fairbury, IL | -1 | 
| 8 | 7 | 3 |   | Mike Brooks Peoria, IL | Peoria, IL | -1 | 
| 9 DNF | 9 | 97G |   | Jason Crose Waverly, IL | Waverly, IL | - | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |   | Nick Hoffman Mooresville, NC | Mooresville, NC | 1 | 
| 2 | 1 | 8A |   | Austin Holcombe Elm City, NC | Elm City, NC | -1 | 
| 3 | 4 | 37 |   | Michael Ledford Pontiac, IL | Pontiac, IL | 1 | 
| 4 | 7 | 17N |   | Dillon Nusbaum Warsaw, IN | Warsaw, IN | 3 | 
| Top 4 transfer | ||||||
| 5 | 3 | 5B |   | Steven Brooks Bourbonnais, IL | Bourbonnais, IL | -2 | 
| 6 | 5 | 66 |   | Cole Falloway Owensboro, KY | Owensboro, KY | -1 | 
| 7 | 8 | 11S |   | Nick Seplak Coal City, IL | Coal City, IL | 1 | 
| 8 | 9 | 23B |   | Ethan Boomsma Wheatfield, IN | Wheatfield, IN | 1 | 
| 9 DNF | 6 | 3L |   | Jeff Leka Buffalo, IL | Buffalo, IL | -3 | 
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24H |   | Mike Harrison Highland, IL | Highland, IL | 1 | 
| 2 | 1 | 89 |   | Austin Friedman Fairbury, IL | Fairbury, IL | -1 | 
| 3 | 3 | 1S |   | Brian Shaw Robinson, IL | Robinson, IL | - | 
| 4 | 5 | 12L |   | Lucas Lee Paris, TN | Paris, TN | 1 | 
| Top 4 transfer | ||||||
| 5 | 6 | 88S |   | Alan Stipp Chatsworth, IL | Chatsworth, IL | 1 | 
| 6 | 4 | 48 |   | Adam Pockrus Lowell, IN | Lowell, IN | -2 | 
| 7 | 7 | 24L |   | Sydney Landes West Terre Haute, IN | West Terre Haute, IN | - | 
| 8 | 8 | 71R |   | Troy Ricketts Fairbury, IL | Fairbury, IL | - | 
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 28M |   | Frank Marshall Valpariso, IN | Valpariso, IN | 14.027 | 
| 2 | 2 | 25W |   | Allen Weisser Peoria, IL | Peoria, IL | 14.113 | 
| 3 | 11 | 18L |   | Michael Long Fowler, IL | Fowler, IL | 14.188 | 
| 4 | 14 | 8 |   | Kyle Steffens St. Charles, MO | St. Charles, MO | 14.194 | 
| 5 | 7 | 53 |   | Bobby Stremme South Bend, IN | South Bend, IN | 14.350 | 
| 6 | 4 | 22W |   | Wade Wenthe Effingham, IL | Effingham, IL | 14.366 | 
| 7 | 5 | 5CS |   | Curt Spalding Watervliet, MI | Watervliet, MI | 14.400 | 
| 8 | 9 | 1TPO |   | Tyler Peterson Hickson, ND | Hickson, ND | 14.413 | 
| 9 | 12 | 36 |   | Eric Vaughan Fairbury, IL | Fairbury, IL | 14.459 | 
| 10 | 10 | 36L |   | Jamie Lomax Lake Village, IN | Lake Village, IN | 14.531 | 
| 11 | 18 | 242 |   | Brandon Bollinger Kewanee, IL | Kewanee, IL | 14.583 | 
| 12 | 15 | 14 |   | Caden McWhorter Fairbury, IL | Fairbury, IL | 14.613 | 
| 13 | 16 | 35 |   | Ethan Weber Fairbury, IL | Fairbury, IL | 14.645 | 
| 14 | 17 | 3 |   | Mike Brooks Peoria, IL | Peoria, IL | 14.690 | 
| 15 | 3 | 64 |   | Dawson Cook Morton, IL | Morton, IL | 14.706 | 
| 16 | 6 | 21 |   | Lyndon Whitfill Fairbury, IL | Fairbury, IL | 14.817 | 
| 17 | 1 | 1 |   | Dave Lilja Burr Ridge, IL | Burr Ridge, IL | 15.360 | 
| 18 | 13 | 97G |   | Jason Crose Waverly, IL | Waverly, IL | 15.998 | 
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 8A |   | Austin Holcombe Elm City, NC | Elm City, NC | 13.859 | 
| 2 | 10 | 89 |   | Austin Friedman Fairbury, IL | Fairbury, IL | 13.928 | 
| 3 | 13 | 2 |   | Nick Hoffman Mooresville, NC | Mooresville, NC | 14.041 | 
| 4 | 6 | 24H |   | Mike Harrison Highland, IL | Highland, IL | 14.098 | 
| 5 | 9 | 5B |   | Steven Brooks Bourbonnais, IL | Bourbonnais, IL | 14.112 | 
| 6 | 5 | 1S |   | Brian Shaw Robinson, IL | Robinson, IL | 14.114 | 
| 7 | 16 | 37 |   | Michael Ledford Pontiac, IL | Pontiac, IL | 14.250 | 
| 8 | 3 | 48 |   | Adam Pockrus Lowell, IN | Lowell, IN | 14.285 | 
| 9 | 4 | 66 |   | Cole Falloway Owensboro, KY | Owensboro, KY | 14.292 | 
| 10 | 12 | 12L |   | Lucas Lee Paris, TN | Paris, TN | 14.345 | 
| 11 | 8 | 3L |   | Jeff Leka Buffalo, IL | Buffalo, IL | 14.351 | 
| 12 | 11 | 88S |   | Alan Stipp Chatsworth, IL | Chatsworth, IL | 14.395 | 
| 13 | 17 | 17N |   | Dillon Nusbaum Warsaw, IN | Warsaw, IN | 14.432 | 
| 14 | 15 | 24L |   | Sydney Landes West Terre Haute, IN | West Terre Haute, IN | 14.813 | 
| 15 | 2 | 11S |   | Nick Seplak Coal City, IL | Coal City, IL | 15.084 | 
| 16 | 7 | 71R |   | Troy Ricketts Fairbury, IL | Fairbury, IL | 15.087 | 
| 17 | 1 | 23B |   | Ethan Boomsma Wheatfield, IN | Wheatfield, IN | 15.135 |