Next Event
- Events30
- Wins5
- Top 515
- Top 1021
Latest Results
$0.00Cart (0)
					
3/5/2022 - Cherokee Speedway
Gaffney, SC
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Austin Holcombe
Elm City, NC
| Sheetz Mid-East Modified Tour | Start | Finish | +/- | 
|---|---|---|---|
| A Feature 1 | 2 | 6 | -4 | 
| Heat 2 | 1 | 1 | - | 
| Qualifying 1 | 2 | 16 | 
Sheetz Mid-East Modified Tour
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |   | Jeff Robinson Greenwood, SC | Greenwood, SC | - | 
| 2 | 4 | 2TY |   | Ty Norder Mooresville, NC | Mooresville, NC | 2 | 
| 3 | 3 | 11 |   | Eric Bentley Fayetteville, NC | Fayetteville, NC | - | 
| 4 | 7 | 5W |   | Ethan Wilson Fayetteville, NC | Fayetteville, NC | 3 | 
| 5 | 5 | 44 |   | Andrew Durham Jonesville, NC | Jonesville, NC | - | 
| 6 | 2 | 8 |   | Austin Holcombe Elm City, NC | Elm City, NC | -4 | 
| 7 | 6 | 23S |   | Austin Self Statesville, NC | Statesville, NC | -1 | 
| 8 | 9 | 312 |   | Greg Brown Concord, NC | Concord, NC | 1 | 
| 9 | 10 | 59 |   | Grayson Wells Gaffney, SC | Gaffney, SC | 1 | 
| 10 | 8 | 69 |   | Harley Stanley Stanley, NC | Stanley, NC | -2 | 
| 11 | 15 | 73 |   | Chris Nickerson Lula, GA | Lula, GA | 4 | 
| 12 | 18 | 19 |   | Ryan Morgan Winston-Salem, NC | Winston-Salem, NC | 6 | 
| 13 | 17 | 12R |   | Rusty Harman Yorktown, VA | Yorktown, VA | 4 | 
| 14 | 12 | 44N |   | Brian Nickerson Lula, GA | Lula, GA | -2 | 
| 15 | 11 | 7D |   | JR Davis Rural Retreat, VA | Rural Retreat, VA | -4 | 
| 16 | 14 | 23K |   | Kenny Kallam Greensboro, NC | Greensboro, NC | -2 | 
| 17 | 13 | 18S |   | Ray Suman Stanley, NC | Stanley, NC | -4 | 
| 18 | 16 | 50 |   | Ronnie Covey Walnut Cove, NC | Walnut Cove, NC | -2 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |   | Jeff Robinson Greenwood, SC | Greenwood, SC | - | 
| 2 | 2 | 11 |   | Eric Bentley Fayetteville, NC | Fayetteville, NC | - | 
| 3 | 3 | 44 |   | Andrew Durham Jonesville, NC | Jonesville, NC | - | 
| 4 | 5 | 5W |   | Ethan Wilson Fayetteville, NC | Fayetteville, NC | 1 | 
| 5 | 4 | 312 |   | Greg Brown Concord, NC | Concord, NC | -1 | 
| 6 | 7 | 7D |   | JR Davis Rural Retreat, VA | Rural Retreat, VA | 1 | 
| 7 | 8 | 18S |   | Ray Suman Stanley, NC | Stanley, NC | 1 | 
| 8 | 6 | 73 |   | Chris Nickerson Lula, GA | Lula, GA | -2 | 
| 9 | 9 | 12R |   | Rusty Harman Yorktown, VA | Yorktown, VA | - | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |   | Austin Holcombe Elm City, NC | Elm City, NC | - | 
| 2 | 2 | 2TY |   | Ty Norder Mooresville, NC | Mooresville, NC | - | 
| 3 | 3 | 23S |   | Austin Self Statesville, NC | Statesville, NC | - | 
| 4 | 5 | 69 |   | Harley Stanley Stanley, NC | Stanley, NC | 1 | 
| 5 | 4 | 59 |   | Grayson Wells Gaffney, SC | Gaffney, SC | -1 | 
| 6 | 8 | 44N |   | Brian Nickerson Lula, GA | Lula, GA | 2 | 
| 7 | 6 | 23K |   | Kenny Kallam Greensboro, NC | Greensboro, NC | -1 | 
| 8 | 9 | 50 |   | Ronnie Covey Walnut Cove, NC | Walnut Cove, NC | 1 | 
| 9 | 7 | 19 |   | Ryan Morgan Winston-Salem, NC | Winston-Salem, NC | -2 | 
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 14 |   | Jeff Robinson Greenwood, SC | Greenwood, SC | |
| 2 | 18 | 8 |   | Austin Holcombe Elm City, NC | Elm City, NC | |
| 3 | 2 | 11 |   | Eric Bentley Fayetteville, NC | Fayetteville, NC | |
| 4 | 16 | 2TY |   | Ty Norder Mooresville, NC | Mooresville, NC | |
| 5 | 15 | 44 |   | Andrew Durham Jonesville, NC | Jonesville, NC | |
| 6 | 17 | 23S |   | Austin Self Statesville, NC | Statesville, NC | |
| 7 | 9 | 312 |   | Greg Brown Concord, NC | Concord, NC | |
| 8 | 14 | 59 |   | Grayson Wells Gaffney, SC | Gaffney, SC | |
| 9 | 7 | 5W |   | Ethan Wilson Fayetteville, NC | Fayetteville, NC | |
| 10 | 6 | 69 |   | Harley Stanley Stanley, NC | Stanley, NC | |
| 11 | 10 | 73 |   | Chris Nickerson Lula, GA | Lula, GA | |
| 12 | 8 | 23K |   | Kenny Kallam Greensboro, NC | Greensboro, NC | |
| 13 | 4 | 7D |   | JR Davis Rural Retreat, VA | Rural Retreat, VA | |
| 14 | 1 | 19 |   | Ryan Morgan Winston-Salem, NC | Winston-Salem, NC | |
| 15 | 3 | 18S |   | Ray Suman Stanley, NC | Stanley, NC | |
| 16 | 5 | 44N |   | Brian Nickerson Lula, GA | Lula, GA | |
| 17 | 12 | 12R |   | Rusty Harman Yorktown, VA | Yorktown, VA | |
| 18 | 11 | 50 |   | Ronnie Covey Walnut Cove, NC | Walnut Cove, NC | |