Next Event
Schedule TBA
- Events41
- Wins6
- Top 517
- Top 1023
Latest Results
$0.00Cart (0)

3/23/2022 - Bristol Motor Speedway
Bristol, TN
Classes
Track Contact
No contact information available
Full Event Information on MyRacePass
Competitor Overview

Austin Holcombe
Elm City, NC
| B Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 5 | 3 | 2 |
| Heat 3 | 7 | 3 | 4 |
B Modifieds
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2G |
|
Brock Gronwold Fergus Falls, MN | Fergus Falls, MN | - |
| 2 | 8 | 9 |
|
Matthew Looft Swea City, IA | Swea City, IA | 6 |
| 3 | 5 | 8 |
|
Austin Holcombe Elm City, NC | Elm City, NC | 2 |
| 4 | 3 | 50C |
|
Cody Lee Starbuck, MN | Starbuck, MN | -1 |
| 5 | 2 | 30M |
|
Maguire DeJong Montezuma, IA | Montezuma, IA | -3 |
| 6 | 13 | 60 |
|
Nick Dieter Brewster, MN | Brewster, MN | 7 |
| 7 | 10 | 91J |
|
Jaylen Wettengel Topeka, KS | Topeka, KS | 3 |
| 8 | 17 | 3 |
|
Travis Schmidt Plymouth, WI | Plymouth, WI | 9 |
| 9 | 9 | 08 |
|
Alec Fett Burt, IA | Burt, IA | - |
| 10 | 15 | 15 |
|
Morgan Widener Chilhowie, VA | Chilhowie, VA | 5 |
| 11 | 12 | 00 |
|
Shaun Slaughter Iowa City, IA | Iowa City, IA | 1 |
| 12 | 18 | 22 |
|
Justin Ray Lawrenceburg, TN | Lawrenceburg, TN | 6 |
| 13 | 7 | 77 |
|
Bill Edler Howard's Grove, WI | Howard's Grove, WI | -6 |
| 14 | 20 | 89 |
|
Heath Martin Wytheville, VA | Wytheville, VA | 6 |
| 15 | 14 | 25 |
|
Ben Reierson Arlington, MN | Arlington, MN | -1 |
| 16 | 24 | 30 |
|
Connor Davison Bedford, IA | Bedford, IA | 8 |
| 17 | 25 | 29P |
|
Bill Prietzel Richfield, WI | Richfield, WI | 8 |
| 18 | 22 | 11H |
|
Cecil Hayes Huntington, AR | Huntington, AR | 4 |
| 19 DNF | 16 | 1 |
|
Doug McCollough Webster City, IA | Webster City, IA | -3 |
| 20 DNF | 23 | 54 |
|
Tommy Hadden Twin City, GA | Twin City, GA | 3 |
| 21 DNF | 21 | 29M |
|
Ryan Mech Greenfield, WI | Greenfield, WI | - |
| 22 DNF | 19 | 32Z |
|
Andy Welter Kirchhayn, WI | Kirchhayn, WI | -3 |
| 23 DNF | 6 | 21J |
|
Josh Smith Eau Claire, WI | Eau Claire, WI | -17 |
| 24 DNF | 11 | 23 |
|
Austin Wayne Self Austin, TX | Austin, TX | -13 |
| 25 DNF | 4 | 7D |
|
JR Davis Rural Retreat, VA | Rural Retreat, VA | -21 |
| DNS | 26 | 8P |
|
Jason Powers Marion, VA | Marion, VA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7D |
|
JR Davis Rural Retreat, VA | Rural Retreat, VA | - |
| 2 | 2 | 77 |
|
Bill Edler Howard's Grove, WI | Howard's Grove, WI | - |
| 3 | 6 | 21J |
|
Josh Smith Eau Claire, WI | Eau Claire, WI | 3 |
| 4 | 5 | 23 |
|
Austin Wayne Self Austin, TX | Austin, TX | 1 |
| 5 | 3 | 25 |
|
Ben Reierson Arlington, MN | Arlington, MN | -2 |
| 6 | 7 | 1 |
|
Doug McCollough Webster City, IA | Webster City, IA | 1 |
| 7 DNF | 4 | 29M |
|
Ryan Mech Greenfield, WI | Greenfield, WI | -3 |
| 8 DNF | 8 | 30 |
|
Connor Davison Bedford, IA | Bedford, IA | - |
| DNS | 9 | 8P |
|
Jason Powers Marion, VA | Marion, VA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 30M |
|
Maguire DeJong Montezuma, IA | Montezuma, IA | 3 |
| 2 | 7 | 50C |
|
Cody Lee Starbuck, MN | Starbuck, MN | 5 |
| 3 | 5 | 08 |
|
Alec Fett Burt, IA | Burt, IA | 2 |
| 4 | 2 | 60 |
|
Nick Dieter Brewster, MN | Brewster, MN | -2 |
| 5 | 8 | 00 |
|
Shaun Slaughter Iowa City, IA | Iowa City, IA | 3 |
| 6 | 9 | 22 |
|
Justin Ray Lawrenceburg, TN | Lawrenceburg, TN | 3 |
| 7 | 1 | 32Z |
|
Andy Welter Kirchhayn, WI | Kirchhayn, WI | -6 |
| 8 | 6 | 54 |
|
Tommy Hadden Twin City, GA | Twin City, GA | -2 |
| 9 | 3 | 29P |
|
Bill Prietzel Richfield, WI | Richfield, WI | -6 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 2G |
|
Brock Gronwold Fergus Falls, MN | Fergus Falls, MN | 5 |
| 2 | 2 | 9 |
|
Matthew Looft Swea City, IA | Swea City, IA | - |
| 3 | 7 | 8 |
|
Austin Holcombe Elm City, NC | Elm City, NC | 4 |
| 4 | 8 | 91J |
|
Jaylen Wettengel Topeka, KS | Topeka, KS | 4 |
| 5 | 4 | 15 |
|
Morgan Widener Chilhowie, VA | Chilhowie, VA | -1 |
| 6 | 5 | 3 |
|
Travis Schmidt Plymouth, WI | Plymouth, WI | -1 |
| 7 | 1 | 89 |
|
Heath Martin Wytheville, VA | Wytheville, VA | -6 |
| 8 | 3 | 11H |
|
Cecil Hayes Huntington, AR | Huntington, AR | -5 |



















