Next Event
- Events30
- Wins5
- Top 515
- Top 1021
Latest Results
$0.00Cart (0)
					
3/24/2022 - Bristol Motor Speedway
Bristol, TN
Classes
Track Contact
No contact information available
Full Event Information on MyRacePass
Competitor Overview

Austin Holcombe
Elm City, NC
| B Modifieds | Start | Finish | +/- | 
|---|---|---|---|
| A Feature | 7 | 7 | - | 
| Heat 3 | 9 | 4 | 5 | 
B Modifieds
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 30M |   | Maguire DeJong Montezuma, IA | Montezuma, IA | - | 
| 2 | 2 | 2G |   | Brock Gronwold Fergus Falls, MN | Fergus Falls, MN | - | 
| 3 | 3 | 9 |   | Matthew Looft Swea City, IA | Swea City, IA | - | 
| 4 | 6 | 21J |   | Josh Smith Eau Claire, WI | Eau Claire, WI | 2 | 
| 5 | 26 | 50C |   | Cody Lee Starbuck, MN | Starbuck, MN | 21 | 
| 6 | 5 | 23 |   | Austin Wayne Self Austin, TX | Austin, TX | -1 | 
| 7 | 7 | 8 |   | Austin Holcombe Elm City, NC | Elm City, NC | - | 
| 8 | 11 | 00 |   | Shaun Slaughter Iowa City, IA | Iowa City, IA | 3 | 
| 9 | 8 | 08 |   | Alec Fett Burt, IA | Burt, IA | -1 | 
| 10 | 18 | 60 |   | Nick Dieter Brewster, MN | Brewster, MN | 8 | 
| 11 | 9 | 1 |   | Doug McCollough Webster City, IA | Webster City, IA | -2 | 
| 12 | 13 | 91J |   | Jaylen Wettengel Topeka, KS | Topeka, KS | 1 | 
| 13 | 10 | 15 |   | Morgan Widener Chilhowie, VA | Chilhowie, VA | -3 | 
| 14 | 12 | 3 |   | Travis Schmidt Plymouth, WI | Plymouth, WI | -2 | 
| 15 | 22 | 28 |   | James Riddle Hartselle, AL | Hartselle, AL | 7 | 
| 16 | 14 | 7D |   | JR Davis Rural Retreat, VA | Rural Retreat, VA | -2 | 
| 17 | 15 | 25 |   | Ben Reierson Arlington, MN | Arlington, MN | -2 | 
| 18 | 16 | 32Z |   | Andy Welter Kirchhayn, WI | Kirchhayn, WI | -2 | 
| 19 | 19 | 54 |   | Tommy Hadden Twin City, GA | Twin City, GA | - | 
| 20 | 21 | 29M |   | Ryan Mech Greenfield, WI | Greenfield, WI | 1 | 
| 21 | 28 | 30 |   | Connor Davison Bedford, IA | Bedford, IA | 7 | 
| 22 | 20 | 29P |   | Bill Prietzel Richfield, WI | Richfield, WI | -2 | 
| 23 DNF | 17 | 22 |   | Justin Ray Lawrenceburg, TN | Lawrenceburg, TN | -6 | 
| 24 DNF | 27 | 8P |   | Jason Powers Marion, VA | Marion, VA | 3 | 
| 25 DNF | 4 | 77 |   | Bill Edler Howard's Grove, WI | Howard's Grove, WI | -21 | 
| 26 DNF | 23 | 11H |   | Cecil Hayes Huntington, AR | Huntington, AR | -3 | 
| 27 DNF | 25 | 89 |   | Heath Martin Wytheville, VA | Wytheville, VA | -2 | 
| DNS | 24 | 66 |   | Dylan Beasley Frankston, TX | Frankston, TX | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 30M |   | Maguire DeJong Montezuma, IA | Montezuma, IA | 3 | 
| 2 | 5 | 9 |   | Matthew Looft Swea City, IA | Swea City, IA | 3 | 
| 3 | 1 | 1 |   | Doug McCollough Webster City, IA | Webster City, IA | -2 | 
| 4 | 8 | 08 |   | Alec Fett Burt, IA | Burt, IA | 4 | 
| 5 | 2 | 25 |   | Ben Reierson Arlington, MN | Arlington, MN | -3 | 
| 6 | 7 | 22 |   | Justin Ray Lawrenceburg, TN | Lawrenceburg, TN | 1 | 
| 7 | 10 | 60 |   | Nick Dieter Brewster, MN | Brewster, MN | 3 | 
| 8 | 6 | 11H |   | Cecil Hayes Huntington, AR | Huntington, AR | -2 | 
| 9 | 9 | 8P |   | Jason Powers Marion, VA | Marion, VA | - | 
| 10 | 3 | 30 |   | Connor Davison Bedford, IA | Bedford, IA | -7 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2G |   | Brock Gronwold Fergus Falls, MN | Fergus Falls, MN | 3 | 
| 2 | 2 | 21J |   | Josh Smith Eau Claire, WI | Eau Claire, WI | - | 
| 3 | 1 | 15 |   | Morgan Widener Chilhowie, VA | Chilhowie, VA | -2 | 
| 4 | 3 | 3 |   | Travis Schmidt Plymouth, WI | Plymouth, WI | -1 | 
| 5 | 6 | 91J |   | Jaylen Wettengel Topeka, KS | Topeka, KS | 1 | 
| 6 | 8 | 32Z |   | Andy Welter Kirchhayn, WI | Kirchhayn, WI | 2 | 
| 7 | 5 | 29M |   | Ryan Mech Greenfield, WI | Greenfield, WI | -2 | 
| 8 DNF | 9 | 28 |   | James Riddle Hartselle, AL | Hartselle, AL | 1 | 
| 9 DNF | 7 | 89 |   | Heath Martin Wytheville, VA | Wytheville, VA | -2 | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77 |   | Bill Edler Howard's Grove, WI | Howard's Grove, WI | - | 
| 2 | 4 | 23 |   | Austin Wayne Self Austin, TX | Austin, TX | 2 | 
| 3 | 3 | 00 |   | Shaun Slaughter Iowa City, IA | Iowa City, IA | - | 
| 4 | 9 | 8 |   | Austin Holcombe Elm City, NC | Elm City, NC | 5 | 
| 5 | 6 | 7D |   | JR Davis Rural Retreat, VA | Rural Retreat, VA | 1 | 
| 6 | 5 | 54 |   | Tommy Hadden Twin City, GA | Twin City, GA | -1 | 
| 7 | 2 | 29P |   | Bill Prietzel Richfield, WI | Richfield, WI | -5 | 
| 8 DNF | 7 | 66 |   | Dylan Beasley Frankston, TX | Frankston, TX | -1 | 
| 9 DNF | 8 | 50C |   | Cody Lee Starbuck, MN | Starbuck, MN | -1 |