Next Event
Schedule TBA
- Events41
- Wins6
- Top 517
- Top 1023
Latest Results
$0.00Cart (0)

6/18/2022 - Sharon Speedway
Hartford, OH
General admission: $15
Seniors: $10
Kids 13 & under: free
Pit Pass: $30
RUSH Sportsman Modified "Manufacturers Night"
Twin-State Auto Racing Club Night
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Austin Holcombe
Elm City, NC
| DIRTcar UMP Modifieds | Start | Finish | +/- |
|---|---|---|---|
| RoD Modified A Feature | 6 | 2 | 4 |
| RoD Modified Dash | 2 | 6 | -4 |
DIRTcar UMP Modifieds
RoD Modified A FeatureHovis Auto & Truck Supply
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 77D |
|
Dustin DeMattia Montville, OH | Montville, OH | 2 |
| 2 | 6 | 8A |
|
Austin Holcombe Elm City, NC | Elm City, NC | 4 |
| 3 | 8 | 83 |
|
Jeremy Double Bristolville, OH | Bristolville, OH | 5 |
| 4 | 5 | 58 |
|
Joe Gabrielson Bristolville, OH | Bristolville, OH | 1 |
| 5 | 7 | 42 |
|
Nate Young Painesville, OH | Painesville, OH | 2 |
| 6 | 14 | 7G |
|
Garrett Calvert Cochranton, PA | Cochranton, PA | 8 |
| 7 | 1 | 12R |
|
Ty Rhoades Harmony, PA | Harmony, PA | -6 |
| 8 | 2 | 13 |
|
Eddie Carrier Jr Fairmont, WV | Fairmont, WV | -6 |
| 9 | 11 | 79C |
|
Caleb DeMoss Bloomington, IN | Bloomington, IN | 2 |
| 10 | 9 | 2 |
|
Scott Burk Jr Mineral Ridge, OH | Mineral Ridge, OH | -1 |
| 11 | 12 | 79D |
|
John DeMoss Bloomington, IN | Bloomington, IN | 1 |
| 12 | 19 | 64 |
|
Jacob Eucker Fowler, OH | Fowler, OH | 7 |
| 13 | 10 | 98 |
|
Keith Felicetty Warren, OH | Warren, OH | -3 |
| 14 | 13 | 8B |
|
Brian Toto Kinsman, OH | Kinsman, OH | -1 |
| 15 | 18 | 1 |
|
Vinnie DePizzo Hubbard, OH | Hubbard, OH | 3 |
| 16 | 20 | 32 |
|
Alan Atkinson Meadville, PA | Meadville, PA | 4 |
| 17 | 22 | 17 |
|
Jason Gracey Burghill, OH | Burghill, OH | 5 |
| 18 | 16 | 2F |
|
Judson Fell II Ashtabula, OH | Ashtabula, OH | -2 |
| 19 | 17 | 21 |
|
Eric Reinwald Waterford, PA | Waterford, PA | -2 |
| 20 | 23 | 28 |
|
Mason Lobb Frewsburg, NY | Frewsburg, NY | 3 |
| 21 | 4 | 92 |
|
Joel Watson Conneaut, OH | Conneaut, OH | -17 |
| 22 | 24 | 25P |
|
Chris Peterson Erie, PA | Erie, PA | 2 |
| 23 | 15 | 27 |
|
Jeff Johnson Mineral Ridge, OH | Mineral Ridge, OH | -8 |
| 24 | 21 | 55 |
|
Alyssa Rowe Chambersburg, PA | Chambersburg, PA | -3 |
RoD Modified B Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 64 |
|
Jacob Eucker Fowler, OH | Fowler, OH | 9 |
| 2 | 2 | 32 |
|
Alan Atkinson Meadville, PA | Meadville, PA | - |
| 3 | 5 | 55 |
|
Alyssa Rowe Chambersburg, PA | Chambersburg, PA | 2 |
| 4 | 6 | 17 |
|
Jason Gracey Burghill, OH | Burghill, OH | 2 |
| 5 | 12 | 28 |
|
Mason Lobb Frewsburg, NY | Frewsburg, NY | 7 |
| 6 | 3 | 25P |
|
Chris Peterson Erie, PA | Erie, PA | -3 |
| 7 | 11 | 62 |
|
Dale Reiser Sandy Lake, PA | Sandy Lake, PA | 4 |
| 8 | 1 | 4J |
|
Jim Plance Georgetown, PA | Georgetown, PA | -7 |
| 9 | 4 | 17X |
|
Dennis Dellinger Farmdale, OH | Farmdale, OH | -5 |
| 10 | 9 | 33 |
|
Ed Wilson Jr Rootstown, OH | Rootstown, OH | -1 |
| 11 | 7 | 20 |
|
Alex Siekkinen Williamsfield, OH | Williamsfield, OH | -4 |
| 12 | 8 | 10T |
|
Kenny Meadows Warren, OH | Warren, OH | -4 |
RoD Modified Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 12R |
|
Ty Rhoades Harmony, PA | Harmony, PA | 4 |
| 2 | 4 | 13 |
|
Eddie Carrier Jr Fairmont, WV | Fairmont, WV | 2 |
| 3 | 6 | 77D |
|
Dustin DeMattia Montville, OH | Montville, OH | 3 |
| 4 | 1 | 92 |
|
Joel Watson Conneaut, OH | Conneaut, OH | -3 |
| 5 | 3 | 58 |
|
Joe Gabrielson Bristolville, OH | Bristolville, OH | -2 |
| 6 | 2 | 8A |
|
Austin Holcombe Elm City, NC | Elm City, NC | -4 |
RoD Modified Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 42 |
|
Nate Young Painesville, OH | Painesville, OH | - |
| 2 | 4 | 98 |
|
Keith Felicetty Warren, OH | Warren, OH | 2 |
| 3 | 6 | 8B |
|
Brian Toto Kinsman, OH | Kinsman, OH | 3 |
| 4 | 5 | 2F |
|
Judson Fell II Ashtabula, OH | Ashtabula, OH | 1 |
| 5 | 8 | 4J |
|
Jim Plance Georgetown, PA | Georgetown, PA | 3 |
| 6 | 7 | 17X |
|
Dennis Dellinger Farmdale, OH | Farmdale, OH | 1 |
| 7 | 9 | 20 |
|
Alex Siekkinen Williamsfield, OH | Williamsfield, OH | 2 |
| 8 | 2 | 64 |
|
Jacob Eucker Fowler, OH | Fowler, OH | -6 |
| 9 | 3 | 28 |
|
Mason Lobb Frewsburg, NY | Frewsburg, NY | -6 |
RoD Modified Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83 |
|
Jeremy Double Bristolville, OH | Bristolville, OH | - |
| 2 | 6 | 79C |
|
Caleb DeMoss Bloomington, IN | Bloomington, IN | 4 |
| 3 | 3 | 7G |
|
Garrett Calvert Cochranton, PA | Cochranton, PA | - |
| 4 | 2 | 21 |
|
Eric Reinwald Waterford, PA | Waterford, PA | -2 |
| 5 | 4 | 32 |
|
Alan Atkinson Meadville, PA | Meadville, PA | -1 |
| 6 | 5 | 55 |
|
Alyssa Rowe Chambersburg, PA | Chambersburg, PA | -1 |
| 7 | 7 | 10T |
|
Kenny Meadows Warren, OH | Warren, OH | - |
RoD Modified Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Scott Burk Jr Mineral Ridge, OH | Mineral Ridge, OH | - |
| 2 | 4 | 79D |
|
John DeMoss Bloomington, IN | Bloomington, IN | 2 |
| 3 | 2 | 27 |
|
Jeff Johnson Mineral Ridge, OH | Mineral Ridge, OH | -1 |
| 4 | 5 | 1 |
|
Vinnie DePizzo Hubbard, OH | Hubbard, OH | 1 |
| 5 | 3 | 25P |
|
Chris Peterson Erie, PA | Erie, PA | -2 |
| 6 | 6 | 17 |
|
Jason Gracey Burghill, OH | Burghill, OH | - |
| 7 | 8 | 33 |
|
Ed Wilson Jr Rootstown, OH | Rootstown, OH | 1 |
| 8 | 7 | 62 |
|
Dale Reiser Sandy Lake, PA | Sandy Lake, PA | -1 |






















