Next Event
- Events30
- Wins5
- Top 515
- Top 1021
Latest Results
$0.00Cart (0)
					
4/9/2022 - County Line Raceway
Elm City, NC
I-95 Late Model Challenge - 40 laps - $3,000 to win; Mid East 602 Late Model - 20 laps - $1,000 to win; Mid East 602 Modified - 20 laps - $1,000 to win; Super Stock Four Cylinder; Pure Stock V-8; Pure Stock Four Cylinder
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Austin Holcombe
Elm City, NC
| Mid-East 602 Modified | Start | Finish | +/- | 
|---|---|---|---|
| Feature | 3 | 1 | 2 | 
| Qualifying | 16.348 | 1 | 3 | 
| Hot Laps | 17.434 | 2 | 2 | 
Mid-East 602 Modified
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 8A |   | Austin Holcombe Elm City, NC | Elm City, NC | 2 | 
| 2 | 1 | 14 |   | David Taylor Erwin, NC | Erwin, NC | -1 | 
| 3 | 2 | 17 |   | Case Daniels Autryville, NC | Autryville, NC | -1 | 
| 4 | 4 | 24 |   | Tyler Perkinson Henderson, NC | Henderson, NC | - | 
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 8A |   | Austin Holcombe Elm City, NC | Elm City, NC | 16.348 | 
| 2 | 2 | 14 |   | David Taylor Erwin, NC | Erwin, NC | 16.470 | 
| 3 | 1 | 17 |   | Case Daniels Autryville, NC | Autryville, NC | 16.893 | 
| 4 | 3 | 24 |   | Tyler Perkinson Henderson, NC | Henderson, NC | 17.873 | 
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |   | David Taylor Erwin, NC | Erwin, NC | 17.075 | 
| 2 | 4 | 8A |   | Austin Holcombe Elm City, NC | Elm City, NC | 17.434 | 
| 3 | 1 | 17 |   | Case Daniels Autryville, NC | Autryville, NC | 17.575 | 
| 4 | 3 | 24 |   | Tyler Perkinson Henderson, NC | Henderson, NC | 18.085 |