Next Event
- Events30
- Wins5
- Top 515
- Top 1021
Latest Results
$0.00Cart (0)
					
6/15/2022 - Peoria Speedway
Peoria, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Austin Holcombe
Elm City, NC
| DIRTcar UMP Modifieds | Start | Finish | +/- | 
|---|---|---|---|
| Feature | 6 | 5 | 1 | 
| Heat 3 | 2 | 2 | - | 
| Qualifying 3 | 13.126 | 2 | 2 | 
| Hot Laps 3 | - | - | 
DIRTcar UMP Modifieds
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |   | Nick Hoffman Mooresville, NC | Mooresville, NC | 1 | 
| 2 | 4 | 05 |   | Dave Wietholder Liberty, IL | Liberty, IL | 2 | 
| 3 | 3 | 25 |   | Tyler Nicely Owensboro, KY | Owensboro, KY | - | 
| 4 | 5 | 8 |   | Kyle Steffens St. Charles, MO | St. Charles, MO | 1 | 
| 5 | 6 | 8A |   | Austin Holcombe Elm City, NC | Elm City, NC | 1 | 
| 6 | 8 | 79D |   | John DeMoss Bloomington, IN | Bloomington, IN | 2 | 
| 7 | 12 | 77 |   | Ray Bollinger Kewanee, IL | Kewanee, IL | 5 | 
| 8 | 7 | 130 |   | Chase Allen Midlothian, TX | Midlothian, TX | -1 | 
| 9 | 9 | 36 |   | Kenny Wallace St. Louis, MO | St. Louis, MO | - | 
| 10 | 11 | 777 |   | Trevor Neville Mackinaw, IL | Mackinaw, IL | 1 | 
| 11 | 14 | 89 |   | Noah Faw Bartonville, IL | Bartonville, IL | 3 | 
| 12 | 18 | 26D |   | Derick Doerr Peoria, IL | Peoria, IL | 6 | 
| 13 | 21 | 242 |   | Brandon Bollinger Kewanee, IL | Kewanee, IL | 8 | 
| 14 | 17 | 6M |   | Carl McKinney Mars, PA | Mars, PA | 3 | 
| 15 | 15 | 82 |   | Shane Kelley Pekin, IL | Pekin, IL | - | 
| 16 | 13 | 17D |   | Degan Dozard Peoria, IL | Peoria, IL | -3 | 
| 17 | 20 | 73 |   | Mark Rhoades West Chicago, IL | West Chicago, IL | 3 | 
| 18 | 16 | 10J |   | Steve Jones East Peoria, IL | East Peoria, IL | -2 | 
| 19 | 10 | 2B |   | Erik Bruce Peoria, IL | Peoria, IL | -9 | 
| 20 | 22 | 2D |   | Asa Dillon Peoria, IL | Peoria, IL | 2 | 
| 21 | 19 | 69 |   | Derek Roberts Peoria, IL | Peoria, IL | -2 | 
| DQ | 1 | 25W |   | Allen Weisser Peoria, IL | Peoria, IL | - | 
Last Chance Showdown
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10J |   | Steve Jones East Peoria, IL | East Peoria, IL | - | 
| 2 | 2 | 6M |   | Carl McKinney Mars, PA | Mars, PA | - | 
| 3 | 3 | 26D |   | Derick Doerr Peoria, IL | Peoria, IL | - | 
| Top 3 transfer | ||||||
| 4 | 5 | 69 |   | Derek Roberts Peoria, IL | Peoria, IL | 1 | 
| 5 | 6 | 73 |   | Mark Rhoades West Chicago, IL | West Chicago, IL | 1 | 
| 6 | 7 | 242 |   | Brandon Bollinger Kewanee, IL | Kewanee, IL | 1 | 
| 7 | 9 | 2D |   | Asa Dillon Peoria, IL | Peoria, IL | 2 | 
| DNS | 4 | 20 |   | Brian Kidder Washburn, IL | Washburn, IL | - | 
| DNS | 8 | 99 |   | James Carter Belleville, IL | Belleville, IL | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25W |   | Allen Weisser Peoria, IL | Peoria, IL | 1 | 
| 2 | 1 | 05 |   | Dave Wietholder Liberty, IL | Liberty, IL | -1 | 
| 3 | 3 | 130 |   | Chase Allen Midlothian, TX | Midlothian, TX | - | 
| 4 | 4 | 2B |   | Erik Bruce Peoria, IL | Peoria, IL | - | 
| 5 | 7 | 17D |   | Degan Dozard Peoria, IL | Peoria, IL | 2 | 
| Top 5 transfer | ||||||
| 6 | 6 | 10J |   | Steve Jones East Peoria, IL | East Peoria, IL | - | 
| 7 | 8 | 20 |   | Brian Kidder Washburn, IL | Washburn, IL | 1 | 
| 8 | 5 | 242 |   | Brandon Bollinger Kewanee, IL | Kewanee, IL | -3 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25 |   | Tyler Nicely Owensboro, KY | Owensboro, KY | 1 | 
| 2 | 1 | 8 |   | Kyle Steffens St. Charles, MO | St. Charles, MO | -1 | 
| 3 | 4 | 79D |   | John DeMoss Bloomington, IN | Bloomington, IN | 1 | 
| 4 | 3 | 777 |   | Trevor Neville Mackinaw, IL | Mackinaw, IL | -1 | 
| 5 | 5 | 89 |   | Noah Faw Bartonville, IL | Bartonville, IL | - | 
| Top 5 transfer | ||||||
| 6 | 6 | 6M |   | Carl McKinney Mars, PA | Mars, PA | - | 
| 7 | 7 | 69 |   | Derek Roberts Peoria, IL | Peoria, IL | - | 
| DNS | 8 | 99 |   | James Carter Belleville, IL | Belleville, IL | - | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |   | Nick Hoffman Mooresville, NC | Mooresville, NC | - | 
| 2 | 2 | 8A |   | Austin Holcombe Elm City, NC | Elm City, NC | - | 
| 3 | 3 | 36 |   | Kenny Wallace St. Louis, MO | St. Louis, MO | - | 
| 4 | 5 | 77 |   | Ray Bollinger Kewanee, IL | Kewanee, IL | 1 | 
| 5 | 6 | 82 |   | Shane Kelley Pekin, IL | Pekin, IL | 1 | 
| Top 5 transfer | ||||||
| 6 | 4 | 26D |   | Derick Doerr Peoria, IL | Peoria, IL | -2 | 
| 7 | 8 | 73 |   | Mark Rhoades West Chicago, IL | West Chicago, IL | 1 | 
| 8 | 7 | 2D |   | Asa Dillon Peoria, IL | Peoria, IL | -1 | 
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 05 |   | Dave Wietholder Liberty, IL | Liberty, IL | 13.292 | 
| 2 | 6 | 25W |   | Allen Weisser Peoria, IL | Peoria, IL | 13.461 | 
| 3 | 2 | 130 |   | Chase Allen Midlothian, TX | Midlothian, TX | 13.540 | 
| 4 | 5 | 2B |   | Erik Bruce Peoria, IL | Peoria, IL | 13.597 | 
| 5 | 8 | 242 |   | Brandon Bollinger Kewanee, IL | Kewanee, IL | 13.654 | 
| 6 | 4 | 10J |   | Steve Jones East Peoria, IL | East Peoria, IL | 13.807 | 
| 7 | 7 | 17D |   | Degan Dozard Peoria, IL | Peoria, IL | 14.549 | 
| 8 | 1 | 20 |   | Brian Kidder Washburn, IL | Washburn, IL | 15.082 | 
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 8 |   | Kyle Steffens St. Charles, MO | St. Charles, MO | 13.318 | 
| 2 | 8 | 25 |   | Tyler Nicely Owensboro, KY | Owensboro, KY | 13.375 | 
| 3 | 7 | 777 |   | Trevor Neville Mackinaw, IL | Mackinaw, IL | 13.386 | 
| 4 | 5 | 79D |   | John DeMoss Bloomington, IN | Bloomington, IN | 13.569 | 
| 5 | 1 | 89 |   | Noah Faw Bartonville, IL | Bartonville, IL | 13.770 | 
| 6 | 2 | 6M |   | Carl McKinney Mars, PA | Mars, PA | 13.872 | 
| 7 | 3 | 69 |   | Derek Roberts Peoria, IL | Peoria, IL | 14.101 | 
| 8 | 6 | 99 |   | James Carter Belleville, IL | Belleville, IL | 14.747 | 
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 2 |   | Nick Hoffman Mooresville, NC | Mooresville, NC | 13.096 | 
| 2 | 4 | 8A |   | Austin Holcombe Elm City, NC | Elm City, NC | 13.126 | 
| 3 | 6 | 36 |   | Kenny Wallace St. Louis, MO | St. Louis, MO | 13.530 | 
| 4 | 3 | 26D |   | Derick Doerr Peoria, IL | Peoria, IL | 13.628 | 
| 5 | 7 | 77 |   | Ray Bollinger Kewanee, IL | Kewanee, IL | 13.746 | 
| 6 | 2 | 82 |   | Shane Kelley Pekin, IL | Pekin, IL | 14.341 | 
| 7 | 1 | 2D |   | Asa Dillon Peoria, IL | Peoria, IL | 14.499 | 
| 8 | 8 | 73 |   | Mark Rhoades West Chicago, IL | West Chicago, IL | 14.557 | 
