Next Event
Schedule TBA
- Events41
- Wins6
- Top 517
- Top 1023
Latest Results
$0.00Cart (0)

7/14/2022 - Shadyhill Speedway
Medaryville, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Austin Holcombe
Elm City, NC
| DIRTcar UMP Modifieds | Start | Finish | +/- |
|---|---|---|---|
| Feature | 3 | 9 | -6 |
| Heat 2 | 1 | 1 | - |
| Qualifying 2 | 15.367 | 1 | 5 |
DIRTcar UMP Modifieds
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 96M |
|
Mike McKinney Plainfield, IL | Plainfield, IL | 1 |
| 2 | 1 | 2 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | -1 |
| 3 | 6 | 36L |
|
Jamie Lomax Lake Village, IN | Lake Village, IN | 3 |
| 4 | 5 | 21A |
|
Kyle Cooper Wheatfield, IN | Wheatfield, IN | 1 |
| 5 | 4 | 5CS |
|
Curt Spalding Watervliet, MI | Watervliet, MI | -1 |
| 6 | 8 | 19B |
|
Chad Bauer Farwell, MI | Farwell, MI | 2 |
| 7 | 9 | 35 |
|
David Stremme Mifflintown, PA | Mifflintown, PA | 2 |
| 8 | 17 | 28M |
|
Frank Marshall Valpariso, IN | Valpariso, IN | 9 |
| 9 | 3 | 8A |
|
Austin Holcombe Elm City, NC | Elm City, NC | -6 |
| 10 | 7 | 65 |
|
Todd Sherman Churubusco, IN | Churubusco, IN | -3 |
| 11 | 16 | 82 |
|
Darren Wireman Wheatfield, IN | Wheatfield, IN | 5 |
| 12 | 18 | 3W |
|
Dylan Woodling Warsaw, IN | Warsaw, IN | 6 |
| 13 | 15 | 10 |
|
Garrett Jameson Royal Center, IN | Royal Center, IN | 2 |
| 14 | 11 | 7 |
|
Brad DeYoung Wheatfield, IN | Wheatfield, IN | -3 |
| 15 | 21 | 15 |
|
TJ Larson Francesville, IN | Francesville, IN | 6 |
| 16 | 22 | 1W |
|
Jesse Bitterling Star City, IN | Star City, IN | 6 |
| 17 | 19 | 26 |
|
Anthony Carter Hamlet, IN | Hamlet, IN | 2 |
| 18 | 12 | 1S |
|
Brian Shaw Robinson, IL | Robinson, IL | -6 |
| 19 | 14 | 27 |
|
Beau DeYoung DeMotte, IN | DeMotte, IN | -5 |
| 20 | 13 | 17N |
|
Dillon Nusbaum Warsaw, IN | Warsaw, IN | -7 |
| 21 | 10 | 25S |
|
Jake Straka Hebron, IN | Hebron, IN | -11 |
| 22 | 20 | 4G |
|
Bill Griffith Van Buren, OH | Van Buren, OH | -2 |
Last Chance Showdown
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 82 |
|
Darren Wireman Wheatfield, IN | Wheatfield, IN | - |
| 2 | 3 | 28M |
|
Frank Marshall Valpariso, IN | Valpariso, IN | 1 |
| 3 | 4 | 3W |
|
Dylan Woodling Warsaw, IN | Warsaw, IN | 1 |
| Top 3 transfer | ||||||
| 4 | 2 | 1W |
|
Jesse Bitterling Star City, IN | Star City, IN | -2 |
| 5 | 7 | 11 |
|
Roger Cavness Francesville, IN | Francesville, IN | 2 |
| 6 | 10 | 38 |
|
Tim Sullivan JR Knox, IN | Knox, IN | 4 |
| 7 | 11 | 26 |
|
Anthony Carter Hamlet, IN | Hamlet, IN | 4 |
| 8 | 14 | 24M |
|
Mike Miller Kouts, IN | Kouts, IN | 6 |
| 9 | 5 | 23B |
|
Ethan Boomsma Wheatfield, IN | Wheatfield, IN | -4 |
| 10 | 12 | 41B |
|
Chad Bales Wheatfield, IN | Wheatfield, IN | 2 |
| 11 | 13 | 52 |
|
Nate Hutchison Tipton, MI | Tipton, MI | 2 |
| 12 | 8 | 15 |
|
TJ Larson Francesville, IN | Francesville, IN | -4 |
| 13 | 6 | 4G |
|
Bill Griffith Van Buren, OH | Van Buren, OH | -7 |
| 14 | 9 | 99 |
|
Matt Partin Wheatfield, IN | Wheatfield, IN | -5 |
| 15 | 15 | 91 |
|
William Corning DeMotte, IN | DeMotte, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 96M |
|
Mike McKinney Plainfield, IL | Plainfield, IL | 1 |
| 2 | 1 | 5CS |
|
Curt Spalding Watervliet, MI | Watervliet, MI | -1 |
| 3 | 3 | 65 |
|
Todd Sherman Churubusco, IN | Churubusco, IN | - |
| 4 | 4 | 25S |
|
Jake Straka Hebron, IN | Hebron, IN | - |
| 5 | 5 | 17N |
|
Dillon Nusbaum Warsaw, IN | Warsaw, IN | - |
| Top 5 transfer | ||||||
| 6 | 7 | 82 |
|
Darren Wireman Wheatfield, IN | Wheatfield, IN | 1 |
| 7 | 6 | 3W |
|
Dylan Woodling Warsaw, IN | Warsaw, IN | -1 |
| 8 | 8 | 11 |
|
Roger Cavness Francesville, IN | Francesville, IN | - |
| 9 | 9 | 38 |
|
Tim Sullivan JR Knox, IN | Knox, IN | - |
| 10 | 10 | 52 |
|
Nate Hutchison Tipton, MI | Tipton, MI | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8A |
|
Austin Holcombe Elm City, NC | Elm City, NC | - |
| 2 | 3 | 21A |
|
Kyle Cooper Wheatfield, IN | Wheatfield, IN | 1 |
| 3 | 2 | 19B |
|
Chad Bauer Farwell, MI | Farwell, MI | -1 |
| 4 | 4 | 7 |
|
Brad DeYoung Wheatfield, IN | Wheatfield, IN | - |
| 5 | 8 | 27 |
|
Beau DeYoung DeMotte, IN | DeMotte, IN | 3 |
| Top 5 transfer | ||||||
| 6 | 5 | 1W |
|
Jesse Bitterling Star City, IN | Star City, IN | -1 |
| 7 | 7 | 23B |
|
Ethan Boomsma Wheatfield, IN | Wheatfield, IN | - |
| 8 | 9 | 15 |
|
TJ Larson Francesville, IN | Francesville, IN | 1 |
| 9 | 6 | 26 |
|
Anthony Carter Hamlet, IN | Hamlet, IN | -3 |
| 10 | 10 | 24M |
|
Mike Miller Kouts, IN | Kouts, IN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | - |
| 2 | 2 | 36L |
|
Jamie Lomax Lake Village, IN | Lake Village, IN | - |
| 3 | 3 | 35 |
|
David Stremme Mifflintown, PA | Mifflintown, PA | - |
| 4 | 4 | 1S |
|
Brian Shaw Robinson, IL | Robinson, IL | - |
| 5 | 5 | 10 |
|
Garrett Jameson Royal Center, IN | Royal Center, IN | - |
| Top 5 transfer | ||||||
| 6 | 6 | 28M |
|
Frank Marshall Valpariso, IN | Valpariso, IN | - |
| 7 | 7 | 4G |
|
Bill Griffith Van Buren, OH | Van Buren, OH | - |
| 8 | 8 | 99 |
|
Matt Partin Wheatfield, IN | Wheatfield, IN | - |
| 9 | 10 | 41B |
|
Chad Bales Wheatfield, IN | Wheatfield, IN | 1 |
| 10 | 9 | 91 |
|
William Corning DeMotte, IN | DeMotte, IN | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 5CS |
|
Curt Spalding Watervliet, MI | Watervliet, MI | 15.405 |
| 2 | 6 | 96M |
|
Mike McKinney Plainfield, IL | Plainfield, IL | 15.427 |
| 3 | 8 | 65 |
|
Todd Sherman Churubusco, IN | Churubusco, IN | 15.535 |
| 4 | 9 | 25S |
|
Jake Straka Hebron, IN | Hebron, IN | 15.547 |
| 5 | 3 | 17N |
|
Dillon Nusbaum Warsaw, IN | Warsaw, IN | 15.600 |
| 6 | 7 | 3W |
|
Dylan Woodling Warsaw, IN | Warsaw, IN | 15.716 |
| 7 | 4 | 82 |
|
Darren Wireman Wheatfield, IN | Wheatfield, IN | 15.750 |
| 8 | 1 | 11 |
|
Roger Cavness Francesville, IN | Francesville, IN | 15.751 |
| 9 | 2 | 38 |
|
Tim Sullivan JR Knox, IN | Knox, IN | 16.136 |
| 10 | 5 | 52 |
|
Nate Hutchison Tipton, MI | Tipton, MI | 17.397 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 8A |
|
Austin Holcombe Elm City, NC | Elm City, NC | 15.367 |
| 2 | 10 | 19B |
|
Chad Bauer Farwell, MI | Farwell, MI | 15.699 |
| 3 | 3 | 21A |
|
Kyle Cooper Wheatfield, IN | Wheatfield, IN | 15.912 |
| 4 | 4 | 7 |
|
Brad DeYoung Wheatfield, IN | Wheatfield, IN | 15.987 |
| 5 | 2 | 1W |
|
Jesse Bitterling Star City, IN | Star City, IN | 16.029 |
| 6 | 5 | 26 |
|
Anthony Carter Hamlet, IN | Hamlet, IN | 16.186 |
| 7 | 9 | 23B |
|
Ethan Boomsma Wheatfield, IN | Wheatfield, IN | 16.328 |
| 8 | 1 | 27 |
|
Beau DeYoung DeMotte, IN | DeMotte, IN | 16.347 |
| 9 | 8 | 15 |
|
TJ Larson Francesville, IN | Francesville, IN | 16.403 |
| 10 | 7 | 24M |
|
Mike Miller Kouts, IN | Kouts, IN | 16.421 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 15.180 |
| 2 | 6 | 36L |
|
Jamie Lomax Lake Village, IN | Lake Village, IN | 15.753 |
| 3 | 3 | 35 |
|
David Stremme Mifflintown, PA | Mifflintown, PA | 15.934 |
| 4 | 2 | 1S |
|
Brian Shaw Robinson, IL | Robinson, IL | 16.225 |
| 5 | 5 | 10 |
|
Garrett Jameson Royal Center, IN | Royal Center, IN | 16.312 |
| 6 | 7 | 28M |
|
Frank Marshall Valpariso, IN | Valpariso, IN | 16.375 |
| 7 | 8 | 4G |
|
Bill Griffith Van Buren, OH | Van Buren, OH | 16.584 |
| 8 | 4 | 99 |
|
Matt Partin Wheatfield, IN | Wheatfield, IN | 16.944 |
| 9 | 10 | 91 |
|
William Corning DeMotte, IN | DeMotte, IN | 17.160 |
| 10 | 9 | 41B |
|
Chad Bales Wheatfield, IN | Wheatfield, IN | 17.299 |






















