Next Event
Schedule TBA
- Events41
- Wins6
- Top 517
- Top 1023
Latest Results
$0.00Cart (0)

4/15/2022 - Carolina Speedway
Gastonia, NC
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Austin Holcombe
Elm City, NC
| Mid-East Modified Tour (A) | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | 2 | - |
| Qualifying 1 | 19.149 | 2 | 21 |
Mid-East Modified Tour (A)
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 31G |
|
Stephen Pedulla Mooresville, NC | Mooresville, NC | - |
| 2 | 2 | 8 |
|
Austin Holcombe Elm City, NC | Elm City, NC | - |
| 3 | 6 | 20S |
|
Trey Stamper Toast, NC | Toast, NC | 3 |
| 4 | 7 | 11 |
|
Eric Bentley Fayetteville, NC | Fayetteville, NC | 3 |
| 5 | 5 | 44 |
|
Jesse Rockett Newton, NC | Newton, NC | - |
| 6 | 3 | 25 |
|
Robert Poole Sherrills Ford, NC | Sherrills Ford, NC | -3 |
| 7 | 10 | 4W |
|
Jeremy Steele York, SC | York, SC | 3 |
| 8 | 13 | 50 |
|
Ronnie Covey Walnut Cove, NC | Walnut Cove, NC | 5 |
| 9 | 8 | 20 |
|
Brandon Hall Danbury, NC | Danbury, NC | -1 |
| 10 | 11 | 18 |
|
jordon fegter Mount Olive, NC | Mount Olive, NC | 1 |
| 11 | 12 | 69 |
|
Harley Stanley Stanley, NC | Stanley, NC | 1 |
| 12 | 15 | 81 |
|
Richie Watson Hudson, NC | Hudson, NC | 3 |
| 13 | 14 | 19 |
|
Ryan Morgan Winston-Salem, NC | Winston-Salem, NC | 1 |
| 14 | 18 | 18S |
|
Ray Suman Stanley, NC | Stanley, NC | 4 |
| 15 | 19 | 68 |
|
Cody Watson Granite Falls, NC | Granite Falls, NC | 4 |
| 16 | 17 | 70 |
|
Jeremy Carter Lancaster, SC | Lancaster, SC | 1 |
| 17 | 20 | 12R |
|
Rusty Harman Yorktown, VA | Yorktown, VA | 3 |
| 18 | 9 | 2TY |
|
Ty Norder Mooresville, NC | Mooresville, NC | -9 |
| 19 | 4 | 5W |
|
Ethan Wilson Fayetteville, NC | Fayetteville, NC | -15 |
| 20 | 21 | 29 |
|
Brandon Bentley Wytheville, VA | Wytheville, VA | 1 |
| 21 | 23 | 72 |
|
Patrick Field Salisbury, NC | Salisbury, NC | 2 |
| 22 | 16 | 92 |
|
Larry Martin Taylorsville, NC | Taylorsville, NC | -6 |
| DNS | 22 | 121 |
|
Chase Cardwell Madison, NC | Madison, NC | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 19 | 31G |
|
Stephen Pedulla Mooresville, NC | Mooresville, NC | 19.023 |
| 2 | 23 | 8 |
|
Austin Holcombe Elm City, NC | Elm City, NC | 19.149 |
| 3 | 14 | 25 |
|
Robert Poole Sherrills Ford, NC | Sherrills Ford, NC | 19.220 |
| 4 | 15 | 5W |
|
Ethan Wilson Fayetteville, NC | Fayetteville, NC | 19.279 |
| 5 | 22 | 44 |
|
Jesse Rockett Newton, NC | Newton, NC | 19.300 |
| 6 | 12 | 20S |
|
Trey Stamper Toast, NC | Toast, NC | 19.531 |
| 7 | 21 | 11 |
|
Eric Bentley Fayetteville, NC | Fayetteville, NC | 19.536 |
| 8 | 20 | 20 |
|
Brandon Hall Danbury, NC | Danbury, NC | 19.539 |
| 9 | 10 | 2TY |
|
Ty Norder Mooresville, NC | Mooresville, NC | 19.549 |
| 10 | 1 | 4W |
|
Jeremy Steele York, SC | York, SC | 19.835 |
| 11 | 17 | 18 |
|
jordon fegter Mount Olive, NC | Mount Olive, NC | 19.874 |
| 12 | 11 | 69 |
|
Harley Stanley Stanley, NC | Stanley, NC | 19.991 |
| 13 | 13 | 50 |
|
Ronnie Covey Walnut Cove, NC | Walnut Cove, NC | 20.074 |
| 14 | 8 | 19 |
|
Ryan Morgan Winston-Salem, NC | Winston-Salem, NC | 20.141 |
| 15 | 7 | 81 |
|
Richie Watson Hudson, NC | Hudson, NC | 20.142 |
| 16 | 18 | 92 |
|
Larry Martin Taylorsville, NC | Taylorsville, NC | 20.193 |
| 17 | 5 | 70 |
|
Jeremy Carter Lancaster, SC | Lancaster, SC | 20.306 |
| 18 | 16 | 18S |
|
Ray Suman Stanley, NC | Stanley, NC | 20.309 |
| 19 | 6 | 68 |
|
Cody Watson Granite Falls, NC | Granite Falls, NC | 20.343 |
| 20 | 3 | 12R |
|
Rusty Harman Yorktown, VA | Yorktown, VA | 20.479 |
| 21 | 9 | 29 |
|
Brandon Bentley Wytheville, VA | Wytheville, VA | 20.729 |
| 22 | 4 | 121 |
|
Chase Cardwell Madison, NC | Madison, NC | 20.729 |
| 23 | 2 | 72 |
|
Patrick Field Salisbury, NC | Salisbury, NC | 20.729 |
| All transfer | ||||||















