Next Event
- Events30
- Wins5
- Top 515
- Top 1021
Latest Results
$0.00Cart (0)
					
12/3/2022 - The Dome at America's Center
St. Louis, MO
Classes
Track Contact

Available on FloRacing
Full Event Information on MyRacePass
Competitor Overview

Austin Holcombe
Elm City, NC
| Modifieds | Start | Finish | +/- | 
|---|---|---|---|
| Qualifier 3 | 8 | 9 DNF | -1 | 
Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 20RT |   | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 3 | 
| 2 | 6 | 21T |   | Mike McKinney Plainfield, IL | Plainfield, IL | 4 | 
| 3 | 3 | 30 |   | Jordan Grabouski Beatrice, NE | Beatrice, NE | - | 
| 4 | 11 | 8 |   | Kyle Steffens St. Charles, MO | St. Charles, MO | 7 | 
| 5 | 8 | 45 |   | Chase Holland Success, MS | Success, MS | 3 | 
| 6 | 7 | 95 |   | Michael Altobelli Saxton, PA | Saxton, PA | 1 | 
| 7 | 14 | 19 |   | Chad Bauer Farwell, MI | Farwell, MI | 7 | 
| 8 | 17 | 44 |   | K.C. Burdette Parkersburg, WV | Parkersburg, WV | 9 | 
| 9 | 18 | 23 |   | Dylan Sharp Hillsboro, MO | Hillsboro, MO | 9 | 
| 10 | 20 | 130 |   | Chase Allen Midlothian, TX | Midlothian, TX | 10 | 
| 11 | 19 | 36 |   | Kenny Wallace St. Louis, MO | St. Louis, MO | 8 | 
| 12 | 12 | 4T |   | Guy Taylor Springfield, IL | Springfield, IL | - | 
| 13 | 10 | 14 |   | Billy Smith Park Hills, MO | Park Hills, MO | -3 | 
| 14 DNF | 15 | 97 |   | Mitch Thomas Oakland, MD | Oakland, MD | 1 | 
| 15 DNF | 1 | 37L |   | Michael Ledford Pontiac, IL | Pontiac, IL | -14 | 
| 16 DNF | 9 | 6ST |   | Joseph Thomas Glyndon, MN | Glyndon, MN | -7 | 
| 17 DNF | 5 | 1TPO |   | Tyler Peterson Hickson, ND | Hickson, ND | -12 | 
| 18 DNF | 13 | 24H |   | Mike Harrison Highland, IL | Highland, IL | -5 | 
| 19 DNF | 16 | 77 |   | Ray Bollinger Kewanee, IL | Kewanee, IL | -3 | 
| 20 DNF | 2 | 7 |   | Drake Troutman Hyndman, PA | Hyndman, PA | -18 | 
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 36 |   | Kenny Wallace St. Louis, MO | St. Louis, MO | 3 | 
| Top 1 transfer | ||||||
| 2 | 10 | 22 |   | Austen Becerra Carthage, IL | Carthage, IL | 8 | 
| 3 | 7 | 7M |   | Clay Money Penokee, KS | Penokee, KS | 4 | 
| 4 | 2 | 29J |   | Jordan Wever Bloomington, IN | Bloomington, IN | -2 | 
| 5 | 11 | 6 |   | Ryan Ayers Newton, NC | Newton, NC | 6 | 
| 6 | 9 | 16W |   | Dillon Nusbaum Warsaw, IN | Warsaw, IN | 3 | 
| 7 DNF | 1 | 14C |   | Rick Conoyer Wentzville, MO | Wentzville, MO | -6 | 
| 8 DNF | 6 | C4 |   | Chris Soutiea Pevely, MO | Pevely, MO | -2 | 
| 9 DNF | 3 | 12 |   | Dylan Thornton Orcutt, CA | Orcutt, CA | -6 | 
| 10 DNF | 5 | B1 |   | Jeff Larson Freeport, IL | Freeport, IL | -5 | 
| 11 DNF | 12 | 5 |   | Joe Dresch Brighton, IL | Brighton, IL | 1 | 
| DNS | 8 | 05 |   | Dave Wietholder Liberty, IL | Liberty, IL | - | 
Qualifier 1Shocker Hitch
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 95 |   | Michael Altobelli Saxton, PA | Saxton, PA | - | 
| 2 | 3 | 8 |   | Kyle Steffens St. Charles, MO | St. Charles, MO | 1 | 
| 3 | 5 | 97 |   | Mitch Thomas Oakland, MD | Oakland, MD | 2 | 
| Top 3 transfer | ||||||
| 4 | 7 | 14C |   | Rick Conoyer Wentzville, MO | Wentzville, MO | 3 | 
| 5 | 12 | B1 |   | Jeff Larson Freeport, IL | Freeport, IL | 7 | 
| 6 | 8 | 16W |   | Dillon Nusbaum Warsaw, IN | Warsaw, IN | 2 | 
| 7 DNF | 2 | 25 |   | Tyler Nicely Owensboro, KY | Owensboro, KY | -5 | 
| 8 DNF | 4 | 1D |   | Dean Hoffman Troy, IL | Troy, IL | -4 | 
| 9 DNF | 9 | 65 |   | Todd Sherman Churubusco, IN | Churubusco, IN | - | 
| 10 DNF | 11 | 12T |   | Tyler Droste Washburn, IA | Washburn, IA | 1 | 
| 11 DNF | 10 | 31 |   | Mark Anderson Canton, IL | Canton, IL | -1 | 
| 12 DNF | 6 | 20 |   | Trevor Anderson Watertown, SD | Watertown, SD | -6 | 
| DNS | 13 | 13 |   | Charlie Mefford Belton, KY | Belton, KY | - | 
Qualifier 2Performance Plus
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45 |   | Chase Holland Success, MS | Success, MS | - | 
| 2 | 4 | 4T |   | Guy Taylor Springfield, IL | Springfield, IL | 2 | 
| 3 | 2 | 77 |   | Ray Bollinger Kewanee, IL | Kewanee, IL | -1 | 
| Top 3 transfer | ||||||
| 4 | 3 | 29J |   | Jordan Wever Bloomington, IN | Bloomington, IN | -1 | 
| 5 | 5 | C4 |   | Chris Soutiea Pevely, MO | Pevely, MO | - | 
| 6 | 11 | 22 |   | Austen Becerra Carthage, IL | Carthage, IL | 5 | 
| 7 | 6 | 88S |   | Alan Stipp Chatsworth, IL | Chatsworth, IL | -1 | 
| 8 | 8 | 7A |   | Shane Sabraski Rice, MN | Rice, MN | - | 
| 9 | 9 | 25N |   | Rob Neubauer Desloge, MO | Desloge, MO | - | 
| 10 | 10 | 60 |   | William Gould Calera, OK | Calera, OK | - | 
| 11 | 12 | 31S |   | Chad Sellers Breese, IL | Breese, IL | 1 | 
| 12 DNF | 7 | 01 |   | Peyton Taylor Batesville, AR | Batesville, AR | -5 | 
| 13 DNF | 13 | 42 |   | Michael Steele Paducah, KY | Paducah, KY | - | 
Qualifier 3Tucker's Automotive
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 6ST |   | Joseph Thomas Glyndon, MN | Glyndon, MN | 3 | 
| 2 | 1 | 24H |   | Mike Harrison Highland, IL | Highland, IL | -1 | 
| 3 | 5 | 44 |   | K.C. Burdette Parkersburg, WV | Parkersburg, WV | 2 | 
| Top 3 transfer | ||||||
| 4 | 2 | 12 |   | Dylan Thornton Orcutt, CA | Orcutt, CA | -2 | 
| 5 | 3 | 7M |   | Clay Money Penokee, KS | Penokee, KS | -2 | 
| 6 | 10 | 6 |   | Ryan Ayers Newton, NC | Newton, NC | 4 | 
| 7 | 9 | 10Y |   | Trent Young Crofton, KY | Crofton, KY | 2 | 
| 8 | 12 | J82 |   | Treb Jacoby O'fallon, MO | O'fallon, MO | 4 | 
| 9 DNF | 8 | 8A |   | Austin Holcombe Elm City, NC | Elm City, NC | -1 | 
| 10 DNF | 6 | 7N |   | Tim Nash Farmington, MO | Farmington, MO | -4 | 
| 11 DNF | 7 | 1H |   | Ben Harmon Brooks, KY | Brooks, KY | -4 | 
| 12 DNF | 11 | 84 |   | Ryan Toole Henrico, NC | Henrico, NC | -1 | 
| DNS | 13 | 242 |   | Brandon Bollinger Kewanee, IL | Kewanee, IL | - | 
Qualifier 4Atwell Exterior Services
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |   | Billy Smith Park Hills, MO | Park Hills, MO | - | 
| 2 | 2 | 19 |   | Chad Bauer Farwell, MI | Farwell, MI | - | 
| 3 | 3 | 23 |   | Dylan Sharp Hillsboro, MO | Hillsboro, MO | - | 
| Top 3 transfer | ||||||
| 4 | 5 | 36 |   | Kenny Wallace St. Louis, MO | St. Louis, MO | 1 | 
| 5 | 8 | 05 |   | Dave Wietholder Liberty, IL | Liberty, IL | 3 | 
| 6 | 12 | 5 |   | Joe Dresch Brighton, IL | Brighton, IL | 6 | 
| 7 DNF | 9 | 130 |   | Chase Allen Midlothian, TX | Midlothian, TX | 2 | 
| 8 DNF | 11 | 69L |   | Josh Lemke West Salem, IL | West Salem, IL | 3 | 
| 9 DNF | 4 | 47 |   | Jack Sartain Royse City, TX | Royse City, TX | -5 | 
| 10 DNF | 7 | 777 |   | Trevor Neville Mackinaw, IL | Mackinaw, IL | -3 | 
| 11 DNF | 10 | 28 |   | Rodney Standerfer Summerfield, IL | Summerfield, IL | -1 | 
| DNS | 6 | 12TBJ |   | Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | - | 
6 Lock in Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20RT |   | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 13.052 | 
| 2 | 1 | 7 |   | Drake Troutman Hyndman, PA | Hyndman, PA | 13.066 | 
| 3 | 3 | 1TPO |   | Tyler Peterson Hickson, ND | Hickson, ND | 13.103 | 
| 4 | 5 | 37L |   | Michael Ledford Pontiac, IL | Pontiac, IL | 13.413 | 
| 5 | 6 | 30 |   | Jordan Grabouski Beatrice, NE | Beatrice, NE | 13.789 | 
| DNS | 4 | 21T |   | Mike McKinney Plainfield, IL | Plainfield, IL | 13.789 |