Next Event
- Events40
- Wins5
- Top 516
- Top 1022
Latest Results
$0.00Cart (0)

11/16/2025 - Cherokee Speedway
Gaffney, SC
Event Times
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Austin Holcombe
Elm City, NC
| Thunder Bombers | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | 1 | 1 |
| Hot Lap Qualifying | 20.545 | 2 | 5 |
Thunder Bombers
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8A |
|
Austin Holcombe Elm City, NC | Elm City, NC | 1 |
| 2 | 1 | 71 |
|
Donnie Atkins Blue Ridge, SC | Blue Ridge, SC | -1 |
| 3 | 7 | 04 |
|
Austin Brown Union, SC | Union, SC | 4 |
| 4 | 4 | 21 |
|
Nate Jackson Union, SC | Union, SC | - |
| 5 | 8 | 05 |
|
Cruz Mattison Woodruff, SC | Woodruff, SC | 3 |
| 6 | 3 | P8 |
|
Chris Patterson Laurens, SC | Laurens, SC | -3 |
| 7 | 5 | 88 |
|
Luke Doggett Forest City, NC | Forest City, NC | -2 |
| 8 | 14 | 19 |
|
Stetsen Todd Spartanburg, SC | Spartanburg, SC | 6 |
| 9 | 6 | S1 |
|
Bryson Sweatt Lancaster, SC | Lancaster, SC | -3 |
| 10 | 15 | 54 |
|
Luke Morris Gaffney, SC | Gaffney, SC | 5 |
| 11 | 10 | 82 |
|
James Baker Joanna, SC | Joanna, SC | -1 |
| 12 | 11 | 00 |
|
Keith Vane Travelers Rest, SC | Travelers Rest, SC | -1 |
| 13 | 12 | S4 |
|
Tyler Smith Lexington, SC | Lexington, SC | -1 |
| 14 | 9 | 45 |
|
Jamie Decker Taylors, SC | Taylors, SC | -5 |
| 15 | 13 | 175 |
|
Josh McAbee Greer, SC | Greer, SC | -2 |
| 16 | 20 | 40 |
|
Todd Bolin Gastonia, NC | Gastonia, NC | 4 |
| 17 | 19 | 50 |
|
Wally Wall Shelby, NC | Shelby, NC | 2 |
| 18 | 18 | 13 |
|
Jesse Wall Chesnee, SC | Chesnee, SC | - |
| 19 | 17 | G41 |
|
Grant Burton Clinton, SC | Clinton, SC | -2 |
| 20 | 16 | 42 |
|
Jason Johnson Grey Court, SC | Grey Court, SC | -4 |
| DNS | 21 | 01 |
|
Cole Dockery Gastonia, NC | Gastonia, NC | - |
Hot Lap Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 19 | 71 |
|
Donnie Atkins Blue Ridge, SC | Blue Ridge, SC | 20.363 |
| 2 | 7 | 8A |
|
Austin Holcombe Elm City, NC | Elm City, NC | 20.545 |
| 3 | 9 | P8 |
|
Chris Patterson Laurens, SC | Laurens, SC | 20.723 |
| 4 | 15 | 21 |
|
Nate Jackson Union, SC | Union, SC | 20.739 |
| 5 | 12 | 88 |
|
Luke Doggett Forest City, NC | Forest City, NC | 20.767 |
| 6 | 16 | S1 |
|
Bryson Sweatt Lancaster, SC | Lancaster, SC | 20.821 |
| 7 | 4 | 04 |
|
Austin Brown Union, SC | Union, SC | 20.822 |
| 8 | 2 | 05 |
|
Cruz Mattison Woodruff, SC | Woodruff, SC | 20.831 |
| 9 | 13 | 45 |
|
Jamie Decker Taylors, SC | Taylors, SC | 20.847 |
| 10 | 10 | 82 |
|
James Baker Joanna, SC | Joanna, SC | 20.906 |
| 11 | 6 | 00 |
|
Keith Vane Travelers Rest, SC | Travelers Rest, SC | 20.917 |
| 12 | 11 | S4 |
|
Tyler Smith Lexington, SC | Lexington, SC | 20.993 |
| 13 | 3 | 175 |
|
Josh McAbee Greer, SC | Greer, SC | 21.078 |
| 14 | 1 | 19 |
|
Stetsen Todd Spartanburg, SC | Spartanburg, SC | 21.103 |
| 15 | 5 | 54 |
|
Luke Morris Gaffney, SC | Gaffney, SC | 21.156 |
| 16 | 18 | 42 |
|
Jason Johnson Grey Court, SC | Grey Court, SC | 21.262 |
| 17 | 17 | G41 |
|
Grant Burton Clinton, SC | Clinton, SC | 21.317 |
| 18 | 14 | 13 |
|
Jesse Wall Chesnee, SC | Chesnee, SC | 21.367 |
| 19 | 8 | 50 |
|
Wally Wall Shelby, NC | Shelby, NC | 21.372 |
| 20 | 40 |
|
Todd Bolin Gastonia, NC | Gastonia, NC | 21.522 | |
| 21 | 20 | 01 |
|
Cole Dockery Gastonia, NC | Gastonia, NC | 21.878 |


















