Next Event
- Events2
- Wins-
- Top 51
- Top 101
Latest Results
$0.00Cart (0)

3/7/2026 - County Line Raceway
Elm City, NC
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Austin Holcombe
Elm City, NC
| Super Late Model Series | Start | Finish | +/- |
|---|---|---|---|
| Carolina Clash Feature | 13 | 11 | 2 |
| Carolina Clash Qualifying - A | 14.826 | 7 | -4 |
| Carolina Clash Hot Laps - A | 14.261 | 4 | -1 |
| Mid-East 602 Modified | Start | Finish | +/- |
|---|---|---|---|
| Feature | 3 | 5 | -2 |
| Qualifying | 16.373 | 3 | 11 |
| Hot Laps | 16.821 | 3 | 11 |
Super Late Model Series
Carolina Clash FeatureColtman Farms
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Russell Erwin Beaverdam, VA | Beaverdam, VA | - |
| 2 | 2 | D8 |
|
Dustin Mitchell Pine Level, NC | Pine Level, NC | - |
| 3 | 4 | 16 |
|
Ben Watkins Lancaster, SC | Lancaster, SC | 1 |
| 4 | 3 | 23B |
|
Matthew Bissette Middlesex, NC | Middlesex, NC | -1 |
| 5 | 6 | P1 |
|
Jeff Parsons Union Grove, NC | Union Grove, NC | 1 |
| 6 | 5 | 8B |
|
Steve Banal Lincolnton, NC | Lincolnton, NC | -1 |
| 7 | 7 | 06 |
|
Christian Thomas Wake Forest, NC | Wake Forest, NC | - |
| 8 | 9 | 49 |
|
Luke Morey Zeeland, MI | Zeeland, MI | 1 |
| 9 | 8 | 22S |
|
Jeremy Steele York, SC | York, SC | -1 |
| 10 | 15 | 18 |
|
Spencer Liggon Lexington, NC | Lexington, NC | 5 |
| 11 | 13 | 8A |
|
Austin Holcombe Elm City, NC | Elm City, NC | 2 |
| 12 | 12 | 13 |
|
Joe Radford Princeton, NC | Princeton, NC | - |
| 13 | 11 | 57Z |
|
Landen Zakalowski Waxahachie, TX | Waxahachie, TX | -2 |
| 14 | 17 | 79 |
|
Roger Lucas Benson, NC | Benson, NC | 3 |
| 15 | 10 | 23 |
|
Michael Rouse Wilson, NC | Wilson, NC | -5 |
| 16 | 18 | 18M |
|
William McDaniels Mullins, SC | Mullins, SC | 2 |
| 17 | 16 | 18R |
|
Andrew Rowell Dillon, SC | Dillon, SC | -1 |
| 18 | 14 | 28 |
|
Carl Vaughan Chesapeake, VA | Chesapeake, VA | -4 |
Carolina Clash Qualifying - A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Russell Erwin Beaverdam, VA | Beaverdam, VA | 14.316 |
| 2 | 8 | 23B |
|
Matthew Bissette Middlesex, NC | Middlesex, NC | 14.440 |
| 3 | 7 | 8B |
|
Steve Banal Lincolnton, NC | Lincolnton, NC | 14.574 |
| 4 | 5 | 06 |
|
Christian Thomas Wake Forest, NC | Wake Forest, NC | 14.631 |
| 5 | 2 | 49 |
|
Luke Morey Zeeland, MI | Zeeland, MI | 14.695 |
| 6 | 4 | 57Z |
|
Landen Zakalowski Waxahachie, TX | Waxahachie, TX | 14.719 |
| 7 | 3 | 8A |
|
Austin Holcombe Elm City, NC | Elm City, NC | 14.826 |
| 8 | 6 | 18 |
|
Spencer Liggon Lexington, NC | Lexington, NC | 14.976 |
| 9 | 9 | 79 |
|
Roger Lucas Benson, NC | Benson, NC | 15.706 |
| All transfer | ||||||
Carolina Clash Qualifying - B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | D8 |
|
Dustin Mitchell Pine Level, NC | Pine Level, NC | 14.369 |
| 2 | 4 | 16 |
|
Ben Watkins Lancaster, SC | Lancaster, SC | 14.586 |
| 3 | 8 | P1 |
|
Jeff Parsons Union Grove, NC | Union Grove, NC | 14.745 |
| 4 | 5 | 22S |
|
Jeremy Steele York, SC | York, SC | 14.752 |
| 5 | 9 | 23 |
|
Michael Rouse Wilson, NC | Wilson, NC | 14.806 |
| 6 | 7 | 13 |
|
Joe Radford Princeton, NC | Princeton, NC | 15.092 |
| 7 | 3 | 28 |
|
Carl Vaughan Chesapeake, VA | Chesapeake, VA | 15.380 |
| 8 | 6 | 18R |
|
Andrew Rowell Dillon, SC | Dillon, SC | 16.351 |
| DNS | 1 | 18M |
|
William McDaniels Mullins, SC | Mullins, SC | |
| All transfer | ||||||
Carolina Clash Hot Laps - A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Russell Erwin Beaverdam, VA | Beaverdam, VA | 13.851 |
| 2 | 2 | 49 |
|
Luke Morey Zeeland, MI | Zeeland, MI | 14.116 |
| 3 | 8 | 23B |
|
Matthew Bissette Middlesex, NC | Middlesex, NC | 14.118 |
| 4 | 3 | 8A |
|
Austin Holcombe Elm City, NC | Elm City, NC | 14.261 |
| 5 | 6 | 18 |
|
Spencer Liggon Lexington, NC | Lexington, NC | 14.317 |
| 6 | D8 |
|
Dustin Mitchell Pine Level, NC | Pine Level, NC | 14.333 | |
| 7 | 23 |
|
Michael Rouse Wilson, NC | Wilson, NC | 14.456 | |
| 8 | 5 | 06 |
|
Christian Thomas Wake Forest, NC | Wake Forest, NC | 14.458 |
| 9 | P1 |
|
Jeff Parsons Union Grove, NC | Union Grove, NC | 14.618 | |
| 10 | 4 | 57Z |
|
Landen Zakalowski Waxahachie, TX | Waxahachie, TX | 14.630 |
| 11 | 7 | 8B |
|
Steve Banal Lincolnton, NC | Lincolnton, NC | 14.631 |
| 12 | 22S |
|
Jeremy Steele York, SC | York, SC | 14.877 | |
| 13 | 16 |
|
Ben Watkins Lancaster, SC | Lancaster, SC | 14.952 | |
| 14 | 28 |
|
Carl Vaughan Chesapeake, VA | Chesapeake, VA | 15.191 | |
| 15 | 13 |
|
Joe Radford Princeton, NC | Princeton, NC | 15.309 | |
| 16 | 9 | 79 |
|
Roger Lucas Benson, NC | Benson, NC | 16.012 |
| 17 | 18M |
|
William McDaniels Mullins, SC | Mullins, SC | 16.359 | |
| 18 | 18R |
|
Andrew Rowell Dillon, SC | Dillon, SC | 16.587 | |
Mid-East 602 Modified
FeatureSheetz
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21A |
|
Adam Favors Mt Ulla, NC | Mt Ulla, NC | - |
| 2 | 2 | 31G |
|
Stephen Pedulla Mooresville, NC | Mooresville, NC | - |
| 3 | 4 | 2T |
|
Ty Norder Mooresville, NC | Mooresville, NC | 1 |
| 4 | 6 | 5W |
|
Ethan Wilson Fayetteville, NC | Fayetteville, NC | 2 |
| 5 | 3 | 8A |
|
Austin Holcombe Elm City, NC | Elm City, NC | -2 |
| 6 | 7 | 32 |
|
Garrett Killman Iron Station, NC | Iron Station, NC | 1 |
| 7 | 9 | 5 |
|
Hunter Denny Roanoke Rapids, NC | Roanoke Rapids, NC | 2 |
| 8 | 8 | 45 |
|
Cambridge Gann Mayodan , NC | Mayodan , NC | - |
| 9 | 5 | 42 |
|
John Marshall Fayetteville, NC | Fayetteville, NC | -4 |
| 10 | 14 | 7 |
|
Gary Jarrett Raleigh, NC | Raleigh, NC | 4 |
| 11 | 17 | 71 |
|
Dennis Kirk Concord, NC | Concord, NC | 6 |
| 12 | 13 | 05 |
|
Travis Covey Walnut Cove, NC | Walnut Cove, NC | 1 |
| 13 | 15 | 22 |
|
Randy Pfaff Danbury, NC | Danbury, NC | 2 |
| 14 | 12 | 2 |
|
Mack Coxe Raeford, NC | Raeford, NC | -2 |
| 15 | 11 | 10 |
|
Nikolas Preast Knightdale, NC | Knightdale, NC | -4 |
| 16 | 16 | 28 |
|
Michael Beasley Raeford, NC | Raeford, NC | - |
| 17 | 18 | 88 |
|
Jay Seward King William, VA | King William, VA | 1 |
| 18 | 10 | 60X |
|
Dean Noseworthy Mooresville, NC | Mooresville, NC | -8 |
| DNS | 19 | 94 |
|
Ricky Chavis Fayetteville, NC | Fayetteville, NC | - |
QualifyingMorris Brothers Landscaping
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21A |
|
Adam Favors Mt Ulla, NC | Mt Ulla, NC | 16.297 |
| 2 | 10 | 31G |
|
Stephen Pedulla Mooresville, NC | Mooresville, NC | 16.314 |
| 3 | 14 | 8A |
|
Austin Holcombe Elm City, NC | Elm City, NC | 16.373 |
| 4 | 12 | 2T |
|
Ty Norder Mooresville, NC | Mooresville, NC | 16.392 |
| 5 | 15 | 42 |
|
John Marshall Fayetteville, NC | Fayetteville, NC | 16.393 |
| 6 | 3 | 5W |
|
Ethan Wilson Fayetteville, NC | Fayetteville, NC | 16.416 |
| 7 | 11 | 32 |
|
Garrett Killman Iron Station, NC | Iron Station, NC | 16.490 |
| 8 | 4 | 45 |
|
Cambridge Gann Mayodan , NC | Mayodan , NC | 16.628 |
| 9 | 1 | 5 |
|
Hunter Denny Roanoke Rapids, NC | Roanoke Rapids, NC | 16.650 |
| 10 | 8 | 60X |
|
Dean Noseworthy Mooresville, NC | Mooresville, NC | 16.663 |
| 11 | 18 | 10 |
|
Nikolas Preast Knightdale, NC | Knightdale, NC | 16.701 |
| 12 | 19 | 2 |
|
Mack Coxe Raeford, NC | Raeford, NC | 16.749 |
| 13 | 13 | 05 |
|
Travis Covey Walnut Cove, NC | Walnut Cove, NC | 16.794 |
| 14 | 5 | 7 |
|
Gary Jarrett Raleigh, NC | Raleigh, NC | 16.819 |
| 15 | 6 | 22 |
|
Randy Pfaff Danbury, NC | Danbury, NC | 16.825 |
| 16 | 9 | 28 |
|
Michael Beasley Raeford, NC | Raeford, NC | 16.900 |
| 17 | 17 | 71 |
|
Dennis Kirk Concord, NC | Concord, NC | 17.058 |
| DQ | 7 | 88 |
|
Jay Seward King William, VA | King William, VA | 16.920 |
| DNS | 16 | 94 |
|
Ricky Chavis Fayetteville, NC | Fayetteville, NC | |
| All transfer | ||||||
Hot LapsOn The Backstretch
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 31G |
|
Stephen Pedulla Mooresville, NC | Mooresville, NC | 16.783 |
| 2 | 3 | 5W |
|
Ethan Wilson Fayetteville, NC | Fayetteville, NC | 16.792 |
| 3 | 14 | 8A |
|
Austin Holcombe Elm City, NC | Elm City, NC | 16.821 |
| 4 | 12 | 2T |
|
Ty Norder Mooresville, NC | Mooresville, NC | 16.953 |
| 5 | 11 | 32 |
|
Garrett Killman Iron Station, NC | Iron Station, NC | 16.954 |
| 6 | 15 | 42 |
|
John Marshall Fayetteville, NC | Fayetteville, NC | 16.963 |
| 7 | 2 | 21A |
|
Adam Favors Mt Ulla, NC | Mt Ulla, NC | 16.988 |
| 8 | 4 | 45 |
|
Cambridge Gann Mayodan , NC | Mayodan , NC | 17.081 |
| 9 | 19 | 2 |
|
Mack Coxe Raeford, NC | Raeford, NC | 17.155 |
| 10 | 1 | 5 |
|
Hunter Denny Roanoke Rapids, NC | Roanoke Rapids, NC | 17.297 |
| 11 | 8 | 60X |
|
Dean Noseworthy Mooresville, NC | Mooresville, NC | 17.341 |
| 12 | 18 | 10 |
|
Nikolas Preast Knightdale, NC | Knightdale, NC | 17.344 |
| 13 | 6 | 22 |
|
Randy Pfaff Danbury, NC | Danbury, NC | 17.467 |
| 14 | 13 | 05 |
|
Travis Covey Walnut Cove, NC | Walnut Cove, NC | 17.527 |
| 15 | 5 | 7 |
|
Gary Jarrett Raleigh, NC | Raleigh, NC | 17.558 |
| 16 | 16 | 94 |
|
Ricky Chavis Fayetteville, NC | Fayetteville, NC | 17.566 |
| 17 | 17 | 71 |
|
Dennis Kirk Concord, NC | Concord, NC | 17.611 |
| 18 | 7 | 88 |
|
Jay Seward King William, VA | King William, VA | 17.678 |
| 19 | 9 | 28 |
|
Michael Beasley Raeford, NC | Raeford, NC | 18.052 |




























