Next Event
- Events7
- Wins1
- Top 56
- Top 106
Latest Results
$0.00Cart (0)

3/21/2026 - County Line Raceway
Elm City, NC
Limited Late Model Fast 5 Late Model Challenge - $5k to win (61 laps); Modified Mafia Tour - $3k to win; Sport Compact Ucar; Rookie 4 Cylinder
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Austin Holcombe
Elm City, NC
| Modified Mafia Tour | Start | Finish | +/- |
|---|---|---|---|
| Feature | 6 | 2 | 4 |
| Qualifying | 15.354 | 6 | -4 |
| Climb to the Pole | 6 | 6 | - |
| Hot Laps | 16.415 | 5 | - |
Modified Mafia Tour
Feature5th Annual Batten Memorial
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99W |
|
Chris Arnold Matoaca, VA | Matoaca, VA | - |
| 2 | 6 | 8A |
|
Austin Holcombe Elm City, NC | Elm City, NC | 4 |
| 3 | 10 | 22 |
|
Russell Erwin Beaverdam, VA | Beaverdam, VA | 7 |
| 4 | 3 | 82 |
|
Gary Dillon Louisburg, NC | Louisburg, NC | -1 |
| 5 | 2 | 35 |
|
Michael Altobelli Saxton, PA | Saxton, PA | -3 |
| 6 | 9 | 99H |
|
Cole Hilton Concord, NC | Concord, NC | 3 |
| 7 | 15 | 96 |
|
Slade Parsons Winston-Salem, NC | Winston-Salem, NC | 8 |
| 8 | 22 | 11R |
|
Jesse Rupe Sophia, WV | Sophia, WV | 14 |
| 9 | 7 | 00 |
|
Blake Tasker Oakland, MD | Oakland, MD | -2 |
| 10 | 8 | 99 |
|
Austin Self Austin, TX | Austin, TX | -2 |
| 11 | 17 | 59 |
|
Grayson Wells Gaffney, SC | Gaffney, SC | 6 |
| 12 | 12 | 01 |
|
Bradley Majors Roanoke Rapids, NC | Roanoke Rapids, NC | - |
| 13 | 11 | 11L |
|
Troy Loomis Sherrills Ford, NC | Sherrills Ford, NC | -2 |
| 14 | 14 | 84 |
|
Ryan Toole Henrico, NC | Henrico, NC | - |
| 15 | 20 | 9T |
|
Mason Canter Warren, OH | Warren, OH | 5 |
| 16 | 18 | 28 |
|
Owen Lacey Mechanicsville, MD | Mechanicsville, MD | 2 |
| 17 | 24 | 814 |
|
Sam Lamborgini Hayes, VA | Hayes, VA | 7 |
| 18 | 5 | 6 |
|
Ryan Ayers Newton, NC | Newton, NC | -13 |
| 19 | 13 | 04 |
|
Kaleb Toole Henrico, NC | Henrico, NC | -6 |
| 20 | 16 | 09 |
|
Brad Rigdon Chesapeake, VA | Chesapeake, VA | -4 |
| 21 | 23 | 32 |
|
Todd Canter Warren, OH | Warren, OH | 2 |
| 22 | 19 | 21C |
|
Davey Conley Carrsville, VA | Carrsville, VA | -3 |
| 23 | 21 | 21T |
|
Cole Tasker Oakland, MD | Oakland, MD | -2 |
| 24 | 4 | 90 |
|
Ray Kable III Westminster, MD | Westminster, MD | -20 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00 |
|
Blake Tasker Oakland, MD | Oakland, MD | - |
| 2 | 2 | 99H |
|
Cole Hilton Concord, NC | Concord, NC | - |
| 3 | 4 | 11L |
|
Troy Loomis Sherrills Ford, NC | Sherrills Ford, NC | 1 |
| 4 | 6 | 04 |
|
Kaleb Toole Henrico, NC | Henrico, NC | 2 |
| 5 | 3 | 96 |
|
Slade Parsons Winston-Salem, NC | Winston-Salem, NC | -2 |
| 6 | 5 | 59 |
|
Grayson Wells Gaffney, SC | Gaffney, SC | -1 |
| 7 | 7 | 21C |
|
Davey Conley Carrsville, VA | Carrsville, VA | - |
| 8 | 8 | 21T |
|
Cole Tasker Oakland, MD | Oakland, MD | - |
| 9 | 9 | 32 |
|
Todd Canter Warren, OH | Warren, OH | - |
| Top 9 transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99 |
|
Austin Self Austin, TX | Austin, TX | 1 |
| 2 | 1 | 22 |
|
Russell Erwin Beaverdam, VA | Beaverdam, VA | -1 |
| 3 | 4 | 01 |
|
Bradley Majors Roanoke Rapids, NC | Roanoke Rapids, NC | 1 |
| 4 | 6 | 84 |
|
Ryan Toole Henrico, NC | Henrico, NC | 2 |
| 5 | 7 | 09 |
|
Brad Rigdon Chesapeake, VA | Chesapeake, VA | 2 |
| 6 | 5 | 28 |
|
Owen Lacey Mechanicsville, MD | Mechanicsville, MD | -1 |
| 7 | 8 | 9T |
|
Mason Canter Warren, OH | Warren, OH | 1 |
| 8 | 3 | 11R |
|
Jesse Rupe Sophia, WV | Sophia, WV | -5 |
| DNS | 9 | 814 |
|
Sam Lamborgini Hayes, VA | Hayes, VA | - |
| Top 9 transfer | ||||||
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 35 |
|
Michael Altobelli Saxton, PA | Saxton, PA | 15.198 |
| 2 | 21 | 82 |
|
Gary Dillon Louisburg, NC | Louisburg, NC | 15.203 |
| 3 | 3 | 90 |
|
Ray Kable III Westminster, MD | Westminster, MD | 15.218 |
| 4 | 13 | 6 |
|
Ryan Ayers Newton, NC | Newton, NC | 15.221 |
| 5 | 19 | 99W |
|
Chris Arnold Matoaca, VA | Matoaca, VA | 15.341 |
| 6 | 2 | 8A |
|
Austin Holcombe Elm City, NC | Elm City, NC | 15.354 |
| Top 6 transfer | ||||||
| 7 | 18 | 00 |
|
Blake Tasker Oakland, MD | Oakland, MD | 15.462 |
| 8 | 12 | 22 |
|
Russell Erwin Beaverdam, VA | Beaverdam, VA | 15.546 |
| 9 | 24 | 99H |
|
Cole Hilton Concord, NC | Concord, NC | 15.561 |
| 10 | 9 | 99 |
|
Austin Self Austin, TX | Austin, TX | 15.578 |
| 11 | 8 | 96 |
|
Slade Parsons Winston-Salem, NC | Winston-Salem, NC | 15.656 |
| 12 | 11 | 11R |
|
Jesse Rupe Sophia, WV | Sophia, WV | 15.720 |
| 13 | 7 | 11L |
|
Troy Loomis Sherrills Ford, NC | Sherrills Ford, NC | 15.853 |
| 14 | 15 | 01 |
|
Bradley Majors Roanoke Rapids, NC | Roanoke Rapids, NC | 15.867 |
| 15 | 14 | 59 |
|
Grayson Wells Gaffney, SC | Gaffney, SC | 15.873 |
| 16 | 4 | 28 |
|
Owen Lacey Mechanicsville, MD | Mechanicsville, MD | 15.945 |
| 17 | 20 | 04 |
|
Kaleb Toole Henrico, NC | Henrico, NC | 15.982 |
| 18 | 22 | 84 |
|
Ryan Toole Henrico, NC | Henrico, NC | 16.051 |
| 19 | 23 | 21C |
|
Davey Conley Carrsville, VA | Carrsville, VA | 16.071 |
| 20 | 1 | 09 |
|
Brad Rigdon Chesapeake, VA | Chesapeake, VA | 16.134 |
| 21 | 10 | 21T |
|
Cole Tasker Oakland, MD | Oakland, MD | 16.141 |
| 22 | 17 | 9T |
|
Mason Canter Warren, OH | Warren, OH | 16.219 |
| 23 | 6 | 32 |
|
Todd Canter Warren, OH | Warren, OH | 17.503 |
| 24 | 16 | 814 |
|
Sam Lamborgini Hayes, VA | Hayes, VA | |
Climb to the PoleAtwell Exterior Services
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 99W |
|
Chris Arnold Matoaca, VA | Matoaca, VA | 4 |
| 2 | 1 | 35 |
|
Michael Altobelli Saxton, PA | Saxton, PA | -1 |
| 3 | 2 | 82 |
|
Gary Dillon Louisburg, NC | Louisburg, NC | -1 |
| 4 | 3 | 90 |
|
Ray Kable III Westminster, MD | Westminster, MD | -1 |
| 5 | 4 | 6 |
|
Ryan Ayers Newton, NC | Newton, NC | -1 |
| 6 | 6 | 8A |
|
Austin Holcombe Elm City, NC | Elm City, NC | - |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 22 |
|
Russell Erwin Beaverdam, VA | Beaverdam, VA | 16.133 | |
| 2 | 00 |
|
Blake Tasker Oakland, MD | Oakland, MD | 16.174 | |
| 3 | 90 |
|
Ray Kable III Westminster, MD | Westminster, MD | 16.215 | |
| 4 | 35 |
|
Michael Altobelli Saxton, PA | Saxton, PA | 16.379 | |
| 5 | 8A |
|
Austin Holcombe Elm City, NC | Elm City, NC | 16.415 | |
| 6 | 84 |
|
Ryan Toole Henrico, NC | Henrico, NC | 16.436 | |
| 7 | 99W |
|
Chris Arnold Matoaca, VA | Matoaca, VA | 16.438 | |
| 8 | 82 |
|
Gary Dillon Louisburg, NC | Louisburg, NC | 16.561 | |
| 9 | 11L |
|
Troy Loomis Sherrills Ford, NC | Sherrills Ford, NC | 16.580 | |
| 10 | 6 |
|
Ryan Ayers Newton, NC | Newton, NC | 16.583 | |
| 11 | 01 |
|
Bradley Majors Roanoke Rapids, NC | Roanoke Rapids, NC | 16.804 | |
| 12 | 99H |
|
Cole Hilton Concord, NC | Concord, NC | 16.848 | |
| 13 | 04 |
|
Kaleb Toole Henrico, NC | Henrico, NC | 16.860 | |
| 14 | 09 |
|
Brad Rigdon Chesapeake, VA | Chesapeake, VA | 17.125 | |
| 15 | 11R |
|
Jesse Rupe Sophia, WV | Sophia, WV | 17.192 | |
| 16 | 9T |
|
Mason Canter Warren, OH | Warren, OH | 17.274 | |
| 17 | 28 |
|
Owen Lacey Mechanicsville, MD | Mechanicsville, MD | 17.700 | |
| 18 | 59 |
|
Grayson Wells Gaffney, SC | Gaffney, SC | 17.755 | |
| 19 | 32 |
|
Todd Canter Warren, OH | Warren, OH | 17.760 | |
| 20 | 21T |
|
Cole Tasker Oakland, MD | Oakland, MD | 17.900 | |
| 21 | 814 |
|
Sam Lamborgini Hayes, VA | Hayes, VA | 18.067 | |


















